*** Line up final svp Ça commence demain merci *** Last update: 2024-11-11 19:37:49

Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
97Connor McDavidC 6' 0" 19327January 13, 1997CAN100.0012,500,000$/3yrs
29Nathan MacKinnonC 6' 0" 20029September 01, 1995CAN100.0012,600,000$/8yrs
29Leon DraisaitlC/LW 6' 2" 20929October 27, 1995GER100.008,500,000$/10yrs
34Auston MatthewsC 6' 3" 21527September 17, 1997USA100.0011,640,250$/5yrs
86Nikita KucherovRW 5' 10" 18231June 17, 1993RUS100.009,500,000$/4yrs
99Kirill KaprizovLW 5' 10" 20227April 26, 1997RUS100.009,000,000$/3yrs
0Cale MakarD 6' 0" 18726October 30, 1998CAN100.009,000,000$/4yrs
88David PastrnakRW 6' 0" 19528May 25, 1996CZE100.0011,250,000$/8yrs
0J.T. MillerC/LW/RW 6' 0" 21731March 14, 1993USA100.008,000,000$/7yrs
10Artemi PanarinLW 6' 0" 17333October 30, 1991RUS100.0011,642,857$/3yrs
0Jack EichelC 6' 2" 20228October 28, 1996USA100.0010,000,000$/3yrs
0Mikko RantanenRW 6' 3" 21528October 29, 1996FIN100.009,250,000$/2yrs
0Sam ReinhartC/RW 6' 2" 19329November 06, 1995CAN100.006,500,000$/9yrs
16Aleksander BarkovC 6' 3" 21529September 02, 1995FIN100.0010,000,000$/8yrs
87Sidney CrosbyC 5' 10" 20037August 07, 1987CAN100.008,700,000$/4yrs
0Quinn HughesD 5' 10" 18025October 14, 1999USA100.007,850,000$/4yrs
86Jack HughesC 5' 10" 17323May 14, 2001USA100.008,000,000$/7yrs
96William NylanderLW/RW 6' 0" 20228May 01, 1996CAN100.006,962,366$/9yrs
0Mitch MarnerRW 6' 0" 18027May 05, 1997CAN100.0010,903,000$/2yrs
0Miro HeiskanenD 6' 2" 19525July 18, 1999FIN100.008,450,000$/6yrs
0Elias PetterssonC 6' 2" 17625November 12, 1998SWE100.007,350,000$/9yrs
14Nick SuzukiC 5' 10" 21125August 10, 1999CAN100.007,857,000$/7yrs
0Roman JosiD 6' 0" 20034June 01, 1990SWI100.009,059,000$/5yrs
71Dylan LarkinC 6' 0" 19828July 30, 1996USA100.008,700,000$/8yrs
11Anze KopitarC 6' 3" 22437August 24, 1987SLO100.0010,000,000$/3yrs
0Sebastian AhoC 6' 0" 17627July 26, 1997FIN100.009,750,000$/8yrs
0Matthew TkachukLW 6' 2" 20426December 11, 1997USA100.009,500,000$/7yrs
0Brayden PointC 5' 10" 17828March 13, 1996CAN100.009,500,000$/7yrs
9Filip ForsbergC/LW/RW 6' 0" 20430August 13, 1994SWE100.008,500,000$/7yrs
77Victor HedmanD 6' 7" 24633December 18, 1990SWE100.007,875,000$/2yrs
11Rasmus DahlinD 6' 3" 20424April 13, 2000SWE100.006,000,000$/9yrs
9Adrian KempeC/LW/RW 6' 2" 20028September 13, 1996SWE100.005,500,000$/3yrs
0Brady TkachukLW 6' 3" 22425September 16, 1999USA100.008,205,714$/5yrs
65Erik KarlssonD 6' 0" 18934May 31, 1990SWE100.0011,500,000$/4yrs
0Robert ThomasC/RW 6' 0" 21725July 02, 1999CAN100.008,125,000$/8yrs
0Adam FoxD 5' 10" 18426February 17, 1998USA100.009,500,000$/6yrs
14Bo HorvatC 6' 0" 21329April 05, 1995CAN100.008,500,000$/8yrs
0Jake GuentzelLW 5' 10" 18030October 06, 1994USA100.006,000,000$/7yrs
0Jason RobertsonLW 6' 3" 20225July 22, 1999USA99.007,750,000$/3yrs
0Drew DoughtyD 6' 0" 20934December 08, 1989CAN100.0011,000,000$/3yrs
0Clayton KellerLW/RW 5' 10" 17826July 29, 1998USA100.007,150,000$/5yrs
8Mike MathesonD 6' 2" 19530February 27, 1994CAN100.004,875,000$/3yrs
11Travis KonecnyLW/RW 5' 10" 19127March 11, 1997CAN100.005,500,000$/10yrs
37Valeri NichushkinLW/RW 6' 3" 20929March 04, 1995RUS100.006,125,000$/7yrs
18Zach HymanLW/RW 6' 0" 20432June 09, 1992CAN100.005,500,000$/5yrs
20Chris KreiderLW 6' 3" 23333April 30, 1991USA100.006,500,000$/4yrs
0Charlie McAvoyD 6' 0" 20926December 21, 1997USA100.009,500,000$/7yrs
91Steven StamkosC/LW/RW 6' 0" 19334February 07, 1990CAN100.008,500,000$/5yrs
0Mika ZibanejadC 6' 2" 20031April 18, 1993SWE100.008,500,000$/7yrs
0Mark StoneRW 6' 3" 21132May 13, 1992CAN100.009,500,000$/4yrs
91John TavaresC/LW 6' 0" 21134September 20, 1990CAN99.0011,000,000$/2yrs
21Vincent TrocheckC/RW 5' 10" 18731July 11, 1993USA100.005,625,000$/6yrs
0William KarlssonC 6' 0" 18931January 08, 1993SWE100.005,900,000$/3yrs
63Brad MarchandLW 5' 8" 17636May 11, 1988CAN100.006,125,000$/2yrs
0Morgan RiellyD 6' 0" 22430March 09, 1994CAN100.007,500,000$/7yrs
0Patrick KaneRW 5' 10" 17635November 19, 1988USA100.002,750,000$/2yrs
52Mackenzie WeegarD 6' 0" 20430January 07, 1994CAN100.006,250,000$/8yrs
0Nico HischierC 6' 0" 17325January 04, 1999SWI100.007,250,000$/4yrs
80Josh MorrisseyD 6' 0" 19329March 28, 1995CAN100.006,250,000$/5yrs
0Kevin FialaLW/RW 6' 0" 20428July 22, 1996SWI98.127,875,000$/6yrs
0Zach WerenskiD 6' 2" 21727July 19, 1997USA100.009,583,333$/5yrs
0Claude GirouxC/LW/RW 5' 10" 18736January 12, 1988CAN99.006,500,000$/2yrs
74John CarlsonD 6' 3" 21534January 10, 1990USA100.008,000,000$/3yrs
0Mark ScheifeleC 6' 3" 20631March 15, 1993CAN99.006,125,000$/8yrs
0Pavel BuchnevichLW 6' 0" 19529April 17, 1995RUS100.005,800,000$/2yrs
0Kris LetangD 6' 0" 20037April 24, 1987CAN100.006,100,000$/5yrs
28Timo MeierLW/RW 6' 0" 22028October 08, 1996SWI100.008,800,000$/8yrs
0Kyle ConnorLW 6' 0" 18227December 09, 1996USA100.007,142,857$/3yrs
14Joel Eriksson EkC/LW 6' 3" 20627January 29, 1997SWE100.005,250,000$/5yrs
0Joe PavelskiC/RW 6' 0" 19540July 11, 1984USA100.005,500,000$/1yrs
89Alex TuchLW/RW 6' 3" 21528May 10, 1996USA100.004,750,000$/3yrs
0Vince DunnD 6' 0" 20028October 29, 1996CAN87.197,350,000$/4yrs
18Tim StutzleLW 6' 0" 19522January 15, 2002GER100.008,350,000$/8yrs
93Ryan Nugent-HopkinsC/LW/RW 6' 0" 19131April 12, 1993CAN100.005,125,000$/6yrs
72Tage ThompsonC/RW 6' 5" 22027October 30, 1997USA100.007,142,856$/7yrs
66Roope HintzC/LW 6' 3" 21127November 17, 1996FIN100.008,450,000$/8yrs
0Andrei SvechnikovLW/RW 6' 2" 19324March 26, 2000RUS100.007,750,000$/6yrs
0Cam FowlerD 6' 2" 21532December 05, 1991CAN100.006,500,000$/3yrs
18Jonathan MarchessaultC/LW/RW 5' 8" 18433December 27, 1990CAN100.005,000,000$/1yrs
0Jordan KyrouC 6' 0" 19526May 05, 1998CAN100.008,125,000$/7yrs
10Noah DobsonD 6' 3" 20024January 07, 2000CAN100.004,000,000$/2yrs
0Carter VerhaegheC/LW 6' 2" 18029August 14, 1995CAN100.004,166,667$/2yrs
17Bryan RustLW/RW 5' 10" 19132May 11, 1992USA100.005,125,000$/5yrs
0Colton ParaykoD 6' 5" 22631May 12, 1993CAN100.006,500,000$/7yrs
0Brandon HagelLW 6' 2" 18226August 27, 1998CAN100.001,500,000$/9yrs
8Mathew BarzalC/RW 6' 0" 18927May 26, 1997CAN100.009,150,000$/8yrs
0Brent BurnsD 6' 5" 22839March 09, 1985CAN100.008,000,000$/2yrs
55Noah HanifinD 6' 3" 20627January 25, 1997USA100.004,950,000$/9yrs
63Jesper BrattLW/RW 5' 10" 17326July 30, 1998SWE100.007,875,000$/8yrs
2Evan BouchardD 6' 3" 19125October 20, 1999CAN100.003,900,000$/2yrs
0Tomas HertlC/LW/RW 6' 3" 21530November 12, 1993CZE100.008,137,500$/7yrs
0Shea TheodoreD 6' 2" 19529August 03, 1995CAN81.345,200,000$/2yrs
0Hampus LindholmD 6' 3" 22430January 20, 1994SWE100.006,500,000$/7yrs
0Matt BoldyLW 6' 2" 20023April 05, 2001USA100.007,000,000$/7yrs
0Brock NelsonC 6' 3" 20933October 15, 1991USA100.006,000,000$/2yrs
0Alex PietrangeloD 6' 3" 21534January 18, 1990CAN100.008,800,000$/4yrs
7Devon ToewsD 6' 0" 19130February 21, 1994CAN100.004,100,000$/8yrs
0Alex OvechkinLW 6' 3" 23739September 17, 1985RUS100.009,500,000$/3yrs
91Nazem KadriC 6' 0" 18434October 06, 1990CAN99.037,000,000$/6yrs
0Matt DucheneC/RW 6' 0" 20933January 16, 1991CAN100.003,000,000$/1yrs
90Ryan O'ReillyC 6' 0" 20633February 07, 1991CAN66.974,500,000$/4yrs
85Jake SandersonD 6' 2" 20222July 08, 2002USA100.008,050,000$/8yrs
7Dougie HamiltonD 6' 5" 22831June 17, 1993CAN100.009,000,000$/5yrs
25Jonas BrodinD 6' 2" 19531July 12, 1993SWE100.006,000,000$/5yrs
0Seth JarvisC/RW 5' 10" 17322February 01, 2002CAN100.00750,000$/9yrs
0Charlie CoyleC/RW 6' 3" 21732March 02, 1992USA100.005,250,000$/3yrs
0Tyler ToffoliRW 6' 0" 20232April 24, 1992CAN100.004,250,000$/1yrs
0Troy TerryC/LW/RW 6' 0" 18427September 10, 1997USA100.007,000,000$/7yrs
76Brady SkjeiD 6' 3" 20930March 26, 1994USA100.005,250,000$/1yrs
11Mikael BacklundC 6' 0" 20435March 17, 1989SWE100.005,350,000$/3yrs
0Drake BathersonC/RW 6' 3" 20226April 27, 1998USA100.004,975,000$/3yrs
0Tyler SeguinC 6' 0" 20632January 31, 1992CAN100.009,850,000$/4yrs
0Mats ZuccarelloLW/RW 5' 8" 18037September 01, 1987NOR100.006,000,000$/3yrs
0Darnell NurseD 6' 3" 21529February 04, 1995CAN100.009,250,000$/7yrs
0Jaccob SlavinD 6' 3" 20630May 01, 1994USA100.005,300,000$/2yrs
14Mattias EkholmD 6' 5" 22434May 24, 1990SWE100.006,250,000$/3yrs
0Jared McCannC/LW/RW 6' 0" 19128May 31, 1996CAN100.005,000,000$/4yrs
93Alex DebrincatRW 5' 8" 18026December 18, 1997USA100.007,875,000$/4yrs
27Justin FaulkD 6' 0" 21332March 20, 1992USA100.006,500,000$/4yrs
98Mikhail SergachevD 6' 3" 21126June 25, 1998RUS100.008,500,000$/8yrs
8Nick SchmaltzC/RW 6' 0" 18028February 23, 1996USA100.005,850,000$/3yrs
16Elias LindholmC/RW 6' 0" 20229December 02, 1994SWE100.004,850,000$/1yrs
4Seth JonesD 6' 3" 21330October 03, 1994USA100.009,500,000$/7yrs
0Evgeni MalkinC 6' 3" 19338July 31, 1986RUS100.006,100,000$/3yrs
0Gustav ForslingD 6' 0" 19328June 12, 1996SWE100.002,666,667$/9yrs
0Boone JennerC 6' 2" 20631June 15, 1993CAN100.003,750,000$/3yrs
6Travis SanheimD 6' 3" 22228March 29, 1996CAN100.006,250,000$/8yrs
0Gustav NyquistLW/RW 5' 10" 18035September 01, 1989SWE100.003,185,000$/2yrs
0Brock BoeserRW 6' 0" 20627February 25, 1997USA100.006,650,000$/2yrs
0Trevor MooreC/LW/RW 5' 10" 19329March 31, 1995USA100.004,200,000$/5yrs
0Brayden SchennC/LW 6' 0" 19833August 22, 1991CAN100.006,500,000$/5yrs
17Dylan StromeC 6' 3" 20027March 07, 1997CAN100.005,000,000$/5yrs
0Jamie BennC/LW 6' 2" 20435July 18, 1989CAN100.009,500,000$/2yrs
0Adam HenriqueC/LW 6' 0" 19334February 06, 1990CAN99.005,825,000$/1yrs
0Owen PowerD 6' 5" 22021November 22, 2002CAN100.008,350,000$/7yrs
0Mikael GranlundC/RW 5' 10" 18432February 26, 1992FIN100.005,000,000$/2yrs
81Dmitry OrlovD 5' 10" 21333July 23, 1991RUS100.007,750,000$/2yrs
0Vladimir TarasenkoLW/RW 6' 0" 21732December 13, 1991RUS100.005,000,000$/1yrs
20Blake ColemanLW/RW 5' 10" 19832November 28, 1991USA100.004,900,000$/4yrs
13Johnny GaudreauLW 5' 8" 16231August 13, 1993USA100.009,750,000$/6yrs
62Brandon MontourD 6' 0" 19830April 11, 1994CAN100.003,500,000$/1yrs
13Gabriel VilardiC/RW 6' 3" 21525August 16, 1999CAN100.003,437,500$/2yrs
17Alex KillornLW/RW 6' 0" 19335September 14, 1989CAN100.006,250,000$/4yrs
20Chandler StephensonC/LW 6' 0" 20930April 22, 1994CAN100.002,750,000$/1yrs
27Ryan McDonaghD 6' 0" 21535June 13, 1989USA100.006,750,000$/3yrs
0Jake McCabeD 6' 0" 21131October 12, 1993USA100.004,000,000$/2yrs
7Jordan EberleRW 5' 10" 18934May 15, 1990CAN100.005,500,000$/3yrs
22Cole CaufieldRW 5' 8" 17323January 02, 2001USA100.007,850,000$/8yrs
0Esa LindellD 6' 3" 21530May 23, 1994FIN100.005,800,000$/7yrs
0Moritz SeiderD 6' 3" 20423April 06, 2001GER100.001,713,333$/8yrs
0Dylan CozensC 6' 3" 19323February 09, 2001CAN100.007,100,000$/7yrs
0Ryan PulockD 6' 2" 21530October 06, 1994CAN100.006,150,000$/7yrs
62Artturi LehkonenLW/RW 5' 10" 17829July 04, 1995FIN100.004,500,000$/4yrs
74Owen TippettLW/RW 6' 0" 20925February 16, 1999CAN100.001,500,000$/9yrs
37Pavel ZachaC/LW 6' 3" 20627April 06, 1997CZE100.004,750,000$/4yrs
0Jakob ChychrunD 6' 2" 20426March 31, 1998USA100.004,600,000$/2yrs
0Nikolaj EhlersLW/RW 6' 0" 17128February 14, 1996DEN99.006,000,000$/2yrs
79K'Andre MillerD 6' 5" 20924January 21, 2000USA100.003,872,000$/2yrs
43Tom WilsonRW 6' 3" 22030March 29, 1994CAN100.005,166,667$/8yrs
19Sam BennettC/LW 6' 0" 19328June 20, 1996CAN100.004,425,000$/2yrs
0Sean MonahanC/LW/RW 6' 2" 20230October 12, 1994CAN100.001,985,000$/1yrs
37J.T. CompherC/LW/RW 6' 0" 18929April 08, 1995USA100.005,100,000$/5yrs
4Rasmus AnderssonD 6' 0" 20228October 27, 1996SWE100.004,550,000$/3yrs
72Thomas ChabotD 6' 2" 20227January 30, 1997CAN100.008,000,000$/5yrs
74Jake DebruskLW 6' 0" 19828October 17, 1996CAN100.004,000,000$/7yrs
24Phillip DanaultC 6' 0" 20031February 24, 1993CAN100.005,500,000$/4yrs
0Lucas RaymondLW/RW 5' 10" 18722March 28, 2002SWE100.003,425,000$/9yrs
91Evander KaneLW/RW 6' 2" 21733August 02, 1991CAN100.005,125,000$/3yrs
0Patrice BergeronC 6' 1" 19639July 24, 1985CAN100.005,000,000$/1yrs
24Jamie OleksiakD 6' 7" 25731December 21, 1992CAN100.004,600,000$/3yrs
0Casey MittelstadtC/LW 6' 0" 19325November 22, 1998USA82.452,500,000$/4yrs
0Brenden DillonD 6' 3" 22433November 13, 1990CAN100.003,900,000$/1yrs
55Kaiden GuhleD 6' 3" 20022January 18, 2002CAN100.001,283,333$/8yrs
0Josh MansonD 6' 3" 21733October 07, 1991USA100.004,500,000$/3yrs
0Teuvo TeravainenC/LW/RW 5' 10" 19130September 11, 1994FIN100.005,400,000$/1yrs
58David SavardD 6' 0" 23734October 22, 1990CAN100.003,500,000$/2yrs
0Wyatt JohnstonC 6' 2" 18221May 14, 2003CAN100.001,000,417$/2yrs
6Adam LarssonD 6' 3" 20931November 12, 1992SWE100.004,000,000$/6yrs
6John MarinoD 6' 0" 18027May 21, 1997USA100.004,400,000$/4yrs
0Damon SeversonD 6' 2" 20230August 07, 1994CAN100.006,250,000$/8yrs
0Aaron EkbladD 6' 3" 21528February 07, 1996CAN100.007,500,000$/2yrs
3Adam PelechD 6' 3" 20930August 16, 1994CAN100.005,750,000$/6yrs
0Kyle PalmieriC/RW 5' 10" 19533February 01, 1991USA100.005,000,000$/2yrs
0Matt RoyD 6' 2" 20929March 01, 1995USA100.003,150,000$/1yrs
88Martin NecasC 6' 2" 18925January 15, 1999CZE100.003,000,000$/3yrs
0Nick LeddyD 6' 0" 20433March 20, 1991USA100.004,000,000$/3yrs
3Radko GudasD 6' 0" 20634June 05, 1990CZE100.004,000,000$/3yrs
53Jeff SkinnerLW/RW 5' 10" 20032May 16, 1992CAN100.009,000,000$/4yrs
71Anthony CirelliC/LW 6' 0" 18927July 15, 1997CAN100.006,250,000$/8yrs
0Jean-Gabriel PageauC 5' 10" 18432November 11, 1992CAN100.005,000,000$/3yrs
77Frank VatranoC/LW/RW 5' 10" 19530March 14, 1994USA100.003,650,000$/2yrs
4Neal PionkD 6' 0" 18929July 29, 1995USA100.005,875,000$/2yrs
17Jason DickinsonC/LW 6' 2" 20029July 04, 1995CAN100.002,650,000$/3yrs
9Ivan ProvorovD 6' 0" 22027January 13, 1997RUS100.006,750,000$/2yrs
29Patrik LaineLW/RW 6' 5" 21526April 19, 1998FIN100.008,700,000$/3yrs
0Lawson CrouseLW/RW 6' 3" 21527June 23, 1997CAN100.004,300,000$/4yrs
0Nicholas PaulLW 6' 3" 22829March 20, 1995CAN100.003,150,000$/6yrs
0Nikita ZadorovD 6' 5" 24629April 16, 1995RUS100.003,750,000$/1yrs
22Oliver BjorkstrandRW 6' 0" 17329April 10, 1995DEN100.005,400,000$/3yrs
0Nick FolignoLW/RW 6' 0" 20937October 31, 1987USA100.004,000,000$/3yrs
38Ryan HartmanC/RW 6' 0" 19530September 20, 1994USA100.001,700,000$/4yrs
10Jonathan HuberdeauLW/RW 6' 0" 20031June 04, 1993CAN100.0010,500,000$/8yrs
50Sean DurziD 6' 0" 19326October 21, 1998CAN100.001,700,000$/5yrs
19Reilly SmithLW/RW 6' 0" 18433April 01, 1991CAN100.005,000,000$/2yrs
0Shayne GostisbehereD 5' 10" 18231April 20, 1993USA100.004,125,000$/1yrs
77Nick BjugstadC 6' 5" 20932July 17, 1992USA100.002,100,000$/2yrs
0Jacob TroubaD 6' 3" 20930February 26, 1994USA100.008,000,000$/2yrs
11Jordan StaalC/LW 6' 3" 22036September 10, 1988CAN100.002,900,000$/4yrs
0Brandon SaadLW/RW 6' 0" 21532October 27, 1992USA100.004,500,000$/3yrs
12Dylan DemeloD 6' 0" 19331May 01, 1993CAN100.003,000,000$/5yrs
57David PerronLW/RW 6' 0" 19336May 28, 1988CAN100.004,750,000$/1yrs
17Yegor SharangovichC/LW/RW 6' 2" 19526June 06, 1998BLR100.003,100,000$/7yrs
0Jeff PetryD 6' 3" 20636December 09, 1987USA100.006,250,000$/3yrs
0Matty BeniersC 6' 2" 17822November 05, 2002USA100.001,850,000$/8yrs
0Chris TanevD 6' 2" 19334December 20, 1989CAN93.644,500,000$/1yrs
0Nicolas RoyC/RW 6' 3" 20227February 05, 1997CAN100.003,000,000$/4yrs
7Adam LowryC 6' 5" 20931March 29, 1993USA100.003,250,000$/3yrs
7Filip HronekD 6' 0" 18927November 02, 1997CZE100.004,400,000$/9yrs
0Alex WennbergC 6' 2" 18930September 22, 1994SWE100.004,500,000$/1yrs
96Andrei KuzmenkoLW 5' 10" 19328February 04, 1996RUS100.005,500,000$/2yrs
23Alexander RomanovD 6' 0" 21524January 06, 2000RUS100.002,500,000$/2yrs
0Jonathan DrouinC/LW 5' 10" 19829March 28, 1995CAN100.00825,000$/1yrs
46Jared SpurgeonD 5' 8" 16534November 29, 1989CAN100.007,575,000$/4yrs
13Alexis LafreniereLW/RW 6' 0" 19323October 11, 2001CAN100.002,325,000$/2yrs
2Artem ZubD 6' 3" 20429October 03, 1995RUS100.004,600,000$/4yrs
44Vladislav GavrikovD 6' 3" 22028November 21, 1995RUS100.005,875,000$/2yrs
39Anthony ManthaLW/RW 6' 5" 23330September 16, 1994CAN100.005,700,000$/1yrs
9Brian DumoulinD 6' 3" 20633September 06, 1991USA100.003,150,000$/2yrs
0Mark GiordanoD 6' 0" 20241October 03, 1983CAN100.00800,000$/1yrs
38Mario FerraroD 6' 0" 20926September 17, 1998CAN100.003,250,000$/3yrs
0Bowen ByramD 6' 0" 18923June 13, 2001CAN100.003,850,000$/2yrs
62Nino NiederreiterRW 6' 2" 21732September 08, 1992SWI100.004,000,000$/4yrs
0Mikey AndersonD 6' 0" 19325May 25, 1999USA100.004,125,000$/8yrs
6T.J. BrodieD 6' 2" 18734June 07, 1990CAN100.005,000,000$/1yrs
0Brayden McNabbD 6' 3" 21533January 21, 1991CAN100.002,850,000$/2yrs
0Erik GustafssonD 6' 0" 18932March 14, 1992SWE100.00825,000$/1yrs
0Pierre-Luc DuboisC/LW 6' 3" 22426June 24, 1998CAN99.008,500,000$/8yrs
6Erik GudbransonD 6' 5" 22232January 07, 1992CAN100.004,000,000$/3yrs
0Viktor ArvidssonLW/RW 5' 10" 18431April 08, 1993SWE100.004,250,000$/1yrs
0Ryan SuterD 6' 0" 20039January 21, 1985USA100.003,650,000$/2yrs
0Brandon CarloD 6' 5" 21527November 26, 1996USA100.004,100,000$/4yrs
23Philipp KurashevC/LW/RW 6' 0" 18925October 12, 1999SWI100.002,250,000$/2yrs
27Anders LeeLW 6' 3" 22634July 03, 1990USA100.007,000,000$/3yrs
9Torey KrugD 5' 8" 19333April 12, 1991USA100.006,500,000$/4yrs
49Samuel GirardD 5' 10" 16926May 12, 1998CAN100.005,000,000$/4yrs
0Yanni GourdeC/LW/RW 5' 8" 17332December 15, 1991CAN100.005,166,666$/2yrs
17Jaden SchwartzC/LW 5' 10" 18432June 25, 1992CAN100.005,500,000$/3yrs
0Marcus FolignoLW/RW 6' 3" 22633August 10, 1991USA100.003,100,000$/5yrs
54Conor GarlandLW/RW 5' 10" 16528March 11, 1996USA100.004,950,000$/3yrs
0Nick JensenD 6' 0" 20434September 21, 1990USA100.004,050,000$/3yrs
0Mason McTavishC/LW 6' 0" 21321January 30, 2003SWI100.003,394,167$/2yrs
63Matias MaccelliLW 5' 10" 17624October 14, 2000FIN100.003,425,000$/3yrs
0Alex KerfootC 5' 10" 18430August 11, 1994CAN100.003,500,000$/2yrs
0Marcus PetterssonD 6' 3" 17628May 08, 1996SWE100.004,025,175$/2yrs
0Connor Bedard (R)C 5' 10" 18419July 17, 2005CAN100.004,450,000$/3yrs
57Tyler MyersD 6' 7" 22834February 01, 1990USA100.006,000,000$/4yrs
81Erik CernakD 6' 3" 22827May 28, 1997SVK100.005,200,000$/8yrs
0Jake MiddletonD 6' 3" 21728January 02, 1996CAN100.002,450,000$/2yrs
28Ian ColeD 6' 0" 22435February 21, 1989USA100.003,000,000$/1yrs
0Lars EllerC 6' 2" 20435May 08, 1989DEN100.002,450,000$/2yrs
0Jake WalmanD 6' 0" 21728February 20, 1996CAN100.003,400,000$/3yrs
0Mason MarchmentLW/RW 6' 5" 21529June 18, 1995CAN100.004,500,000$/3yrs
3Jeremy LauzonD 6' 3" 22427April 28, 1997CAN100.002,000,000$/3yrs
67Rickard RakellRW 6' 0" 19331May 05, 1993SWE100.005,000,000$/5yrs
51Timothy LiljegrenD 6' 0" 18925April 30, 1999SWE100.001,400,000$/3yrs
0Juuso ValimakiD 6' 2" 20426October 06, 1998FIN100.001,000,000$/3yrs
12Jordan GreenwayLW 6' 5" 23127February 16, 1997USA100.003,000,000$/2yrs
0Will BorgenD 6' 3" 20427December 19, 1996USA100.002,700,000$/2yrs
0Andrew MangiapaneLW/RW 5' 10" 18228April 04, 1996CAN100.005,800,000$/2yrs
0Scott LaughtonC 6' 0" 19130May 30, 1994CAN100.003,000,000$/3yrs
26Michael RasmussenC 6' 5" 22025April 17, 1999CAN100.001,460,000$/5yrs
15Alex NewhookC/LW 5' 10" 19823January 28, 2001CAN100.002,900,000$/4yrs
20Juraj SlafkovskyLW 6' 3" 22820March 30, 2004SVK100.004,450,000$/10yrs
18Zach BogosianD 6' 3" 23134July 15, 1990USA100.00850,000$/3yrs
26Blake WheelerC/RW 6' 5" 22238August 31, 1986USA100.001,000,000$/1yrs
0David KrejciC 6' 0" 19238April 28, 1986CZE58.233,000,000$/1yrs
0Anthony DuclairC/LW/RW 5' 10" 19529August 26, 1995CAN100.003,000,000$/1yrs
0Sean WalkerD 5' 10" 19129November 13, 1994CAN100.002,650,000$/1yrs
0Jason ZuckerLW/RW 5' 10" 19132January 16, 1992USA100.005,300,000$/1yrs
0Evgeny KuznetsovC 6' 2" 20632May 19, 1992RUS100.007,800,000$/2yrs
0Kevin HayesC 6' 5" 21532May 08, 1992USA100.007,142,857$/3yrs
0Joel FarabeeLW 6' 0" 18424February 25, 2000USA100.005,000,000$/5yrs
8Ben ChiarotD 6' 3" 22433May 09, 1991CAN100.004,750,000$/3yrs
20Michael McLeodC 6' 2" 18926February 03, 1998CAN95.311,400,000$/1yrs
90Marcus JohanssonLW 6' 0" 20234October 06, 1990SWE100.002,000,000$/2yrs
0Brett PesceD 6' 3" 20429November 15, 1994USA100.004,025,000$/1yrs
0Trent FredericC/LW/RW 6' 3" 22026February 11, 1998USA100.002,300,000$/2yrs
38Rasmus SandinD 5' 10" 18224March 07, 2000SWE100.001,400,000$/6yrs
0Morgan FrostC 6' 0" 19325May 14, 1999CAN100.002,100,000$/2yrs
0Eetu LuostarinenC/LW 6' 3" 18926September 02, 1998FIN100.003,000,000$/3yrs
0Martin FehervaryD 6' 2" 19825October 06, 1999SVK100.002,675,000$/3yrs
23Oliver Ekman-LarssonD 6' 2" 19133July 17, 1991SWE100.002,250,000$/5yrs
2Zach WhitecloudD 6' 2" 21727November 28, 1996CAN100.002,750,000$/5yrs
0Evan RodriguesC/LW 5' 10" 17331July 28, 1993CAN100.003,000,000$/4yrs
48Jordan MartinookC/LW/RW 6' 0" 19532July 25, 1992CAN100.001,800,000$/1yrs
0Ivan BarbashevC/LW 6' 0" 19828December 14, 1995RUS100.005,000,000$/5yrs
23Alec MartinezD 6' 0" 20937July 26, 1987USA100.005,250,000$/1yrs
0Nic DowdC 6' 0" 19334May 27, 1990USA100.001,300,000$/2yrs
0Kyle OkposoRW 6' 0" 21536April 16, 1988USA100.003,000,000$/1yrs
11Max DomiC/LW 5' 10" 20629March 02, 1995CAN100.003,000,000$/5yrs
0Josh NorrisC 6' 2" 19325May 05, 1999USA100.007,950,000$/7yrs
0Dakota JoshuaC/LW 6' 3" 20428May 15, 1996USA100.00825,000$/5yrs
19Alex IafalloLW 6' 0" 20030December 21, 1993USA99.004,000,000$/2yrs
18Andrew CoppC/LW/RW 6' 0" 20230July 08, 1994USA99.005,625,000$/4yrs
56Erik HaulaC/LW 5' 10" 19133March 23, 1991FIN100.003,150,000$/3yrs
