| David Savard | #58 |
|
| Position: D | Status: On Roster |
| Age: 35 | Contract: 1 yr |
| Height: 6'0" | Type: Two-Way |
| Weight: 235 lbs | Cap Hit: |
| Date of Birth: October 22, 1990 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 71 | 2 | 2 | 4 | -9 | 46 | 0 | 1 | 0 | 0 | 63 | 3.17% | 43 | 148 | 4 | 46 | 56.52% | 10.76 | 0.06 |
| 2023-24 | ![]() | 78 | 3 | 4 | 7 | -7 | 24 | 0 | 0 | 0 | 0 | 40 | 7.50% | 34 | 78 | 4 | 42 | 35.71% | 7.69 | 0.09 |
| 2024-25 | ![]() | 82 | 9 | 8 | 17 | 3 | 71 | 5 | 0 | 0 | 2 | 90 | 10.00% | 63 | 157 | 9 | 66 | 37.88% | 12.50 | 0.21 |
| 2025-26 | ![]() | 82 | 5 | 2 | 7 | -25 | 42 | 0 | 0 | 0 | 0 | 85 | 5.88% | 59 | 96 | 7 | 61 | 39.34% | 10.95 | 0.09 |
| NHL CAREER | 313 | 19 | 16 | 35 | -38 | 183 | 5 | 1 | 0 | 2 | 278 | 6.83% | 199 | 479 | 24 | 215 | 41.86% | 10.50 | 0.11 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 7 | 1 | 0 | 1 | -2 | 6 | 0 | 0 | 0 | 0 | 6 | 16.67% | 6 | 17 | 0 | 3 | 33.33% | 14.20 | 0.14 |
| NHL CAREER | 7 | 1 | 0 | 1 | -2 | 6 | 0 | 0 | 0 | 0 | 6 | 0.00% | 6 | 17 | 0 | 3 | 33.33% | 14.20 | 0.14 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 81 | 17 | 31 | 48 | -11 | 64 | 0 | 4 | 0 | 3 | 186 | 9.14% | 115 | 258 | 12 | 146 | 45.21% | 17.08 | 0.59 |
| AHL CAREER | 81 | 17 | 31 | 48 | -11 | 64 | 0 | 4 | 1 | 3 | 186 | 0.00% | 115 | 258 | 12 | 146 | 45.21% | 17.08 | 0.59 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Kraken |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
David Savard
D | Bottom 6 Forward
Overall: 71
Age: 35
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 65
Defense: 



Defensive Awarness: 83
Faceoffs: 40
Puck Skills: 




Puck Handling: 59
Penalty Shots: 54
Physical: 




Checking: 63
Fighting: 40
Strenght: 89
Durability: 89
Skating: 




Skating: 65
Endurance: 72
Senses: 




Discipline: 84
Experience: 80
Leadership: 60