*** Vos line up début saison Samedi 4 octobre 16h00 ***
Last update: 2026-04-17 16:06:18
Colorado Avalanche is looking for a new General Manager
EST| ATLANTIQUE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 21 | -5 | 1-2-0 | 1-2-0 | 0-0 | 2-4-0 | L1 | ||
| 2 | Boston | 10 | 7 | 3 | 0 | 14 | 7 | 7 | 39 | 24 | +15 | 4-2-0 | 3-1-0 | 0-0 | 7-3-0 | W4 | ![]() | |
| 3 | Montréal | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 28 | -9 | 1-2-0 | 2-2-0 | 0-0 | 3-3-1 | OTL1 | ||
| METROPOLITAINE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 1 | Columbus | 9 | 6 | 3 | 0 | 12 | 6 | 6 | 32 | 26 | +6 | 3-2-0 | 3-1-0 | 0-0 | 6-3-0 | W2 | ![]() | |
| 2 | Philadelphia | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 23 | 22 | +1 | 2-1-0 | 3-1-0 | 0-0 | 5-1-1 | OTL1 | ![]() | |
| 3 | Carolina | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 16 | -6 | 0-2-0 | 0-2-0 | 0-0 | 0-2-2 | OTL2 | ||
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
OUEST| CENTRALE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 20 | -8 | 0-2-0 | 0-2-0 | 0-0 | 0-3-1 | OTL1 | ||
| 2 | St-Louis | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 21 | 22 | -1 | 2-3-0 | 2-0-0 | 0-0 | 4-3-0 | L2 | ![]() | |
| 3 | Minnesota | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 18 | -5 | 0-2-0 | 1-2-0 | 0-0 | 1-3-1 | L1 | PACIFIQUE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 1 | Edmonton | 7 | 6 | 1 | 0 | 12 | 6 | 6 | 26 | 9 | +17 | 5-0-0 | 1-1-0 | 0-0 | 6-1-0 | W3 | ![]() | |
| 2 | San Jose | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 24 | -1 | 2-2-0 | 1-2-0 | 0-0 | 3-3-1 | L2 | ||
| 3 | Seattle | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 27 | 31 | -4 | 2-1-0 | 2-4-0 | 0-0 | 4-4-1 | L2 | ![]() | Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 21 | -5 | 1-2-0 | 1-2-0 | 0-0 | 2-4-0 | L1 | ||
| 2 | Boston | 10 | 7 | 3 | 0 | 14 | 7 | 7 | 39 | 24 | +15 | 4-2-0 | 3-1-0 | 0-0 | 7-3-0 | W4 | ![]() | |
| 3 | Montréal | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 28 | -9 | 1-2-0 | 2-2-0 | 0-0 | 3-3-1 | OTL1 | ||
| 4 | Ottawa | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 26 | 27 | -1 | 2-2-0 | 2-3-0 | 0-0 | 4-4-1 | L3 | ![]() | |
| 5 | Floride | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 20 | -1 | 1-2-0 | 1-2-0 | 0-0 | 2-2-2 | L1 | ||
| 6 | Tampa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 7 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 8 | Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus | 9 | 6 | 3 | 0 | 12 | 6 | 6 | 32 | 26 | +6 | 3-2-0 | 3-1-0 | 0-0 | 6-3-0 | W2 | ![]() | |
| 2 | Philadelphia | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 23 | 22 | +1 | 2-1-0 | 3-1-0 | 0-0 | 5-1-1 | OTL1 | ![]() | |
| 3 | Carolina | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 16 | -6 | 0-2-0 | 0-2-0 | 0-0 | 0-2-2 | OTL2 | ||
| 4 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 5 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 6 | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 7 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 8 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 20 | -8 | 0-2-0 | 0-2-0 | 0-0 | 0-3-1 | OTL1 | ||
| 2 | St-Louis | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 21 | 22 | -1 | 2-3-0 | 2-0-0 | 0-0 | 4-3-0 | L2 | ![]() | |
| 3 | Minnesota | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 18 | -5 | 0-2-0 | 1-2-0 | 0-0 | 1-3-1 | L1 | ||
| 4 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 5 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 6 | Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 7 | Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 8 | Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton | 7 | 6 | 1 | 0 | 12 | 6 | 6 | 26 | 9 | +17 | 5-0-0 | 1-1-0 | 0-0 | 6-1-0 | W3 | ![]() | |
| 2 | San Jose | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 24 | -1 | 2-2-0 | 1-2-0 | 0-0 | 3-3-1 | L2 | ||
| 3 | Seattle | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 27 | 31 | -4 | 2-1-0 | 2-4-0 | 0-0 | 4-4-1 | L2 | ![]() | |
| 4 | Calgary | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 6 | 18 | -12 | 1-1-0 | 0-3-0 | 0-0 | 1-4-0 | L1 | ||
| 5 | Anaheim | 6 | 6 | 0 | 0 | 12 | 6 | 6 | 29 | 15 | +14 | 2-0-0 | 4-0-0 | 0-0 | 6-0-0 | W6 | ![]() | |
| 6 | Las Vegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 7 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 8 | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus | 9 | 6 | 3 | 0 | 12 | 6 | 6 | 32 | 26 | +6 | 3-2-0 | 3-1-0 | 0-0 | 6-3-0 | W2 | ![]() | |
| 2 | Utah | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 20 | -8 | 0-2-0 | 0-2-0 | 0-0 | 0-3-1 | OTL1 | ||
| 3 | St-Louis | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 21 | 22 | -1 | 2-3-0 | 2-0-0 | 0-0 | 4-3-0 | L2 | ![]() | |
| 4 | Edmonton | 7 | 6 | 1 | 0 | 12 | 6 | 6 | 26 | 9 | +17 | 5-0-0 | 1-1-0 | 0-0 | 6-1-0 | W3 | ![]() | |
| 5 | Philadelphia | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 23 | 22 | +1 | 2-1-0 | 3-1-0 | 0-0 | 5-1-1 | OTL1 | ![]() | |
| 6 | San Jose | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 24 | -1 | 2-2-0 | 1-2-0 | 0-0 | 3-3-1 | L2 | ||
| 7 | Buffalo | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 21 | -5 | 1-2-0 | 1-2-0 | 0-0 | 2-4-0 | L1 | ||
| 8 | Carolina | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 16 | -6 | 0-2-0 | 0-2-0 | 0-0 | 0-2-2 | OTL2 | ||
| 9 | Boston | 10 | 7 | 3 | 0 | 14 | 7 | 7 | 39 | 24 | +15 | 4-2-0 | 3-1-0 | 0-0 | 7-3-0 | W4 | ![]() | |
| 10 | Montréal | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 28 | -9 | 1-2-0 | 2-2-0 | 0-0 | 3-3-1 | OTL1 | ||
| 11 | Minnesota | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 18 | -5 | 0-2-0 | 1-2-0 | 0-0 | 1-3-1 | L1 | ||
| 12 | Ottawa | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 26 | 27 | -1 | 2-2-0 | 2-3-0 | 0-0 | 4-4-1 | L3 | ![]() | |
| 13 | Seattle | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 27 | 31 | -4 | 2-1-0 | 2-4-0 | 0-0 | 4-4-1 | L2 | ![]() | |
| 14 | Calgary | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 6 | 18 | -12 | 1-1-0 | 0-3-0 | 0-0 | 1-4-0 | L1 | ||
| 15 | Anaheim | 6 | 6 | 0 | 0 | 12 | 6 | 6 | 29 | 15 | +14 | 2-0-0 | 4-0-0 | 0-0 | 6-0-0 | W6 | ![]() | |
| 16 | Floride | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 20 | -1 | 1-2-0 | 1-2-0 | 0-0 | 2-2-2 | L1 | ||
| 17 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 18 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 19 | Las Vegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 20 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 21 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 22 | Tampa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 23 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 24 | Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 25 | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 26 | Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 27 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 28 | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 29 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 30 | Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 31 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 32 | Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| Rank | Team Name | Last Rank | Points | W | L | T | OTL | SOL | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 2 | ![]() | Boston Bruins | 3 | 36 | 7 | 3 | 0 | 0 | 0 | 39 | 24 |
2 1 | ![]() | Edmonton Oilers | 1 | 35 | 6 | 1 | 0 | 0 | 0 | 26 | 9 |
3 1 | ![]() | Anaheim Ducks | 2 | 32 | 6 | 0 | 0 | 0 | 0 | 29 | 15 |
4![]() | ![]() | Columbus Blue Jackets | 4 | 23 | 6 | 3 | 0 | 0 | 0 | 32 | 26 |
5![]() | ![]() | Philadelphia Flyers | 5 | 16 | 5 | 1 | 0 | 1 | 0 | 23 | 22 |
6![]() | ![]() | Ottawa Senators | 6 | 12 | 4 | 4 | 0 | 1 | 0 | 26 | 27 |
7![]() | ![]() | St-Louis Blues | 7 | 11 | 4 | 3 | 0 | 0 | 0 | 21 | 22 |
8![]() | ![]() | San Jose Sharks | 8 | 9 | 3 | 3 | 0 | 1 | 0 | 23 | 24 |
9![]() | ![]() | Seattle Kraken | 9 | 9 | 4 | 4 | 0 | 1 | 0 | 27 | 31 |
10![]() | ![]() | Floride Panthers | 10 | 7 | 2 | 2 | 0 | 2 | 0 | 19 | 20 |
11![]() | ![]() | Montréal Canadiens | 11 | 1 | 3 | 3 | 0 | 1 | 0 | 19 | 28 |
12![]() | ![]() | Buffalo Sabres | 12 | 1 | 2 | 4 | 0 | 0 | 0 | 16 | 21 |
13![]() | ![]() | Toronto Maple Leafs | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14![]() | ![]() | Washington Capitals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15![]() | ![]() | Colorado Avalanche | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16![]() | ![]() | New York Rangers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17![]() | ![]() | New York Islanders | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18![]() | ![]() | Chicago Blackhawks | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19![]() | ![]() | Detroit Red Wings | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20![]() | ![]() | Los Angeles Kings | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21![]() | ![]() | Dallas Stars | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22![]() | ![]() | Vancouver Canucks | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23![]() | ![]() | New Jersey Devils | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24![]() | ![]() | Pittsburgh Penguins | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25![]() | ![]() | Tampa Bay Lightning | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26![]() | ![]() | Nashville Predators | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27![]() | ![]() | Winnipeg Jets | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28![]() | ![]() | Las Vegas Golden Knights | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29![]() | ![]() | Minnesota Wild | 29 | -1 | 1 | 3 | 0 | 1 | 0 | 13 | 18 |
30![]() | ![]() | Carolina Hurricanes | 30 | -4 | 0 | 2 | 0 | 2 | 0 | 10 | 16 |
31![]() | ![]() | Utah Mammoth | 31 | -7 | 0 | 3 | 0 | 1 | 0 | 12 | 20 |
32![]() | ![]() | Calgary Flames | 32 | -9 | 1 | 4 | 0 | 0 | 0 | 6 | 18 |
SimonT Hockey Simulator (STHS) for Eric Henault - Version Française du Site Web - The database was created : 2026-04-17 16:06:18