

































Darnell Nurse | #0 | 'A' |
|
Position: D | Status: On Roster |
Age: 28 | Contract: 8 yrs |
Height: 6'4" | Type: Two-Way |
Weight: 221 lbs | Cap Hit: |
Date of Birth: February 04, 1995 | Remaining Cap Hit: |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2031 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | 14 | 3 | 5 | 8 | 0 | 31 | 5 | 3 | 0 | 0 | 30 | 10.00% | 13 | 31 | 21 | 0 | 0% | 21.90 | 0.57 |
ON PACE | 72 | 15 | 26 | 41 | 0 | 159 | 26 | 15 | 0 | 0 | 153 | 10.00% | 66 | 159 | 107 | 0 | 0% | 21.90 | 0.57 | |
NHL CAREER | 14 | 3 | 5 | 8 | 0 | 31 | 5 | 3 | 0 | 0 | 30 | 10.00% | 13 | 31 | 21 | 0 | 0.00% | 0.00 | 0.57 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Darnell Nurse
D | Top 4 Defenseman
Overall: 79
Age: 28
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 65
Passing: 79
Defense:
Defensive Awarness: 88
Faceoffs: 40
Puck Skills:
Puck Handling: 67
Penalty Shots: 54
Physical:
Checking: 74
Fighting: 58
Strenght: 85
Durability: 85
Skating:
Skating: 76
Endurance: 93
Senses:
Discipline: 74
Experience: 71
Leadership: 67