

































FinalMTS Center | ||
![]() | Anaheim Ducks 14-8-4, 32pts | 1 |
![]() | Winnipeg Jets 13-8-2, 28pts | 2![]() |
![]() | Kirill Kaprizov (ANA) | |
![]() ![]() | Filip Forsberg (WIN) | |
![]() ![]() ![]() | Matthew Murray (WIN) | |
FinalAmerican Airlines Center | ||
![]() | Minnesota Wild 11-13-0, 22pts | 2 |
![]() | Dallas Stars 16-8-1, 33pts | 6![]() |
![]() | Jason Robertson (DAL) | |
![]() ![]() | Joel Farabee (DAL) | |
![]() ![]() ![]() | Torey Krug (MIN) | |
FinalNationwide Arena | ||
![]() | Detroit Red Wings 9-13-2, 20pts | 3 |
![]() | Columbus Blue Jackets 22-2-0, 44pts | 4![]() |
![]() | Steven Lorentz (CLB) | |
![]() ![]() | Christian Dvorak (CLB) | |
![]() ![]() ![]() | Mason Marchment (DET) | |
FinalKeyBank Center | ||
![]() | San Jose Sharks 15-9-4, 34pts | 0 |
![]() | Buffalo Sabres 13-8-4, 30pts | 4![]() |
![]() | Shayne Gostisbehere (BUF) | |
![]() ![]() | Ondrej Palat (BUF) | |
![]() ![]() ![]() | Juuse Saros (BUF) | |
FinalNassau Coliseum | ||
![]() | Chicago Blackhawks 11-11-2, 24pts | 1 |
![]() | New York Islanders 15-10-1, 31pts | 3![]() |
![]() | Seth Jones (NYI) | |
![]() ![]() | Noah Dobson (NYI) | |
![]() ![]() ![]() | Bo Horvat (NYI) | |
22:30 PM ETWachovia Center | ||
![]() | Colorado Avalanche 16-7-0, 32pts | |
![]() | Philadelphia Flyers 9-12-4, 22pts | |
Projected Goalies | ||
![]() | Robin Lehner - COL 4 W - 1 L - 0 OTL - 2.45 GAA - 0.902 SV% | |
![]() | Darcy Kuemper - PHI 7 W - 8 L - 3 OTL - 3.21 GAA - 0.882 SV% | |
Players to watch | ||
![]() | T.J. Oshie - COL 4 G - 11 A - 15 PTS | |
![]() | Connor McDavid - PHI 11 G - 11 A - 22 PTS | |
PREVIEW: Avalanche are 8-2-0 in their last 10. |
20:30 PM ETMadison Square Garden | ||
![]() | St-Louis Blues 7-13-4, 18pts | |
![]() | New York Rangers 9-14-3, 21pts | |
Projected Goalies | ||
![]() | Thomas Greiss - STL 5 W - 5 L - 2 OTL - 2.59 GAA - 0.915 SV% | |
![]() | Igor Shesterkin - NYR 7 W - 8 L - 3 OTL - 2.58 GAA - 0.904 SV% | |
Players to watch | ||
![]() | Clayton Keller - STL 4 G - 7 A - 11 PTS | |
![]() | Jamie Benn - NYR 8 G - 9 A - 17 PTS | |
PREVIEW: Rangers are 4-8-2 on home ice. |
19:30 PM ETTD Garden | ||
![]() | Las Vegas Golden Knights 17-8-1, 35pts | |
![]() | Boston Bruins 13-8-2, 28pts | |
Projected Goalies | ||
![]() | Ilya Samsonov - VGK 14 W - 6 L - 1 OTL - 2.27 GAA - 0.916 SV% | |
![]() | Jack Campbell - BOS 10 W - 2 L - 1 OTL - 2.05 GAA - 0.921 SV% | |
Players to watch | ||
![]() | Sidney Crosby - VGK 10 G - 6 A - 16 PTS | |
![]() | Jack Eichel - BOS 3 G - 14 A - 17 PTS | |
PREVIEW: Bruins are 8-4-2 on home ice. |
19:30 PM ETRogers Place | ||
![]() | Washington Capitals 13-12-1, 27pts | |
![]() | Edmonton Oilers 13-9-3, 29pts | |
Projected Goalies | ||
![]() | Pheonix Copley - WAS 3 W - 1 L - 1 OTL - 1.74 GAA - 0.933 SV% | |
![]() | Connor Hellebuyck - EDM 11 W - 8 L - 3 OTL - 2.57 GAA - 0.907 SV% | |
Players to watch | ||
![]() | Martin Necas - WAS 5 G - 8 A - 13 PTS | |
![]() | John Tavares - EDM 6 G - 7 A - 13 PTS | |
PREVIEW: Oilers have lost 7 of last 10. |
19:30 PM ETScotiaBank Saddledome | ||
![]() | Arizona Coyotes 13-7-2, 28pts | |
![]() | Calgary Flames 14-9-1, 29pts | |
Projected Goalies | ||
![]() | Marc-Andre Fleury - ARI 9 W - 6 L - 1 OTL - 3.31 GAA - 0.880 SV% | |
![]() | Philipp Grubauer - CAL 6 W - 6 L - 1 OTL - 2.64 GAA - 0.900 SV% | |
Players to watch | ||
![]() | Anze Kopitar - ARI 6 G - 15 A - 21 PTS | |
![]() | Elias Lindholm - CAL 7 G - 9 A - 16 PTS | |
PREVIEW: Coyotes are 7-2-1 in their last 10. |
21:30 PM ETGM Place | ||
![]() | Montréal Canadiens 11-11-2, 24pts | |
![]() | Vancouver Canucks 8-12-5, 21pts | |
Projected Goalies | ||
![]() | Frederik Andersen - MON 8 W - 7 L - 2 OTL - 2.49 GAA - 0.901 SV% | |
![]() | Jordan Binnington - VAN 3 W - 8 L - 3 OTL - 2.97 GAA - 0.888 SV% | |
Players to watch | ||
![]() | Auston Matthews - MON 10 G - 10 A - 20 PTS | |
![]() | Jack Hughes - VAN 10 G - 13 A - 23 PTS | |
PREVIEW: Canucks have lost 8 of last 10. |