

































20:30 PM ETSAP Center | ||
![]() | Seattle Kraken 0-0-0, 0pts | |
![]() | San Jose Sharks 0-0-0, 0pts | |
Projected Goalies | ||
![]() | Jake Allen - SEA 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
![]() | Darcy Kuemper - SAN 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
Players to watch | ||
![]() | Matthew Tkachuk - SEA 0 G - 0 A - 0 PTS | |
![]() | William Nylander - SAN 0 G - 0 A - 0 PTS | |
PREVIEW: Sharks opens season against Kraken |
21:30 PM ETLittle Caesars Arena | ||
![]() | Buffalo Sabres 0-0-0, 0pts | |
![]() | Detroit Red Wings 0-0-0, 0pts | |
Projected Goalies | ||
![]() | - BUF 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
![]() | Vitek Vanecek - DET 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
Players to watch | ||
![]() | Nico Hischier - BUF 0 G - 0 A - 0 PTS | |
![]() | Ryan Strome - DET 0 G - 0 A - 0 PTS | |
PREVIEW: Red Wings opens season against Sabres |
20:30 PM ETCentre Bell | ||
![]() | Boston Bruins 0-0-0, 0pts | |
![]() | Montréal Canadiens 0-0-0, 0pts | |
Projected Goalies | ||
![]() | Filip Gustavsson - BOS 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
![]() | - MON 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
Players to watch | ||
![]() | Nikita Kucherov - BOS 0 G - 0 A - 0 PTS | |
![]() | Nick Schmaltz - MON 0 G - 0 A - 0 PTS | |
PREVIEW: Canadiens opens season against Bruins |
19:30 PM ETUnited Center | ||
![]() | St-Louis Blues 0-0-0, 0pts | |
![]() | Chicago Blackhawks 0-0-0, 0pts | |
Projected Goalies | ||
![]() | Marc-Andre Fleury - STL 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
![]() | John Gibson - CHI 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
Players to watch | ||
![]() | Clayton Keller - STL 0 G - 0 A - 0 PTS | |
![]() | Aleksander Barkov - CHI 0 G - 0 A - 0 PTS | |
PREVIEW: Blackhawks opens season against Blues |
19:30 PM ETBridgestone Arena | ||
![]() | Minnesota Wild 0-0-0, 0pts | |
![]() | Nashville Predators 0-0-0, 0pts | |
Projected Goalies | ||
![]() | Igor Shesterkin - MIN 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
![]() | Petr Mrazek - NAS 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
Players to watch | ||
![]() | J.T. Miller - MIN 0 G - 0 A - 0 PTS | |
![]() | Brayden Point - NAS 0 G - 0 A - 0 PTS | |
PREVIEW: Predators opens season against Wild |
22:00 PM ETCentre Canadian Tire | ||
![]() | Tampa Bay Lightning 0-0-0, 0pts | |
![]() | Ottawa Senators 0-0-0, 0pts | |
Projected Goalies | ||
![]() | Andrei Vasilevskiy - TAM 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
![]() | Jake Oettinger - OTT 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
Players to watch | ||
![]() | Artemi Panarin - TAM 0 G - 0 A - 0 PTS | |
![]() | Sidney Crosby - OTT 0 G - 0 A - 0 PTS | |
PREVIEW: Senators opens season against Lightning |
19:30 PM ETScotiaBank Saddledome | ||
![]() | Los Angeles Kings 0-0-0, 0pts | |
![]() | Calgary Flames 0-0-0, 0pts | |
Projected Goalies | ||
![]() | - LAK 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
![]() | Joel Hofer - CAL 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
Players to watch | ||
![]() | Tim Stutzle - LAK 0 G - 0 A - 0 PTS | |
![]() | Leon Draisaitl - CAL 0 G - 0 A - 0 PTS | |
PREVIEW: Flames opens season against Kings |
20:30 PM ETMadison Square Garden | ||
![]() | New Jersey Devils 0-0-0, 0pts | |
![]() | New York Rangers 0-0-0, 0pts | |
Projected Goalies | ||
![]() | - NJD 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
![]() | Mackenzie Blackwood - NYR 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
Players to watch | ||
![]() | Phillip Danault - NJD 0 G - 0 A - 0 PTS | |
![]() | Dylan Strome - NYR 0 G - 0 A - 0 PTS | |
PREVIEW: Rangers opens season against Devils |
19:30 PM ETAmerican Airlines Center | ||
![]() | Colorado Avalanche 0-0-0, 0pts | |
![]() | Dallas Stars 0-0-0, 0pts | |
Projected Goalies | ||
![]() | Adin Hill - COL 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
![]() | Sam Montembeault - DAL 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
Players to watch | ||
![]() | Tage Thompson - COL 0 G - 0 A - 0 PTS | |
![]() | Elias Pettersson - DAL 0 G - 0 A - 0 PTS | |
PREVIEW: Stars opens season against Avalanche |
19:30 PM ETHonda Center | ||
![]() | Las Vegas Golden Knights 0-0-0, 0pts | |
![]() | Anaheim Ducks 0-0-0, 0pts | |
Projected Goalies | ||
![]() | - VGK 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
![]() | Stuart Skinner - ANA 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
Players to watch | ||
![]() | Connor McDavid - VGK 0 G - 0 A - 0 PTS | |
![]() | Mikko Rantanen - ANA 0 G - 0 A - 0 PTS | |
PREVIEW: Ducks opens season against Golden Knights |
19:30 PM ETNationwide Arena | ||
![]() | Philadelphia Flyers 0-0-0, 0pts | |
![]() | Columbus Blue Jackets 0-0-0, 0pts | |
Projected Goalies | ||
![]() | Anthony Stolarz - PHI 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
![]() | Jeremy Swayman - CLB 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
Players to watch | ||
![]() | Anze Kopitar - PHI 0 G - 0 A - 0 PTS | |
![]() | Bryan Rust - CLB 0 G - 0 A - 0 PTS | |
PREVIEW: Blue Jackets opens season against Flyers |
22:30 PM ETMTS Center | ||
![]() | Utah Mammoth 0-0-0, 0pts | |
![]() | Winnipeg Jets 0-0-0, 0pts | |
Projected Goalies | ||
![]() | Charlie Lindgren - UTA 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
![]() | Thatcher Demko - WIN 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
Players to watch | ||
![]() | Jack Hughes - UTA 0 G - 0 A - 0 PTS | |
![]() | Dylan Larkin - WIN 0 G - 0 A - 0 PTS | |
PREVIEW: Jets opens season against Mammoth |
19:30 PM ETRogers Place | ||
![]() | Vancouver Canucks 0-0-0, 0pts | |
![]() | Edmonton Oilers 0-0-0, 0pts | |
Projected Goalies | ||
![]() | Joey Daccord - VAN 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
![]() | Connor Hellebuyck - EDM 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
Players to watch | ||
![]() | Sam Reinhart - VAN 0 G - 0 A - 0 PTS | |
![]() | Nico Hischier - EDM 0 G - 0 A - 0 PTS | |
PREVIEW: Oilers opens season against Canucks |
20:30 PM ETConsol Energy Center | ||
![]() | New York Islanders 0-0-0, 0pts | |
![]() | Pittsburgh Penguins 0-0-0, 0pts | |
Projected Goalies | ||
![]() | Linus Ullmark - NYI 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
![]() | Ilya Sorokin - PIT 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
Players to watch | ||
![]() | Ryan Strome - NYI 0 G - 0 A - 0 PTS | |
![]() | Matthew Tkachuk - PIT 0 G - 0 A - 0 PTS | |
PREVIEW: Penguins opens season against Islanders |
19:30 PM ETBBT Center | ||
![]() | Toronto Maple Leafs 0-0-0, 0pts | |
![]() | Floride Panthers 0-0-0, 0pts | |
Projected Goalies | ||
![]() | - TOR 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
![]() | - FLO 0 W - 0 L - 0 OTL - nan GAA - nan SV% | |
Players to watch | ||
![]() | Jack Hughes - TOR 0 G - 0 A - 0 PTS | |
![]() | Nikita Kucherov - FLO 0 G - 0 A - 0 PTS | |
PREVIEW: Panthers opens season against Maple Leafs |