FinalMTS Center | ||
Calgary Flames 17-10-3, 37pts | 3 | |
Winnipeg Jets 18-6-3, 39pts | 6 | |
Filip Forsberg (WIN) | ||
Trevor Moore (WIN) | ||
Andrew Peeke (WIN) | ||
FinalScottrade Center | ||
Ottawa Senators 21-7-2, 44pts | 6 | |
St-Louis Blues 12-15-2, 26pts | 3 | |
Aleksander Barkov (OTT) | ||
Nathan MacKinnon (OTT) | ||
Adrian Kempe (OTT) | ||
FinalT-Mobile Arena | ||
Edmonton Oilers 16-12-3, 35pts | 2 | |
Las Vegas Golden Knights 14-14-1, 29pts | 0 | |
Connor Hellebuyck (EDM) | ||
Jordan Eberle (EDM) | ||
Sergei Bobrovsky (VGK) | ||
Final/SOWachovia Center | ||
Floride Panthers 16-11-3, 35pts | 3 | |
Philadelphia Flyers 17-11-2, 36pts | 2 | |
Joseph Woll (FLO) | ||
Jonas Siegenthaler (FLO) | ||
Phillip Danault (PHI) | ||
FinalJobing.com Arena | ||
Boston Bruins 17-12-2, 36pts | 3 | |
Utah Coyotes 16-7-7, 39pts | 7 | |
Travis Sanheim (UTA) | ||
Frank Vatrano (UTA) | ||
Anze Kopitar (UTA) | ||
FinalPepsi Center | ||
Washington Capitals 12-12-3, 27pts | 1 | |
Colorado Avalanche 9-14-7, 25pts | 5 | |
Andrew Cogliano (COL) | ||
Lars Eller (COL) | ||
Adin Hill (COL) | ||
Final/OTNationwide Arena | ||
Montréal Canadiens 19-11-1, 39pts | 2 | |
Columbus Blue Jackets 17-10-3, 37pts | 1 | |
Zach Hyman (MON) | ||
Frederik Andersen (MON) | ||
Seth Jarvis (MON) | ||
Final/OTHonda Center | ||
Los Angeles Kings 14-13-2, 30pts | 3 | |
Anaheim Ducks 18-8-4, 40pts | 2 | |
Robby Fabbri (LAK) | ||
Quinton Byfield (LAK) | ||
Brett Kulak (LAK) | ||
Final/OTUnited Center | ||
Nashville Predators 17-10-2, 36pts | 4 | |
Chicago Blackhawks 13-17-0, 26pts | 5 | |
Evander Kane (CHI) | ||
Michael McLeod (CHI) | ||
Joel Armia (NAS) | ||
Final/SOLittle Caesars Arena | ||
Vancouver Canucks 14-12-5, 33pts | 4 | |
Detroit Red Wings 7-21-3, 17pts | 3 | |
Jack Roslovic (VAN) | ||
Marcus Pettersson (DET) | ||
Erik Brannstrom (DET) | ||
FinalNassau Coliseum | ||
Carolina Hurricanes 15-11-3, 33pts | 4 | |
New York Islanders 11-16-4, 26pts | 8 | |
Rasmus Dahlin (NYI) | ||
Jean-Gabriel Pageau (NYI) | ||
Brady Tkachuk (NYI) | ||
Final/OTMadison Square Garden | ||
San Jose Sharks 16-8-4, 36pts | 5 | |
New York Rangers 11-13-7, 29pts | 4 | |
William Nylander (SAN) | ||
Vincent Trocheck (SAN) | ||
Valeri Nichushkin (SAN) | ||
19:30 PM ETKey Arena | ||
Dallas Stars 14-10-4, 32pts | ||
Seattle Kraken 16-13-1, 33pts | ||
Projected Goalies | ||
Jake Oettinger - DAL 14 W - 9 L - 3 OTL - 2.74 GAA - 0.913 SV% | ||
Connor Ingram - KRA 14 W - 9 L - 0 OTL - 3.06 GAA - 0.898 SV% | ||
Players to watch | ||
Brayden Point - DAL 7 G - 20 A - 27 PTS | ||
Matthew Tkachuk - KRA 19 G - 22 A - 41 PTS | ||
PREVIEW: Stars are 8-2-0 in their last 10. |
19:30 PM ETBBT Center | ||
Minnesota Wild 14-9-4, 32pts | ||
Floride Panthers 16-11-3, 35pts | ||
Projected Goalies | ||
Alexandar Georgiev - MIN 14 W - 9 L - 3 OTL - 2.96 GAA - 0.905 SV% | ||
Joseph Woll - FLO 7 W - 3 L - 3 OTL - 2.55 GAA - 0.911 SV% | ||
Players to watch | ||
J.T. Miller - MIN 8 G - 8 A - 16 PTS | ||
Bryan Rust - FLO 12 G - 13 A - 25 PTS | ||
PREVIEW: Panthers are 7-2-1 in their last 10. |
19:30 PM ETScotiaBank Saddledome | ||
Pittsburgh Penguins 14-9-4, 32pts | ||
Calgary Flames 17-10-3, 37pts | ||
Projected Goalies | ||
Ilya Sorokin - PIT 12 W - 7 L - 2 OTL - 2.68 GAA - 0.910 SV% | ||
Joel Hofer - CAL 6 W - 2 L - 1 OTL - 2.96 GAA - 0.905 SV% | ||
Players to watch | ||
Mikko Rantanen - PIT 10 G - 12 A - 22 PTS | ||
Mikael Backlund - CAL 7 G - 13 A - 20 PTS | ||
PREVIEW: Flames average 3.03 goals per game. |
22:00 PM ETCentre Canadian Tire | ||
New Jersey Devils 13-11-4, 30pts | ||
Ottawa Senators 21-7-2, 44pts | ||
Projected Goalies | ||
Charlie Lindgren - NJD 13 W - 10 L - 4 OTL - 2.99 GAA - 0.904 SV% | ||
Logan Thompson - OTT 12 W - 4 L - 0 OTL - 2.96 GAA - 0.893 SV% | ||
Players to watch | ||
Tim Stutzle - NJD 9 G - 23 A - 32 PTS | ||
Nathan MacKinnon - OTT 24 G - 24 A - 48 PTS | ||
PREVIEW: Senators trying for 6th win in a row. |
21:00 PM ETScotia Bank Arena | ||
Detroit Red Wings 7-21-3, 17pts | ||
Toronto Maple Leafs 12-15-4, 28pts | ||
Projected Goalies | ||
Vitek Vanecek - DET 5 W - 13 L - 3 OTL - 3.55 GAA - 0.896 SV% | ||
Laurent Brossoit - TOR 12 W - 11 L - 2 OTL - 2.52 GAA - 0.914 SV% | ||
Players to watch | ||
Ryan McLeod - DET 9 G - 16 A - 25 PTS | ||
Connor Bedard - TOR 9 G - 8 A - 17 PTS | ||
PREVIEW: Maple Leafs have lost 7 of last 10. |
20:30 PM ETCentre Bell | ||
Buffalo Sabres 12-10-6, 30pts | ||
Montréal Canadiens 19-11-1, 39pts | ||
Projected Goalies | ||
Elvis Merzlikins - BUF 3 W - 5 L - 3 OTL - 4.29 GAA - 0.877 SV% | ||
Frederik Andersen - MON 12 W - 7 L - 1 OTL - 2.79 GAA - 0.903 SV% | ||
Players to watch | ||
Nico Hischier - BUF 11 G - 15 A - 26 PTS | ||
Auston Matthews - MON 19 G - 21 A - 40 PTS | ||
PREVIEW: Canadiens average 3.35 goals per game. |
19:30 PM ETTD Garden | ||
Philadelphia Flyers 17-11-2, 36pts | ||
Boston Bruins 17-12-2, 36pts | ||
Projected Goalies | ||
Anthony Stolarz - PHI 10 W - 7 L - 1 OTL - 3.66 GAA - 0.872 SV% | ||
Filip Gustavsson - BOS 11 W - 9 L - 2 OTL - 3.46 GAA - 0.892 SV% | ||
Players to watch | ||
Connor McDavid - PHI 19 G - 23 A - 42 PTS | ||
Nikita Kucherov - BOS 19 G - 22 A - 41 PTS | ||
PREVIEW: Bruins trying to avoid 4th straight loss. |
19:30 PM ETRogers Place | ||
Washington Capitals 12-12-3, 27pts | ||
Edmonton Oilers 16-12-3, 35pts | ||
Projected Goalies | ||
Jordan Binnington - WAS 8 W - 8 L - 3 OTL - 3.76 GAA - 0.884 SV% | ||
Connor Hellebuyck - EDM 13 W - 9 L - 3 OTL - 3.19 GAA - 0.901 SV% | ||
Players to watch | ||
Dylan Larkin - WAS 14 G - 16 A - 30 PTS | ||
John Tavares - EDM 7 G - 12 A - 19 PTS | ||
PREVIEW: Oilers average 3.00 goals per game. |