Last update: 2023-12-10 21:51:39
Milestones
Players Games Played
Players Goals
# |
Player Name |
GP |
G |
A |
P |
Milestone |
1 | Steven Stamkos | 188 | 96 | 136 | 232 | 100 Goals |
5 | 657* | 160 | 94 | 108 | 202 | 100 Goals |
7 | 1137* | 162 | 90 | 110 | 200 | 100 Goals |
33 | Anze Kopitar | 186 | 48 | 107 | 155 | 50 Goals |
66 | 1138* | 161 | 48 | 88 | 136 | 50 Goals |
74 | 87* | 163 | 48 | 84 | 132 | 50 Goals |
85 | 201* | 159 | 46 | 79 | 125 | 50 Goals |
86 | 679* | 152 | 50 | 75 | 125 | 50 Goals |
93 | 1052* | 164 | 48 | 74 | 122 | 50 Goals |
94 | 165* | 164 | 47 | 74 | 121 | 50 Goals |
95 | 179* | 164 | 45 | 76 | 121 | 50 Goals |
97 | 1037* | 159 | 48 | 73 | 121 | 50 Goals |
102 | 1163* | 159 | 48 | 72 | 120 | 50 Goals |
105 | 579* | 162 | 46 | 72 | 118 | 50 Goals |
106 | 716* | 165 | 46 | 72 | 118 | 50 Goals |
110 | 36* | 165 | 49 | 68 | 117 | 50 Goals |
117 | 1999* | 164 | 45 | 70 | 115 | 50 Goals |
126 | 251* | 164 | 45 | 65 | 110 | 50 Goals |
127 | 1157* | 165 | 46 | 64 | 110 | 50 Goals |
130 | David Perron | 185 | 46 | 63 | 109 | 50 Goals |
131 | 1599* | 164 | 45 | 64 | 109 | 50 Goals |
139 | 297* | 158 | 48 | 58 | 106 | 50 Goals |
140 | 1276* | 165 | 48 | 58 | 106 | 50 Goals |
141 | 34* | 164 | 45 | 60 | 105 | 50 Goals |
143 | 827* | 132 | 47 | 58 | 105 | 50 Goals |
146 | 43* | 161 | 46 | 58 | 104 | 50 Goals |
153 | 1395* | 160 | 47 | 56 | 103 | 50 Goals |
156 | 1036* | 165 | 47 | 55 | 102 | 50 Goals |
160 | 1198* | 164 | 46 | 55 | 101 | 50 Goals |
161 | 1246* | 165 | 49 | 52 | 101 | 50 Goals |
171 | Max Pacioretty | 192 | 48 | 50 | 98 | 50 Goals |
174 | 1450* | 160 | 46 | 52 | 98 | 50 Goals |
184 | 1070* | 164 | 48 | 47 | 95 | 50 Goals |
189 | 1046* | 160 | 45 | 49 | 94 | 50 Goals |
Players Assists
Players Points
# |
Player Name |
GP |
G |
A |
P |
Milestone |
7 | 1137* | 162 | 90 | 110 | 200 | 200 Points |
8 | Brad Marchand | 189 | 83 | 108 | 191 | 200 Points |
9 | Patrick Kane | 188 | 62 | 129 | 191 | 200 Points |
10 | 1146* | 163 | 75 | 116 | 191 | 200 Points |
11 | 422* | 162 | 72 | 118 | 190 | 200 Points |
12 | 1022* | 163 | 84 | 106 | 190 | 200 Points |
163 | 125* | 160 | 22 | 78 | 100 | 100 Points |
164 | 314* | 164 | 23 | 77 | 100 | 100 Points |
165 | 967* | 161 | 39 | 61 | 100 | 100 Points |
166 | 1002* | 164 | 27 | 73 | 100 | 100 Points |
167 | 1129* | 163 | 38 | 62 | 100 | 100 Points |
168 | Tyler Myers | 171 | 19 | 81 | 100 | 100 Points |
169 | 1165* | 159 | 20 | 79 | 99 | 100 Points |
170 | 668* | 153 | 16 | 82 | 98 | 100 Points |
171 | Max Pacioretty | 192 | 48 | 50 | 98 | 100 Points |
172 | 1104* | 157 | 21 | 77 | 98 | 100 Points |
173 | 1113* | 161 | 39 | 59 | 98 | 100 Points |
174 | 1450* | 160 | 46 | 52 | 98 | 100 Points |
175 | 187* | 160 | 40 | 57 | 97 | 100 Points |
176 | 1305* | 160 | 39 | 58 | 97 | 100 Points |
177 | Alexander Edler | 182 | 23 | 74 | 97 | 100 Points |
178 | 1527* | 162 | 42 | 55 | 97 | 100 Points |
179 | 133* | 164 | 42 | 54 | 96 | 100 Points |
180 | 230* | 163 | 21 | 75 | 96 | 100 Points |
181 | 1134* | 163 | 42 | 54 | 96 | 100 Points |
182 | Jamie Benn | 181 | 40 | 56 | 96 | 100 Points |
183 | Nick Holden | 188 | 18 | 77 | 95 | 100 Points |
184 | 1070* | 164 | 48 | 47 | 95 | 100 Points |
185 | Nazem Kadri | 185 | 32 | 63 | 95 | 100 Points |
186 | 134* | 163 | 44 | 50 | 94 | 100 Points |
187 | 207* | 155 | 44 | 50 | 94 | 100 Points |
188 | 357* | 164 | 15 | 79 | 94 | 100 Points |
189 | 1046* | 160 | 45 | 49 | 94 | 100 Points |
190 | 842* | 140 | 26 | 67 | 93 | 100 Points |
191 | 1086* | 164 | 33 | 60 | 93 | 100 Points |
192 | 1133* | 164 | 39 | 54 | 93 | 100 Points |
193 | 1159* | 162 | 27 | 66 | 93 | 100 Points |
194 | 1509* | 141 | 36 | 57 | 93 | 100 Points |
195 | 299* | 152 | 41 | 51 | 92 | 100 Points |
196 | 1862* | 164 | 21 | 71 | 92 | 100 Points |
197 | 235* | 163 | 35 | 56 | 91 | 100 Points |
198 | 992* | 164 | 29 | 62 | 91 | 100 Points |
199 | 1255* | 162 | 37 | 54 | 91 | 100 Points |
200 | 1529* | 164 | 38 | 53 | 91 | 100 Points |
201 | 1649* | 162 | 17 | 74 | 91 | 100 Points |
202 | 1898* | 155 | 19 | 72 | 91 | 100 Points |
203 | 77* | 158 | 17 | 73 | 90 | 100 Points |
204 | Phil Kessel | 185 | 39 | 51 | 90 | 100 Points |
205 | 1007* | 164 | 36 | 54 | 90 | 100 Points |
206 | 1224* | 158 | 13 | 77 | 90 | 100 Points |
Goalies Games Played
Goalies Wins
Goalies Shutouts
# |
Player Name |
GP |
W |
Shootout |
Minutes Played |
Milestone |
1 | Connor Hellebuyck | 157 | 89 | 10 | 9,023 | 10 Shutouts |
2 | Andrei Vasilevskiy | 159 | 88 | 6 | 9,066 | 10 Shutouts |
6 | Jacob Markstrom | 134 | 79 | 6 | 7,884 | 10 Shutouts |
8 | Jordan Binnington | 134 | 78 | 5 | 7,732 | 10 Shutouts |
9 | Mike Smith | 135 | 76 | 6 | 7,684 | 10 Shutouts |
10 | Juuse Saros | 149 | 75 | 8 | 8,593 | 10 Shutouts |
12 | Robin Lehner | 117 | 68 | 5 | 6,912 | 10 Shutouts |
13 | Mackenzie Blackwood | 112 | 65 | 6 | 6,372 | 10 Shutouts |
14 | Thatcher Demko | 141 | 64 | 7 | 7,954 | 10 Shutouts |
15 | Thomas Greiss | 130 | 64 | 5 | 7,108 | 10 Shutouts |
17 | Ilya Sorokin | 101 | 59 | 7 | 6,043 | 10 Shutouts |
21 | Jonathan Quick | 126 | 57 | 9 | 6,878 | 10 Shutouts |
23 | Frederik Andersen | 102 | 54 | 5 | 5,936 | 10 Shutouts |
32 | Alexandar Georgiev | 103 | 42 | 7 | 5,530 | 10 Shutouts |
Goalies Minutes Played
Note: The statistics of previous years and of this year are combined. Players and goalies who do not exist in the Career Stat database (this is their first season in your league) will not appear on this page.
Back to the Top