

































Roman Josi | #0 |
|
Position: D | Status: On Roster |
Age: 33 | Contract: 6 yrs |
Height: 6'1" | Type: Two-Way |
Weight: 201 lbs | Cap Hit: |
Date of Birth: June 01, 1990 | Remaining Cap Hit: |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2029 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | 24 | 4 | 23 | 27 | 5 | 24 | 0 | 3 | 0 | 0 | 60 | 6.67% | 32 | 36 | 18 | 0 | 0% | 23.98 | 1.13 |
ON PACE | 82 | 14 | 79 | 92 | 17 | 82 | 0 | 10 | 0 | 0 | 205 | 6.67% | 109 | 123 | 62 | 0 | 0% | 23.98 | 1.13 | |
NHL CAREER | 24 | 4 | 23 | 27 | 5 | 24 | 0 | 3 | 0 | 0 | 60 | 6.67% | 32 | 36 | 18 | 0 | 0.00% | 0.00 | 1.13 | |
Playoffs | ||||||||||||||||||||
2023 | ![]() | 5 | 2 | 2 | 4 | -11 | 6 | 0 | 2 | 0 | 0 | 6 | 33.33% | 4 | 3 | 5 | 0 | 0.00% | 21.01 | 0.80 |
2023 | ![]() | 5 | 2 | 2 | 4 | -11 | 6 | 0 | 2 | 0 | 0 | 6 | 33.33% | 4 | 3 | 5 | 0 | 0.00% | 21.01 | 0.80 |
NHL CAREER | 10 | 4 | 4 | 8 | -22 | 12 | 0 | 4 | 0 | 0 | 12 | 0.00% | 8 | 6 | 10 | 0 | 0.00% | 21.01 | 0.80 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Roman Josi
D | Elite Player
Overall: 83
Age: 33
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 70
Passing: 86
Defense:
Defensive Awarness: 79
Faceoffs: 40
Puck Skills:
Puck Handling: 79
Penalty Shots: 61
Physical:
Checking: 67
Fighting: 40
Strenght: 79
Durability: 79
Skating:
Skating: 88
Endurance: 96
Senses:
Discipline: 78
Experience: 80
Leadership: 82