*** Vos line up début saison Samedi 4 octobre 16h00 ***
Last update: 2026-03-15 16:38:09
Colorado Avalanche is looking for a new General Manager
Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Jake Guentzel | Mammoth | C/LW | 1 | 4 | 2G - 0A - 2PTS | 6G - 2A - 8PTS | 38G - 53A - 91PTS |
Nico Hischier | Sabres | C | 0 | 4 | 0G - 0A - 0PTS | 7G - 2A - 9PTS | 46G - 54A - 100PTS |
Jesper Bratt | Mammoth | LW/RW | 0 | 4 | 0G - 3A - 3PTS | 1G - 8A - 9PTS | 19G - 55A - 74PTS |
Nick Suzuki | Lightning | C | 2 | 12 | 2G - 0A - 2PTS | 5G - 1A - 6PTS | 31G - 53A - 84PTS |
Brandon Hagel | Sabres | LW | 1 | 4 | 0G - 0A - 0PTS | 2G - 9A - 11PTS | 43G - 67A - 110PTS |
Nazem Kadri | Mammoth | C | 0 | 4 | 0G - 2A - 2PTS | 4G - 6A - 10PTS | 32G - 54A - 86PTS |
Tyler Toffoli | Oilers | C/LW/RW | 4 | 4 | 1G - 1A - 2PTS | 5G - 2A - 7PTS | 23G - 21A - 44PTS |
Mikko Rantanen | Penguins | C/LW/RW | 0 | 4 | 0G - 0A - 0PTS | 3G - 6A - 9PTS | 35G - 46A - 81PTS |
Connor McDavid | Flyers | C | 0 | 5 | 0G - 1A - 1PTS | 5G - 3A - 8PTS | 27G - 50A - 77PTS |
Justin Faulk | Oilers | D | 1 | 4 | 2G - 1A - 3PTS | 2G - 4A - 6PTS | 17G - 28A - 45PTS |
Rasmus Andersson | Flames | D | 2 | 4 | 1G - 0A - 1PTS | 2G - 4A - 6PTS | 13G - 38A - 51PTS |
Jamie Benn | Maple Leafs | C/LW | 3 | 4 | 1G - 0A - 1PTS | 3G - 2A - 5PTS | 17G - 25A - 42PTS |
Jackson Lacombe | Sharks | D | 0 | 1 | 0G - 4A - 4PTS | 0G - 6A - 6PTS | 18G - 55A - 73PTS |
Marcus Pettersson | Flames | D | 0 | 4 | 0G - 1A - 1PTS | 1G - 5A - 6PTS | 17G - 44A - 61PTS |
J.J. Moser | Maple Leafs | D | 1 | 4 | 1G - 0A - 1PTS | 2G - 4A - 6PTS | 14G - 26A - 40PTS |
Bryan Rust | Panthers | LW/RW | 2 | 7 | 1G - 0A - 1PTS | 3G - 2A - 5PTS | 31G - 29A - 60PTS |
Wyatt Johnston | Wild | C | 3 | 3 | 1G - 0A - 1PTS | 3G - 2A - 5PTS | 29G - 32A - 61PTS |
William Nylander | Sharks | C/LW/RW | 0 | 1 | 0G - 4A - 4PTS | 0G - 4A - 4PTS | 41G - 49A - 90PTS |
Drake Batherson | Senators | RW | 0 | 8 | 0G - 1A - 1PTS | 2G - 4A - 6PTS | 33G - 39A - 72PTS |
Jaccob Slavin | Lightning | D | 0 | 6 | 0G - 2A - 2PTS | 1G - 4A - 5PTS | 15G - 43A - 58PTS |
Sam Reinhart | Hurricanes | C/RW | 3 | 3 | 1G - 0A - 1PTS | 3G - 1A - 4PTS | 48G - 47A - 95PTS |
Jack Drury | Penguins | C | 0 | 4 | 0G - 0A - 0PTS | 2G - 3A - 5PTS | 9G - 17A - 26PTS |
Ryan O'Reilly | Senators | C | 0 | 7 | 0G - 2A - 2PTS | 0G - 6A - 6PTS | 20G - 34A - 54PTS |
Mason Marchment | Flyers | C/LW | 0 | 4 | 0G - 1A - 1PTS | 1G - 3A - 4PTS | 17G - 27A - 44PTS |
Anders Lee | Kraken | LW | 0 | 7 | 0G - 0A - 0PTS | 2G - 3A - 5PTS | 21G - 21A - 42PTS |
Quinn Hughes | Penguins | D | 0 | 4 | 0G - 0A - 0PTS | 2G - 3A - 5PTS | 22G - 64A - 86PTS |
Mark Scheifele | Oilers | C | 0 | 6 | 0G - 1A - 1PTS | 1G - 4A - 5PTS | 34G - 58A - 92PTS |
Anton Lundell | Penguins | C | 1 | 4 | 0G - 0A - 0PTS | 2G - 2A - 4PTS | 12G - 10A - 22PTS |
Josh Morrissey | Sharks | D | 1 | 4 | 1G - 1A - 2PTS | 2G - 3A - 5PTS | 24G - 49A - 73PTS |
Macklin Celebrini (R) | Kings | C | 4 | 4 | 0G - 0A - 0PTS | 4G - 1A - 5PTS | 24G - 41A - 65PTS |
Alex Debrincat | Capitals | LW/RW | 0 | 5 | 0G - 1A - 1PTS | 3G - 3A - 6PTS | 28G - 37A - 65PTS |
Haydn Fleury | Penguins | D | 0 | 4 | 0G - 0A - 0PTS | 0G - 5A - 5PTS | 3G - 12A - 15PTS |
Kevin Fiala | Jets | C/LW/RW | 0 | 4 | 0G - 0A - 0PTS | 0G - 5A - 5PTS | 28G - 32A - 60PTS |
Nick Foligno | Avalanche | C/LW/RW | 0 | 4 | 0G - 0A - 0PTS | 3G - 1A - 4PTS | 14G - 19A - 33PTS |
Seth Jones | Blue Jackets | D | 0 | 7 | 0G - 0A - 0PTS | 1G - 3A - 4PTS | 17G - 51A - 68PTS |
Noah Hanifin | Capitals | D | 0 | 7 | 0G - 1A - 1PTS | 2G - 3A - 5PTS | 15G - 49A - 64PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Joel Edmundson | Predators | D | 49 | 49 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Alex Turcotte | Ducks | C | 38 | 38 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Austin Watson | Kraken | LW | 38 | 32 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 3A - 5PTS |
Rafael Harvey-Pinard | Penguins | LW | 47 | 32 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Justin Danforth | Jets | C/RW | 32 | 32 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 5A - 8PTS |
Zach Aston-Reese | Mammoth | C/LW/RW | 26 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Connor Dewar | Kings | C | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 8A - 12PTS |
Curtis Lazar | Kraken | C/RW | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 3A - 7PTS |
Paul Cotter | Senators | C/LW/RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 3A - 11PTS |
Mikey Eyssimont | Hurricanes | C/LW/RW | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 3A - 6PTS |
Michael McCarron | Ducks | C/RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 12A - 19PTS |
Brett Leason | Ducks | RW | 24 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 8A - 16PTS |
Noah Gregor | Oilers | LW | 16 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 1A - 4PTS |
Seth Griffith | Lightning | RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Pavol Regenda | Penguins | LW | 17 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 4A - 7PTS |
Adam Edstrom | Sabres | C | 17 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 9A - 15PTS |
Marcus Johansson | Jets | C/LW | 15 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 12A - 18PTS |
Jimmy Vesey | Capitals | LW | 18 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 5A - 13PTS |
Brandon Duhaime | Sharks | LW/RW | 27 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 4A - 8PTS |
Noah Juulsen | Sabres | D | 15 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 4A - 7PTS |
Jansen Harkins | Senators | C/LW | 24 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Jake Christiansen | Blackhawks | D | 30 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Leo Carlsson | Senators | C | 17 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 13A - 16PTS |
Sammy Blais | Blue Jackets | LW/RW | 21 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Sam Lafferty | Red Wings | C | 49 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 7A - 10PTS |
Sam Carrick | Flyers | C/RW | 25 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 9G - 8A - 17PTS |
Oskar Sundqvist | Capitals | C/RW | 23 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 10A - 15PTS |
Brayden Pachal | Hurricanes | D | 42 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 12A - 13PTS |
Tyson Jost | Hurricanes | C | 16 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Jan Rutta | Kings | D | 29 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 11A - 13PTS |
Brett Berard | Blue Jackets | C | 15 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Jesper Boqvist | Panthers | C | 26 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 9A - 12PTS |
Gustav Nyquist | Sabres | C/RW | 17 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 15G - 18A - 33PTS |
Back to the Top