*** Dernier droit pour les séries ou le mix ... Bonne chance!!!! ***
Last update: 2025-04-19 22:29:39
EST| ATLANTIQUE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay - z | 82 | 58 | 18 | 6 | 122 | 48 | 54 | 308 | 229 | +79 | 30-9-2 | 28-9-4 | 4-2 | 6-2-2 | OTL1 | ||
| 2 | Montréal - x | 82 | 51 | 23 | 8 | 110 | 40 | 48 | 299 | 246 | +53 | 27-11-3 | 24-12-5 | 3-2 | 7-2-1 | OTL1 | ||
| 3 | Ottawa - x | 82 | 47 | 25 | 10 | 104 | 41 | 45 | 292 | 247 | +45 | 23-12-6 | 24-13-4 | 2-5 | 4-3-3 | L1 | ||
| METROPOLITAINE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 1 | Columbus - y | 82 | 53 | 21 | 8 | 114 | 43 | 52 | 277 | 216 | +61 | 27-10-4 | 26-11-4 | 1-3 | 8-1-1 | W8 | ||
| 2 | Philadelphia - x | 82 | 48 | 29 | 5 | 101 | 38 | 46 | 284 | 260 | +24 | 25-13-3 | 23-16-2 | 2-1 | 7-2-1 | W3 | ||
| 3 | Pittsburgh - x | 82 | 47 | 29 | 6 | 100 | 34 | 40 | 279 | 251 | +28 | 26-13-2 | 21-16-4 | 7-1 | 5-4-1 | L1 | ||
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 7 | Floride - x | 82 | 43 | 32 | 7 | 93 | 34 | 40 | 245 | 245 | 0 | 25-13-3 | 18-19-4 | 3-2 | 2-8-0 | L4 | ||
| 8 | Boston - x | 82 | 44 | 33 | 5 | 93 | 33 | 40 | 266 | 251 | +15 | 23-17-1 | 21-16-4 | 4-1 | 6-2-2 | W6 | ||
| 9 | Carolina - e | 82 | 39 | 33 | 10 | 88 | 32 | 38 | 273 | 277 | -4 | 20-15-6 | 19-18-4 | 1-4 | 5-3-2 | W1 | ||
| 10 | New York - e | 82 | 37 | 32 | 13 | 87 | 27 | 32 | 257 | 275 | -18 | 19-17-5 | 18-15-8 | 5-5 | 3-5-2 | W1 | ||
| 11 | Buffalo - e | 82 | 37 | 33 | 12 | 86 | 30 | 35 | 285 | 278 | +7 | 16-20-5 | 21-13-7 | 2-3 | 8-1-1 | W2 | ||
| 12 | Washington - e | 82 | 37 | 33 | 12 | 86 | 24 | 30 | 229 | 268 | -39 | 23-13-5 | 14-20-7 | 7-5 | 4-5-1 | W2 | ||
| 13 | New Jersey - e | 82 | 32 | 38 | 12 | 76 | 23 | 31 | 224 | 273 | -49 | 18-19-4 | 14-19-8 | 1-3 | 2-7-1 | OTL1 | ||
| 14 | New York - e | 82 | 31 | 39 | 12 | 74 | 23 | 29 | 220 | 253 | -33 | 16-22-3 | 15-17-9 | 2-5 | 6-4-0 | W2 | ||
| 15 | Toronto - e | 82 | 31 | 41 | 10 | 72 | 24 | 30 | 209 | 266 | -57 | 14-20-7 | 17-21-3 | 1-2 | 4-5-1 | OTL1 | ||
| 16 | Detroit - e | 82 | 22 | 55 | 5 | 49 | 15 | 21 | 213 | 328 | -115 | 14-25-2 | 8-30-3 | 1-1 | 1-8-1 | L3 | ||
OUEST| CENTRALE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg - y | 82 | 48 | 26 | 8 | 104 | 40 | 45 | 274 | 235 | +39 | 23-13-5 | 25-13-3 | 3-2 | 7-2-1 | W4 | ||
| 2 | Utah - x | 82 | 44 | 25 | 13 | 101 | 35 | 41 | 296 | 272 | +24 | 23-12-6 | 21-13-7 | 3-4 | 4-4-2 | L1 | ||
| 3 | Minnesota - x | 82 | 45 | 27 | 10 | 100 | 40 | 43 | 250 | 234 | +16 | 22-13-6 | 23-14-4 | 2-3 | 7-3-0 | W1 | PACIFIQUE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 1 | Anaheim - z | 82 | 54 | 21 | 7 | 115 | 47 | 53 | 301 | 227 | +74 | 27-9-5 | 27-12-2 | 1-1 | 9-1-0 | W9 | ||
| 2 | Calgary - x | 82 | 43 | 28 | 11 | 97 | 36 | 40 | 258 | 255 | +3 | 26-10-5 | 17-18-6 | 3-0 | 6-4-0 | L3 | ||
| 3 | San Jose - x | 82 | 42 | 31 | 9 | 93 | 33 | 42 | 262 | 269 | -7 | 24-11-6 | 18-20-3 | 0-3 | 6-3-1 | W1 | Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 7 | Nashville - x | 82 | 45 | 31 | 6 | 96 | 34 | 42 | 257 | 246 | +11 | 26-13-2 | 19-18-4 | 3-1 | 3-6-1 | L2 | ||
| 8 | Seattle - x | 82 | 42 | 33 | 7 | 91 | 36 | 40 | 315 | 283 | +32 | 22-15-4 | 20-18-3 | 2-3 | 5-4-1 | W3 | ||
| 9 | St-Louis - e | 82 | 41 | 34 | 7 | 89 | 31 | 40 | 251 | 242 | +9 | 22-17-2 | 19-17-5 | 1-4 | 5-4-1 | W1 | ||
| 10 | Dallas - e | 82 | 39 | 32 | 11 | 89 | 30 | 37 | 258 | 257 | +1 | 22-15-4 | 17-17-7 | 2-1 | 6-4-0 | L1 | ||
| 11 | Edmonton - e | 82 | 42 | 36 | 4 | 88 | 36 | 39 | 242 | 240 | +2 | 25-14-2 | 17-22-2 | 3-2 | 6-4-0 | W4 | ||
| 12 | Las Vegas - e | 82 | 38 | 38 | 6 | 82 | 33 | 38 | 253 | 261 | -8 | 22-17-2 | 16-21-4 | 0-3 | 3-6-1 | L5 | ||
| 13 | Vancouver - e | 82 | 37 | 38 | 7 | 81 | 29 | 35 | 224 | 253 | -29 | 22-17-2 | 15-21-5 | 2-1 | 3-5-2 | L2 | ||
| 14 | Colorado - e | 82 | 30 | 38 | 14 | 74 | 23 | 26 | 227 | 269 | -42 | 15-20-6 | 15-18-8 | 4-6 | 5-3-2 | SOL1 | ||
| 15 | Los Angeles - e | 82 | 34 | 43 | 5 | 73 | 27 | 31 | 219 | 269 | -50 | 17-22-2 | 17-21-3 | 3-3 | 5-5-0 | W1 | ||
| 16 | Chicago - e | 82 | 31 | 45 | 6 | 68 | 21 | 27 | 218 | 290 | -72 | 19-19-3 | 12-26-3 | 4-0 | 1-9-0 | L1 | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay - z | 82 | 58 | 18 | 6 | 122 | 48 | 54 | 308 | 229 | +79 | 30-9-2 | 28-9-4 | 4-2 | 6-2-2 | OTL1 | ||
| 2 | Montréal - x | 82 | 51 | 23 | 8 | 110 | 40 | 48 | 299 | 246 | +53 | 27-11-3 | 24-12-5 | 3-2 | 7-2-1 | OTL1 | ||
| 3 | Ottawa - x | 82 | 47 | 25 | 10 | 104 | 41 | 45 | 292 | 247 | +45 | 23-12-6 | 24-13-4 | 2-5 | 4-3-3 | L1 | ||
| 4 | Floride - x | 82 | 43 | 32 | 7 | 93 | 34 | 40 | 245 | 245 | 0 | 25-13-3 | 18-19-4 | 3-2 | 2-8-0 | L4 | ||
| 5 | Boston - x | 82 | 44 | 33 | 5 | 93 | 33 | 40 | 266 | 251 | +15 | 23-17-1 | 21-16-4 | 4-1 | 6-2-2 | W6 | ||
| 6 | Buffalo - e | 82 | 37 | 33 | 12 | 86 | 30 | 35 | 285 | 278 | +7 | 16-20-5 | 21-13-7 | 2-3 | 8-1-1 | W2 | ||
| 7 | Toronto - e | 82 | 31 | 41 | 10 | 72 | 24 | 30 | 209 | 266 | -57 | 14-20-7 | 17-21-3 | 1-2 | 4-5-1 | OTL1 | ||
| 8 | Detroit - e | 82 | 22 | 55 | 5 | 49 | 15 | 21 | 213 | 328 | -115 | 14-25-2 | 8-30-3 | 1-1 | 1-8-1 | L3 | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus - y | 82 | 53 | 21 | 8 | 114 | 43 | 52 | 277 | 216 | +61 | 27-10-4 | 26-11-4 | 1-3 | 8-1-1 | W8 | ||
| 2 | Philadelphia - x | 82 | 48 | 29 | 5 | 101 | 38 | 46 | 284 | 260 | +24 | 25-13-3 | 23-16-2 | 2-1 | 7-2-1 | W3 | ||
| 3 | Pittsburgh - x | 82 | 47 | 29 | 6 | 100 | 34 | 40 | 279 | 251 | +28 | 26-13-2 | 21-16-4 | 7-1 | 5-4-1 | L1 | ||
| 4 | Carolina - e | 82 | 39 | 33 | 10 | 88 | 32 | 38 | 273 | 277 | -4 | 20-15-6 | 19-18-4 | 1-4 | 5-3-2 | W1 | ||
| 5 | New York - e | 82 | 37 | 32 | 13 | 87 | 27 | 32 | 257 | 275 | -18 | 19-17-5 | 18-15-8 | 5-5 | 3-5-2 | W1 | ||
| 6 | Washington - e | 82 | 37 | 33 | 12 | 86 | 24 | 30 | 229 | 268 | -39 | 23-13-5 | 14-20-7 | 7-5 | 4-5-1 | W2 | ||
| 7 | New Jersey - e | 82 | 32 | 38 | 12 | 76 | 23 | 31 | 224 | 273 | -49 | 18-19-4 | 14-19-8 | 1-3 | 2-7-1 | OTL1 | ||
| 8 | New York - e | 82 | 31 | 39 | 12 | 74 | 23 | 29 | 220 | 253 | -33 | 16-22-3 | 15-17-9 | 2-5 | 6-4-0 | W2 | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg - y | 82 | 48 | 26 | 8 | 104 | 40 | 45 | 274 | 235 | +39 | 23-13-5 | 25-13-3 | 3-2 | 7-2-1 | W4 | ||
| 2 | Utah - x | 82 | 44 | 25 | 13 | 101 | 35 | 41 | 296 | 272 | +24 | 23-12-6 | 21-13-7 | 3-4 | 4-4-2 | L1 | ||
| 3 | Minnesota - x | 82 | 45 | 27 | 10 | 100 | 40 | 43 | 250 | 234 | +16 | 22-13-6 | 23-14-4 | 2-3 | 7-3-0 | W1 | ||
| 4 | Nashville - x | 82 | 45 | 31 | 6 | 96 | 34 | 42 | 257 | 246 | +11 | 26-13-2 | 19-18-4 | 3-1 | 3-6-1 | L2 | ||
| 5 | St-Louis - e | 82 | 41 | 34 | 7 | 89 | 31 | 40 | 251 | 242 | +9 | 22-17-2 | 19-17-5 | 1-4 | 5-4-1 | W1 | ||
| 6 | Dallas - e | 82 | 39 | 32 | 11 | 89 | 30 | 37 | 258 | 257 | +1 | 22-15-4 | 17-17-7 | 2-1 | 6-4-0 | L1 | ||
| 7 | Colorado - e | 82 | 30 | 38 | 14 | 74 | 23 | 26 | 227 | 269 | -42 | 15-20-6 | 15-18-8 | 4-6 | 5-3-2 | SOL1 | ||
| 8 | Chicago - e | 82 | 31 | 45 | 6 | 68 | 21 | 27 | 218 | 290 | -72 | 19-19-3 | 12-26-3 | 4-0 | 1-9-0 | L1 | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim - z | 82 | 54 | 21 | 7 | 115 | 47 | 53 | 301 | 227 | +74 | 27-9-5 | 27-12-2 | 1-1 | 9-1-0 | W9 | ||
| 2 | Calgary - x | 82 | 43 | 28 | 11 | 97 | 36 | 40 | 258 | 255 | +3 | 26-10-5 | 17-18-6 | 3-0 | 6-4-0 | L3 | ||
| 3 | San Jose - x | 82 | 42 | 31 | 9 | 93 | 33 | 42 | 262 | 269 | -7 | 24-11-6 | 18-20-3 | 0-3 | 6-3-1 | W1 | ||
| 4 | Seattle - x | 82 | 42 | 33 | 7 | 91 | 36 | 40 | 315 | 283 | +32 | 22-15-4 | 20-18-3 | 2-3 | 5-4-1 | W3 | ||
| 5 | Edmonton - e | 82 | 42 | 36 | 4 | 88 | 36 | 39 | 242 | 240 | +2 | 25-14-2 | 17-22-2 | 3-2 | 6-4-0 | W4 | ||
| 6 | Las Vegas - e | 82 | 38 | 38 | 6 | 82 | 33 | 38 | 253 | 261 | -8 | 22-17-2 | 16-21-4 | 0-3 | 3-6-1 | L5 | ||
| 7 | Vancouver - e | 82 | 37 | 38 | 7 | 81 | 29 | 35 | 224 | 253 | -29 | 22-17-2 | 15-21-5 | 2-1 | 3-5-2 | L2 | ||
| 8 | Los Angeles - e | 82 | 34 | 43 | 5 | 73 | 27 | 31 | 219 | 269 | -50 | 17-22-2 | 17-21-3 | 3-3 | 5-5-0 | W1 | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay - z | 82 | 58 | 18 | 6 | 122 | 48 | 54 | 308 | 229 | +79 | 30-9-2 | 28-9-4 | 4-2 | 6-2-2 | OTL1 | ||
| 2 | Anaheim - z | 82 | 54 | 21 | 7 | 115 | 47 | 53 | 301 | 227 | +74 | 27-9-5 | 27-12-2 | 1-1 | 9-1-0 | W9 | ||
| 3 | Columbus - y | 82 | 53 | 21 | 8 | 114 | 43 | 52 | 277 | 216 | +61 | 27-10-4 | 26-11-4 | 1-3 | 8-1-1 | W8 | ||
| 4 | Montréal - x | 82 | 51 | 23 | 8 | 110 | 40 | 48 | 299 | 246 | +53 | 27-11-3 | 24-12-5 | 3-2 | 7-2-1 | OTL1 | ||
| 5 | Ottawa - x | 82 | 47 | 25 | 10 | 104 | 41 | 45 | 292 | 247 | +45 | 23-12-6 | 24-13-4 | 2-5 | 4-3-3 | L1 | ||
| 6 | Winnipeg - y | 82 | 48 | 26 | 8 | 104 | 40 | 45 | 274 | 235 | +39 | 23-13-5 | 25-13-3 | 3-2 | 7-2-1 | W4 | ||
| 7 | Philadelphia - x | 82 | 48 | 29 | 5 | 101 | 38 | 46 | 284 | 260 | +24 | 25-13-3 | 23-16-2 | 2-1 | 7-2-1 | W3 | ||
| 8 | Utah - x | 82 | 44 | 25 | 13 | 101 | 35 | 41 | 296 | 272 | +24 | 23-12-6 | 21-13-7 | 3-4 | 4-4-2 | L1 | ||
| 9 | Minnesota - x | 82 | 45 | 27 | 10 | 100 | 40 | 43 | 250 | 234 | +16 | 22-13-6 | 23-14-4 | 2-3 | 7-3-0 | W1 | ||
| 10 | Pittsburgh - x | 82 | 47 | 29 | 6 | 100 | 34 | 40 | 279 | 251 | +28 | 26-13-2 | 21-16-4 | 7-1 | 5-4-1 | L1 | ||
| 11 | Calgary - x | 82 | 43 | 28 | 11 | 97 | 36 | 40 | 258 | 255 | +3 | 26-10-5 | 17-18-6 | 3-0 | 6-4-0 | L3 | ||
| 12 | Nashville - x | 82 | 45 | 31 | 6 | 96 | 34 | 42 | 257 | 246 | +11 | 26-13-2 | 19-18-4 | 3-1 | 3-6-1 | L2 | ||
| 13 | Floride - x | 82 | 43 | 32 | 7 | 93 | 34 | 40 | 245 | 245 | 0 | 25-13-3 | 18-19-4 | 3-2 | 2-8-0 | L4 | ||
| 14 | San Jose - x | 82 | 42 | 31 | 9 | 93 | 33 | 42 | 262 | 269 | -7 | 24-11-6 | 18-20-3 | 0-3 | 6-3-1 | W1 | ||
| 15 | Boston - x | 82 | 44 | 33 | 5 | 93 | 33 | 40 | 266 | 251 | +15 | 23-17-1 | 21-16-4 | 4-1 | 6-2-2 | W6 | ||
| 16 | Seattle - x | 82 | 42 | 33 | 7 | 91 | 36 | 40 | 315 | 283 | +32 | 22-15-4 | 20-18-3 | 2-3 | 5-4-1 | W3 | ||
| 17 | St-Louis - e | 82 | 41 | 34 | 7 | 89 | 31 | 40 | 251 | 242 | +9 | 22-17-2 | 19-17-5 | 1-4 | 5-4-1 | W1 | ||
| 18 | Dallas - e | 82 | 39 | 32 | 11 | 89 | 30 | 37 | 258 | 257 | +1 | 22-15-4 | 17-17-7 | 2-1 | 6-4-0 | L1 | ||
| 19 | Edmonton - e | 82 | 42 | 36 | 4 | 88 | 36 | 39 | 242 | 240 | +2 | 25-14-2 | 17-22-2 | 3-2 | 6-4-0 | W4 | ||
| 20 | Carolina - e | 82 | 39 | 33 | 10 | 88 | 32 | 38 | 273 | 277 | -4 | 20-15-6 | 19-18-4 | 1-4 | 5-3-2 | W1 | ||
| 21 | New York - e | 82 | 37 | 32 | 13 | 87 | 27 | 32 | 257 | 275 | -18 | 19-17-5 | 18-15-8 | 5-5 | 3-5-2 | W1 | ||
| 22 | Buffalo - e | 82 | 37 | 33 | 12 | 86 | 30 | 35 | 285 | 278 | +7 | 16-20-5 | 21-13-7 | 2-3 | 8-1-1 | W2 | ||
| 23 | Washington - e | 82 | 37 | 33 | 12 | 86 | 24 | 30 | 229 | 268 | -39 | 23-13-5 | 14-20-7 | 7-5 | 4-5-1 | W2 | ||
| 24 | Las Vegas - e | 82 | 38 | 38 | 6 | 82 | 33 | 38 | 253 | 261 | -8 | 22-17-2 | 16-21-4 | 0-3 | 3-6-1 | L5 | ||
| 25 | Vancouver - e | 82 | 37 | 38 | 7 | 81 | 29 | 35 | 224 | 253 | -29 | 22-17-2 | 15-21-5 | 2-1 | 3-5-2 | L2 | ||
| 26 | New Jersey - e | 82 | 32 | 38 | 12 | 76 | 23 | 31 | 224 | 273 | -49 | 18-19-4 | 14-19-8 | 1-3 | 2-7-1 | OTL1 | ||
| 27 | New York - e | 82 | 31 | 39 | 12 | 74 | 23 | 29 | 220 | 253 | -33 | 16-22-3 | 15-17-9 | 2-5 | 6-4-0 | W2 | ||
| 28 | Colorado - e | 82 | 30 | 38 | 14 | 74 | 23 | 26 | 227 | 269 | -42 | 15-20-6 | 15-18-8 | 4-6 | 5-3-2 | SOL1 | ||
| 29 | Los Angeles - e | 82 | 34 | 43 | 5 | 73 | 27 | 31 | 219 | 269 | -50 | 17-22-2 | 17-21-3 | 3-3 | 5-5-0 | W1 | ||
| 30 | Toronto - e | 82 | 31 | 41 | 10 | 72 | 24 | 30 | 209 | 266 | -57 | 14-20-7 | 17-21-3 | 1-2 | 4-5-1 | OTL1 | ||
| 31 | Chicago - e | 82 | 31 | 45 | 6 | 68 | 21 | 27 | 218 | 290 | -72 | 19-19-3 | 12-26-3 | 4-0 | 1-9-0 | L1 | ||
| 32 | Detroit - e | 82 | 22 | 55 | 5 | 49 | 15 | 21 | 213 | 328 | -115 | 14-25-2 | 8-30-3 | 1-1 | 1-8-1 | L3 | ||
| Rank | Team Name | Last Rank | Points | W | L | T | OTL | SOL | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() | ![]() | Anaheim Ducks | 1 | 47 | 9 | 1 | 0 | 0 | 0 | 41 | 21 |
2![]() | ![]() | Columbus Blue Jackets | 2 | 41 | 8 | 1 | 0 | 0 | 1 | 36 | 20 |
3![]() | ![]() | Buffalo Sabres | 3 | 40 | 8 | 1 | 0 | 0 | 1 | 41 | 26 |
4![]() | ![]() | Winnipeg Jets | 4 | 35 | 7 | 2 | 0 | 1 | 0 | 40 | 26 |
5![]() | ![]() | Tampa Bay Lightning | 5 | 31 | 6 | 2 | 0 | 1 | 1 | 45 | 33 |
6![]() | ![]() | Montréal Canadiens | 6 | 29 | 7 | 2 | 0 | 1 | 0 | 36 | 28 |
7![]() | ![]() | Edmonton Oilers | 7 | 28 | 6 | 4 | 0 | 0 | 0 | 38 | 27 |
8![]() | ![]() | Minnesota Wild | 8 | 28 | 7 | 3 | 0 | 0 | 0 | 33 | 25 |
9![]() | ![]() | Philadelphia Flyers | 9 | 27 | 7 | 2 | 0 | 1 | 0 | 33 | 28 |
10![]() | ![]() | Boston Bruins | 10 | 23 | 6 | 2 | 0 | 1 | 1 | 28 | 25 |
11![]() | ![]() | Calgary Flames | 11 | 22 | 6 | 4 | 0 | 0 | 0 | 36 | 31 |
12![]() | ![]() | Carolina Hurricanes | 12 | 21 | 5 | 3 | 0 | 1 | 1 | 30 | 25 |
13![]() | ![]() | New York Rangers | 13 | 21 | 6 | 4 | 0 | 0 | 0 | 30 | 26 |
14![]() | ![]() | Dallas Stars | 14 | 21 | 6 | 4 | 0 | 0 | 0 | 32 | 29 |
15![]() | ![]() | Ottawa Senators | 15 | 18 | 4 | 3 | 0 | 2 | 1 | 37 | 34 |
16![]() | ![]() | Colorado Avalanche | 16 | 18 | 5 | 3 | 0 | 1 | 1 | 38 | 36 |
17![]() | ![]() | San Jose Sharks | 17 | 18 | 6 | 3 | 0 | 0 | 1 | 32 | 33 |
18![]() | ![]() | St-Louis Blues | 18 | 17 | 5 | 4 | 0 | 0 | 1 | 29 | 28 |
19![]() | ![]() | Seattle Kraken | 19 | 16 | 5 | 4 | 0 | 0 | 1 | 40 | 40 |
20![]() | ![]() | Pittsburgh Penguins | 20 | 14 | 5 | 4 | 0 | 1 | 0 | 36 | 38 |
21![]() | ![]() | Utah Coyotes | 21 | 12 | 4 | 4 | 0 | 1 | 1 | 37 | 39 |
22![]() | ![]() | Vancouver Canucks | 22 | 7 | 3 | 5 | 0 | 2 | 0 | 27 | 31 |
23![]() | ![]() | Toronto Maple Leafs | 23 | 7 | 4 | 5 | 0 | 1 | 0 | 27 | 32 |
24![]() | ![]() | New York Islanders | 24 | 6 | 3 | 5 | 0 | 2 | 0 | 29 | 34 |
25![]() | ![]() | Los Angeles Kings | 25 | 3 | 5 | 5 | 0 | 0 | 0 | 26 | 37 |
26![]() | ![]() | Washington Capitals | 26 | 2 | 4 | 5 | 0 | 1 | 0 | 24 | 35 |
27![]() | ![]() | Nashville Predators | 27 | 2 | 3 | 6 | 0 | 0 | 1 | 29 | 37 |
28![]() | ![]() | Las Vegas Golden Knights | 28 | -1 | 3 | 6 | 0 | 1 | 0 | 23 | 34 |
29![]() | ![]() | Floride Panthers | 29 | -8 | 2 | 8 | 0 | 0 | 0 | 26 | 40 |
30![]() | ![]() | Chicago Blackhawks | 30 | -14 | 1 | 9 | 0 | 0 | 0 | 28 | 44 |
31![]() | ![]() | New Jersey Devils | 31 | -14 | 2 | 7 | 0 | 1 | 0 | 17 | 38 |
32![]() | ![]() | Detroit Red Wings | 32 | -18 | 1 | 8 | 0 | 1 | 0 | 26 | 48 |
SimonT Hockey Simulator (STHS) for Eric Henault - Version Française du Site Web - The database was created : 2025-04-19 22:29:39