Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2009 | 664 | 9 | |
2 | 2016 | 164 | 9 | |
3 | 2009 | 346 | 8 | |
4 | 2009 | 589 | 8 | |
5 | 2009 | 720 | 8 | |
6 | 2014 | 541 | 8 | |
7 | 2018 | 47 | 8 | |
8 | 2018 | 896 | 8 | |
9 | 2019 | 431 | 8 | |
10 | 2020 | 1047 | 8 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 303 | |
2 | 2018 | 0 | 300 | |
3 | 2020 | 0 | 282 | |
4 | 2016 | 0 | 276 | |
5 | 2021 | 0 | 262 | |
6 | 2014 | 0 | 254 | |
7 | 2017 | 0 | 252 | |
8 | 2010 | 0 | 247 | |
9 | 2022 | 0 | 246 | |
10 | 2019 | 0 | 230 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 21 | |
2 | 2023 | 0 | 199 | |
3 | 2021 | 0 | 204 | |
4 | 2011 | 0 | 224 | |
5 | 2013 | 0 | 227 | |
6 | 2015 | 0 | 229 | |
7 | 2019 | 0 | 230 | |
8 | 2022 | 0 | 246 | |
9 | 2010 | 0 | 247 | |
10 | 2014 | 0 | 254 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 300 | |
2 | 2015 | 0 | 290 | |
3 | 2021 | 0 | 287 | |
4 | 2019 | 0 | 283 | |
5 | 2018 | 0 | 274 | |
6 | 2013 | 0 | 267 | |
7 | 2014 | 0 | 261 | |
8 | 2009 | 0 | 257 | |
9 | 2023 | 0 | 255 | |
10 | 2010 | 0 | 237 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 22 | |
2 | 2017 | 0 | 210 | |
3 | 2011 | 0 | 222 | |
4 | 2021 | 0 | 232 | |
5 | 2016 | 0 | 235 | |
6 | 2022 | 0 | 235 | |
7 | 2010 | 0 | 237 | |
8 | 2023 | 0 | 255 | |
9 | 2009 | 0 | 257 | |
10 | 2014 | 0 | 261 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2009 | 346 | 16 | |
2 | 2009 | 664 | 16 | |
3 | 2009 | 589 | 15 | |
4 | 2018 | 47 | 15 | |
5 | 2018 | 896 | 15 | |
6 | 2009 | 720 | 14 | |
7 | 2011 | 476 | 14 | |
8 | 2014 | 541 | 14 | |
9 | 2016 | 164 | 13 | |
10 | 2016 | 691 | 13 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 533 | |
2 | 2018 | 0 | 522 | |
3 | 2020 | 0 | 498 | |
4 | 2021 | 0 | 478 | |
5 | 2016 | 0 | 456 | |
6 | 2022 | 0 | 449 | |
7 | 2014 | 0 | 410 | |
8 | 2019 | 0 | 409 | |
9 | 2017 | 0 | 399 | |
10 | 2010 | 0 | 391 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 33 | |
2 | 2023 | 0 | 354 | |
3 | 2021 | 0 | 355 | |
4 | 2011 | 0 | 365 | |
5 | 2015 | 0 | 367 | |
6 | 2013 | 0 | 379 | |
7 | 2010 | 0 | 391 | |
8 | 2019 | 0 | 409 | |
9 | 2014 | 0 | 410 | |
10 | 2022 | 0 | 449 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2009 | 664 | 25 | |
2 | 2009 | 346 | 24 | |
3 | 2009 | 589 | 23 | |
4 | 2018 | 47 | 23 | |
5 | 2018 | 896 | 23 | |
6 | 2009 | 720 | 22 | |
7 | 2014 | 541 | 22 | |
8 | 2016 | 164 | 22 | |
9 | 2011 | 476 | 21 | |
10 | 2019 | 431 | 21 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2020 | 0 | 780 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 54 | |
2 | 2023 | 0 | 553 | |
3 | 2021 | 0 | 559 | |
4 | 2011 | 0 | 589 | |
5 | 2015 | 0 | 596 | |
6 | 2013 | 0 | 606 | |
7 | 2010 | 0 | 638 | |
8 | 2019 | 0 | 639 | |
9 | 2014 | 0 | 664 | |
10 | 2022 | 0 | 695 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 109 | 60 | |
2 | 2024 | 432 | 53 | Game Direct Link |
3 | 2020 | 1080 | 51 | |
4 | 2021 | 1116 | 51 | |
5 | 2009 | 664 | 50 | |
6 | 2018 | 608 | 50 | |
7 | 2021 | 1147 | 49 | |
8 | 2024 | 1 | 49 | Game Direct Link |
9 | 2009 | 484 | 48 | |
10 | 2021 | 1095 | 48 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 2640 | |
2 | 2021 | 0 | 2609 | |
3 | 2010 | 0 | 2496 | |
4 | 2014 | 0 | 2467 | |
5 | 2016 | 0 | 2419 | |
6 | 2013 | 0 | 2414 | |
7 | 2011 | 0 | 2399 | |
8 | 2009 | 0 | 2387 | |
9 | 2020 | 0 | 2257 | |
10 | 2021 | 0 | 1941 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 254 | |
2 | 2023 | 0 | 1923 | |
3 | 2019 | 0 | 1934 | |
4 | 2021 | 0 | 1941 | |
5 | 2020 | 0 | 2257 | |
6 | 2017 | 0 | 2279 | |
7 | 2018 | 0 | 2289 | |
8 | 2015 | 0 | 2329 | |
9 | 2009 | 0 | 2387 | |
10 | 2011 | 0 | 2399 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2020 | 7 | 22 | |
2 | 2010 | 72 | 21 | |
3 | 2014 | 619 | 21 | |
4 | 2015 | 589 | 21 | |
5 | 2021 | 1177 | 21 | |
6 | 2011 | 1070 | 19 | |
7 | 2013 | 1079 | 19 | |
8 | 2015 | 975 | 19 | |
9 | 2016 | 148 | 19 | |
10 | 2021 | 442 | 19 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2022 | 0 | 809 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 92 | |
2 | 2021 | 0 | 584 | |
3 | 2023 | 0 | 617 | |
4 | 2017 | 0 | 636 | |
5 | 2009 | 0 | 646 | |
6 | 2018 | 0 | 655 | |
7 | 2019 | 0 | 693 | |
8 | 2020 | 0 | 694 | |
9 | 2016 | 0 | 770 | |
10 | 2013 | 0 | 775 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 2735 | |
2 | 2022 | 0 | 2647 | |
3 | 2010 | 0 | 2570 | |
4 | 2011 | 0 | 2455 | |
5 | 2015 | 0 | 2418 | |
6 | 2014 | 0 | 2416 | |
7 | 2013 | 0 | 2354 | |
8 | 2020 | 0 | 2327 | |
9 | 2019 | 0 | 2232 | |
10 | 2009 | 0 | 2195 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 285 | |
2 | 2021 | 0 | 2049 | |
3 | 2017 | 0 | 2099 | |
4 | 2023 | 0 | 2116 | |
5 | 2018 | 0 | 2194 | |
6 | 2009 | 0 | 2195 | |
7 | 2019 | 0 | 2232 | |
8 | 2016 | 0 | 2285 | |
9 | 2020 | 0 | 2327 | |
10 | 2013 | 0 | 2354 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 1165 | 47 | |
2 | 2018 | 994 | 46 | |
3 | 2009 | 626 | 43 | |
4 | 2009 | 367 | 42 | |
5 | 2024 | 26 | 41 | Game Direct Link |
6 | 2017 | 524 | 40 | |
7 | 2017 | 1169 | 38 | |
8 | 2023 | 176 | 37 | |
9 | 2023 | 319 | 37 | |
10 | 2021 | 316 | 36 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 1132 | |
2 | 2018 | 0 | 1078 | |
3 | 2010 | 0 | 889 | |
4 | 2017 | 0 | 882 | |
5 | 2021 | 0 | 873 | |
6 | 2009 | 0 | 825 | |
7 | 2023 | 0 | 810 | |
8 | 2020 | 0 | 761 | |
9 | 2016 | 0 | 693 | |
10 | 2021 | 0 | 689 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 94 | |
2 | 2013 | 0 | 516 | |
3 | 2011 | 0 | 555 | |
4 | 2015 | 0 | 566 | |
5 | 2014 | 0 | 630 | |
6 | 2022 | 0 | 676 | |
7 | 2021 | 0 | 689 | |
8 | 2020 | 0 | 761 | |
9 | 2023 | 0 | 810 | |
10 | 2009 | 0 | 825 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2009 | 124 | 40 | |
2 | 2010 | 700 | 40 | |
3 | 2021 | 594 | 36 | |
4 | 2014 | 243 | 35 | |
5 | 2018 | 1213 | 35 | |
6 | 2019 | 545 | 35 | |
7 | 2015 | 1111 | 34 | |
8 | 2021 | 929 | 34 | |
9 | 2009 | 285 | 33 | |
10 | 2014 | 332 | 33 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 1877 | |
2 | 2009 | 0 | 1772 | |
3 | 2023 | 0 | 1733 | |
4 | 2011 | 0 | 1716 | |
5 | 2017 | 0 | 1708 | |
6 | 2014 | 0 | 1707 | |
7 | 2010 | 0 | 1656 | |
8 | 2021 | 0 | 1651 | |
9 | 2022 | 0 | 1639 | |
10 | 2015 | 0 | 1631 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 140 | |
2 | 2019 | 0 | 1465 | |
3 | 2016 | 0 | 1612 | |
4 | 2013 | 0 | 1620 | |
5 | 2020 | 0 | 1629 | |
6 | 2015 | 0 | 1631 | |
7 | 2022 | 0 | 1639 | |
8 | 2018 | 0 | 1647 | |
9 | 2021 | 0 | 1651 | |
10 | 2010 | 0 | 1656 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 9 | |
2 | 2013 | 0 | 4 | |
3 | 2021 | 0 | 4 | |
4 | 2023 | 0 | 4 | |
5 | 2010 | 0 | 3 | |
6 | 2011 | 0 | 3 | |
7 | 2016 | 0 | 3 | |
8 | 2020 | 0 | 2 | |
9 | 2022 | 0 | 2 | |
10 | 2014 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2016 | 0 | 24,10% | |
2 | 2009 | 0 | 21,70% | |
3 | 2011 | 0 | 21,70% | |
4 | 2017 | 0 | 21,10% | |
5 | 2023 | 0 | 20,30% | |
6 | 2022 | 0 | 19,90% | |
7 | 2010 | 0 | 19,80% | |
8 | 2014 | 0 | 19,60% | |
9 | 2015 | 0 | 18,90% | |
10 | 2020 | 0 | 18,70% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 88,90% | |
2 | 2021 | 0 | 85,30% | |
3 | 2011 | 0 | 84,40% | |
4 | 2017 | 0 | 82,30% | |
5 | 2009 | 0 | 81,60% | |
6 | 2010 | 0 | 81,60% | |
7 | 2022 | 0 | 79,30% | |
8 | 2019 | 0 | 79,00% | |
9 | 2016 | 0 | 78,50% | |
10 | 2013 | 0 | 77,70% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 5,00% | |
2 | 2021 | 0 | 14,90% | |
3 | 2019 | 0 | 16,20% | |
4 | 2021 | 0 | 17,60% | |
5 | 2013 | 0 | 18,30% | |
6 | 2020 | 0 | 18,70% | |
7 | 2015 | 0 | 18,90% | |
8 | 2018 | 0 | 18,90% | |
9 | 2014 | 0 | 19,60% | |
10 | 2010 | 0 | 19,80% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 75,50% | |
2 | 2015 | 0 | 77,00% | |
3 | 2020 | 0 | 77,50% | |
4 | 2021 | 0 | 77,50% | |
5 | 2013 | 0 | 77,70% | |
6 | 2014 | 0 | 77,70% | |
7 | 2016 | 0 | 78,50% | |
8 | 2019 | 0 | 79,00% | |
9 | 2022 | 0 | 79,30% | |
10 | 2018 | 0 | 79,40% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 49 | |
2 | 2010 | 0 | 49 | |
3 | 2022 | 0 | 47 | |
4 | 2021 | 0 | 46 | |
5 | 2016 | 0 | 45 | |
6 | 2017 | 0 | 45 | |
7 | 2018 | 0 | 43 | |
8 | 2014 | 0 | 41 | |
9 | 2011 | 0 | 40 | |
10 | 2020 | 0 | 40 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 4 | |
2 | 2021 | 0 | 25 | |
3 | 2015 | 0 | 29 | |
4 | 2013 | 0 | 30 | |
5 | 2019 | 0 | 30 | |
6 | 2023 | 0 | 31 | |
7 | 2011 | 0 | 40 | |
8 | 2020 | 0 | 40 | |
9 | 2014 | 0 | 41 | |
10 | 2021 | 0 | 46 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 57 | |
2 | 2015 | 0 | 53 | |
3 | 2013 | 0 | 52 | |
4 | 2019 | 0 | 52 | |
5 | 2023 | 0 | 51 | |
6 | 2011 | 0 | 42 | |
7 | 2020 | 0 | 42 | |
8 | 2014 | 0 | 41 | |
9 | 2018 | 0 | 39 | |
10 | 2016 | 0 | 37 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 4 | |
2 | 2009 | 0 | 31 | |
3 | 2010 | 0 | 33 | |
4 | 2022 | 0 | 35 | |
5 | 2021 | 0 | 36 | |
6 | 2016 | 0 | 37 | |
7 | 2017 | 0 | 37 | |
8 | 2014 | 0 | 41 | |
9 | 2011 | 0 | 42 | |
10 | 2020 | 0 | 42 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 107 | |
2 | 2017 | 0 | 102 | |
3 | 2010 | 0 | 100 | |
4 | 2022 | 0 | 100 | |
5 | 2021 | 0 | 99 | |
6 | 2016 | 0 | 97 | |
7 | 2018 | 0 | 96 | |
8 | 2011 | 0 | 91 | |
9 | 2014 | 0 | 90 | |
10 | 2020 | 0 | 82 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 9 | |
2 | 2021 | 0 | 57 | |
3 | 2015 | 0 | 66 | |
4 | 2019 | 0 | 67 | |
5 | 2023 | 0 | 67 | |
6 | 2013 | 0 | 69 | |
7 | 2020 | 0 | 82 | |
8 | 2014 | 0 | 90 | |
9 | 2011 | 0 | 91 | |
10 | 2021 | 0 | 99 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2022 | 0 | 19 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2021 | 0 | 26 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 1151 | 10 | |
2 | 2009 | 247 | 9 | |
3 | 2021 | 535 | 9 | |
4 | 2013 | 669 | 8 | |
5 | 2018 | 53 | 8 | |
6 | 2018 | 1007 | 8 | |
7 | 2019 | 261 | 8 | |
8 | 2020 | 720 | 8 | |
9 | 2020 | 1094 | 8 | |
10 | 2021 | 449 | 8 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 325 | |
2 | 2018 | 0 | 293 | |
3 | 2013 | 0 | 287 | |
4 | 2020 | 0 | 287 | |
5 | 2014 | 0 | 271 | |
6 | 2021 | 0 | 268 | |
7 | 2015 | 0 | 266 | |
8 | 2021 | 0 | 266 | |
9 | 2022 | 0 | 263 | |
10 | 2017 | 0 | 249 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 21 | |
2 | 2011 | 0 | 217 | |
3 | 2023 | 0 | 224 | |
4 | 2010 | 0 | 226 | |
5 | 2016 | 0 | 231 | |
6 | 2009 | 0 | 234 | |
7 | 2022 | 0 | 263 | |
8 | 2015 | 0 | 266 | |
9 | 2021 | 0 | 266 | |
10 | 2021 | 0 | 268 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 278 | |
2 | 2018 | 0 | 276 | |
3 | 2016 | 0 | 268 | |
4 | 2015 | 0 | 257 | |
5 | 2021 | 0 | 255 | |
6 | 2013 | 0 | 253 | |
7 | 2019 | 0 | 238 | |
8 | 2020 | 0 | 238 | |
9 | 2021 | 0 | 235 | |
10 | 2014 | 0 | 233 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 18 | |
2 | 2017 | 0 | 199 | |
3 | 2010 | 0 | 218 | |
4 | 2009 | 0 | 230 | |
5 | 2011 | 0 | 232 | |
6 | 2014 | 0 | 233 | |
7 | 2023 | 0 | 233 | |
8 | 2021 | 0 | 235 | |
9 | 2019 | 0 | 238 | |
10 | 2020 | 0 | 238 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 535 | 18 | |
2 | 2009 | 247 | 17 | |
3 | 2019 | 1151 | 17 | |
4 | 2019 | 261 | 16 | |
5 | 2020 | 1094 | 16 | |
6 | 2009 | 233 | 14 | |
7 | 2013 | 431 | 14 | |
8 | 2018 | 1007 | 14 | |
9 | 2019 | 182 | 14 | |
10 | 2019 | 228 | 14 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 587 | |
2 | 2020 | 0 | 523 | |
3 | 2018 | 0 | 519 | |
4 | 2021 | 0 | 484 | |
5 | 2021 | 0 | 478 | |
6 | 2022 | 0 | 463 | |
7 | 2013 | 0 | 462 | |
8 | 2014 | 0 | 442 | |
9 | 2015 | 0 | 417 | |
10 | 2009 | 0 | 409 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 36 | |
2 | 2011 | 0 | 332 | |
3 | 2010 | 0 | 362 | |
4 | 2016 | 0 | 365 | |
5 | 2017 | 0 | 400 | |
6 | 2023 | 0 | 404 | |
7 | 2009 | 0 | 409 | |
8 | 2015 | 0 | 417 | |
9 | 2014 | 0 | 442 | |
10 | 2013 | 0 | 462 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 1151 | 27 | |
2 | 2021 | 535 | 27 | |
3 | 2009 | 247 | 26 | |
4 | 2019 | 261 | 24 | |
5 | 2020 | 1094 | 24 | |
6 | 2018 | 1007 | 22 | |
7 | 2020 | 720 | 22 | |
8 | 2009 | 233 | 21 | |
9 | 2013 | 431 | 21 | |
10 | 2018 | 53 | 21 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 57 | |
2 | 2011 | 0 | 549 | |
3 | 2010 | 0 | 588 | |
4 | 2016 | 0 | 596 | |
5 | 2023 | 0 | 628 | |
6 | 2009 | 0 | 643 | |
7 | 2015 | 0 | 683 | |
8 | 2014 | 0 | 713 | |
9 | 2022 | 0 | 726 | |
10 | 2021 | 0 | 744 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 232 | 57 | |
2 | 2022 | 1307 | 54 | |
3 | 2009 | 247 | 53 | |
4 | 2022 | 452 | 53 | |
5 | 2022 | 909 | 53 | |
6 | 2018 | 808 | 51 | |
7 | 2020 | 16 | 50 | |
8 | 2020 | 1165 | 50 | |
9 | 2019 | 261 | 49 | |
10 | 2022 | 790 | 49 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 2869 | |
2 | 2021 | 0 | 2756 | |
3 | 2014 | 0 | 2523 | |
4 | 2010 | 0 | 2509 | |
5 | 2019 | 0 | 2493 | |
6 | 2011 | 0 | 2395 | |
7 | 2018 | 0 | 2380 | |
8 | 2013 | 0 | 2374 | |
9 | 2015 | 0 | 2366 | |
10 | 2020 | 0 | 2361 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 254 | |
2 | 2009 | 0 | 2165 | |
3 | 2021 | 0 | 2200 | |
4 | 2016 | 0 | 2217 | |
5 | 2023 | 0 | 2238 | |
6 | 2017 | 0 | 2265 | |
7 | 2020 | 0 | 2361 | |
8 | 2015 | 0 | 2366 | |
9 | 2013 | 0 | 2374 | |
10 | 2011 | 0 | 2395 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 16 | 26 | |
2 | 2010 | 355 | 25 | |
3 | 2014 | 676 | 23 | |
4 | 2013 | 1130 | 21 | |
5 | 2015 | 1160 | 21 | |
6 | 2017 | 754 | 21 | |
7 | 2016 | 483 | 20 | |
8 | 2016 | 752 | 20 | |
9 | 2011 | 947 | 19 | |
10 | 2016 | 1196 | 19 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2021 | 0 | 771 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 107 | |
2 | 2021 | 0 | 514 | |
3 | 2019 | 0 | 537 | |
4 | 2020 | 0 | 602 | |
5 | 2023 | 0 | 603 | |
6 | 2018 | 0 | 646 | |
7 | 2009 | 0 | 647 | |
8 | 2017 | 0 | 652 | |
9 | 2022 | 0 | 759 | |
10 | 2021 | 0 | 771 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 2596 | |
2 | 2010 | 0 | 2575 | |
3 | 2021 | 0 | 2510 | |
4 | 2014 | 0 | 2422 | |
5 | 2011 | 0 | 2391 | |
6 | 2013 | 0 | 2340 | |
7 | 2015 | 0 | 2308 | |
8 | 2009 | 0 | 2244 | |
9 | 2020 | 0 | 2172 | |
10 | 2023 | 0 | 2166 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 260 | |
2 | 2021 | 0 | 1874 | |
3 | 2019 | 0 | 1997 | |
4 | 2017 | 0 | 2083 | |
5 | 2023 | 0 | 2166 | |
6 | 2018 | 0 | 2171 | |
7 | 2020 | 0 | 2172 | |
8 | 2009 | 0 | 2244 | |
9 | 2016 | 0 | 2297 | |
10 | 2015 | 0 | 2308 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2010 | 333 | 58 | |
2 | 2010 | 427 | 49 | |
3 | 2023 | 1281 | 48 | |
4 | 2016 | 983 | 47 | |
5 | 2011 | 555 | 45 | |
6 | 2015 | 1208 | 43 | |
7 | 2009 | 41 | 40 | |
8 | 2011 | 1043 | 40 | |
9 | 2017 | 523 | 38 | |
10 | 2024 | 158 | 38 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 1238 | |
2 | 2019 | 0 | 1081 | |
3 | 2018 | 0 | 1063 | |
4 | 2015 | 0 | 988 | |
5 | 2010 | 0 | 966 | |
6 | 2016 | 0 | 958 | |
7 | 2011 | 0 | 950 | |
8 | 2014 | 0 | 923 | |
9 | 2023 | 0 | 923 | |
10 | 2013 | 0 | 906 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 123 | |
2 | 2021 | 0 | 667 | |
3 | 2022 | 0 | 740 | |
4 | 2021 | 0 | 744 | |
5 | 2009 | 0 | 794 | |
6 | 2020 | 0 | 803 | |
7 | 2013 | 0 | 906 | |
8 | 2014 | 0 | 923 | |
9 | 2023 | 0 | 923 | |
10 | 2011 | 0 | 950 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 1119 | 37 | |
2 | 2021 | 1150 | 37 | |
3 | 2022 | 109 | 37 | |
4 | 2013 | 201 | 36 | |
5 | 2023 | 152 | 36 | |
6 | 2009 | 247 | 35 | |
7 | 2009 | 441 | 35 | |
8 | 2010 | 254 | 35 | |
9 | 2014 | 104 | 35 | |
10 | 2017 | 889 | 35 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 1876 | |
2 | 2023 | 0 | 1830 | |
3 | 2022 | 0 | 1805 | |
4 | 2016 | 0 | 1767 | |
5 | 2014 | 0 | 1747 | |
6 | 2017 | 0 | 1743 | |
7 | 2011 | 0 | 1703 | |
8 | 2013 | 0 | 1700 | |
9 | 2015 | 0 | 1677 | |
10 | 2009 | 0 | 1619 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 175 | |
2 | 2019 | 0 | 1469 | |
3 | 2018 | 0 | 1498 | |
4 | 2020 | 0 | 1542 | |
5 | 2021 | 0 | 1542 | |
6 | 2010 | 0 | 1607 | |
7 | 2009 | 0 | 1619 | |
8 | 2015 | 0 | 1677 | |
9 | 2013 | 0 | 1700 | |
10 | 2011 | 0 | 1703 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 3 | |
2 | 2013 | 0 | 3 | |
3 | 2021 | 0 | 3 | |
4 | 2015 | 0 | 2 | |
5 | 2016 | 0 | 2 | |
6 | 2019 | 0 | 2 | |
7 | 2022 | 0 | 2 | |
8 | 2010 | 0 | 1 | |
9 | 2021 | 0 | 1 | |
10 | 2023 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 31,20% | |
2 | 2013 | 0 | 25,10% | |
3 | 2016 | 0 | 25,10% | |
4 | 2021 | 0 | 24,50% | |
5 | 2019 | 0 | 23,80% | |
6 | 2017 | 0 | 23,30% | |
7 | 2018 | 0 | 21,60% | |
8 | 2021 | 0 | 21,00% | |
9 | 2015 | 0 | 20,90% | |
10 | 2023 | 0 | 20,60% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 88,00% | |
2 | 2013 | 0 | 84,00% | |
3 | 2023 | 0 | 83,80% | |
4 | 2017 | 0 | 82,60% | |
5 | 2014 | 0 | 82,30% | |
6 | 2009 | 0 | 82,00% | |
7 | 2019 | 0 | 81,80% | |
8 | 2020 | 0 | 81,80% | |
9 | 2010 | 0 | 81,70% | |
10 | 2021 | 0 | 81,10% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 12,00% | |
2 | 2022 | 0 | 17,50% | |
3 | 2009 | 0 | 18,20% | |
4 | 2010 | 0 | 18,50% | |
5 | 2011 | 0 | 19,50% | |
6 | 2020 | 0 | 20,00% | |
