*** Vos line up début saison Samedi 4 octobre 16h00 ***
Last update: 2026-03-15 16:38:09
Colorado Avalanche is looking for a new General Manager
EST| ATLANTIQUE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte - x | 78 | 45 | 28 | 5 | 95 | 37 | 42 | 285 | 284 | +1 | 25-11-3 | 20-17-2 | 3-2 | 6-4-0 | W3 | ![]() | |
| 2 | Binghamton | 79 | 43 | 32 | 4 | 90 | 37 | 42 | 282 | 258 | +24 | 26-13-0 | 17-19-4 | 1-2 | 6-4-0 | L3 | ![]() | |
| 3 | Toronto | 79 | 42 | 32 | 5 | 89 | 35 | 40 | 272 | 275 | -3 | 25-12-2 | 17-20-3 | 2-2 | 4-6-0 | L2 | ![]() | |
| METROPOLITAINE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 1 | Bridgeport - x | 78 | 47 | 25 | 6 | 100 | 37 | 45 | 292 | 260 | +32 | 26-10-3 | 21-15-3 | 2-3 | 6-4-0 | W1 | ![]() | |
| 2 | Lehigh Valley - x | 79 | 44 | 27 | 8 | 96 | 36 | 43 | 288 | 265 | +23 | 22-16-1 | 22-11-7 | 1-2 | 3-4-3 | SOL1 | ![]() | |
| 3 | Hartford - x | 79 | 42 | 26 | 11 | 95 | 30 | 39 | 296 | 299 | -3 | 21-13-5 | 21-13-6 | 3-2 | 6-4-0 | L2 | ![]() | |
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 7 | Syracuse | 77 | 40 | 30 | 7 | 87 | 29 | 37 | 280 | 289 | -9 | 23-14-3 | 17-16-4 | 3-3 | 4-6-0 | L3 | ![]() | |
| 8 | W-B/Scranton | 77 | 37 | 29 | 11 | 85 | 32 | 36 | 257 | 263 | -6 | 22-14-3 | 15-15-8 | 1-1 | 5-3-2 | W2 | ![]() | |
| 9 | Laval | 78 | 38 | 32 | 8 | 84 | 26 | 34 | 274 | 271 | +3 | 22-15-2 | 16-17-6 | 4-4 | 7-3-0 | W6 | ![]() | |
| 10 | Chicago | 79 | 37 | 32 | 10 | 84 | 28 | 34 | 278 | 283 | -5 | 20-14-5 | 17-18-5 | 3-3 | 6-3-1 | W1 | ![]() | |
| 11 | Cleveland | 77 | 36 | 30 | 11 | 83 | 26 | 36 | 287 | 292 | -5 | 21-11-7 | 15-19-4 | 0-2 | 6-2-2 | SOL1 | ![]() | |
| 12 | Providence | 79 | 37 | 33 | 9 | 83 | 32 | 36 | 280 | 278 | +2 | 20-14-5 | 17-19-4 | 1-3 | 5-4-1 | L1 | ![]() | |
| 13 | Grand Rapids | 79 | 37 | 36 | 6 | 80 | 32 | 34 | 286 | 283 | +3 | 21-17-1 | 16-19-5 | 3-2 | 4-5-1 | W1 | ![]() | |
| 14 | Hershey | 79 | 34 | 33 | 12 | 80 | 28 | 32 | 267 | 279 | -12 | 21-13-5 | 13-20-7 | 2-3 | 7-3-0 | W4 | ![]() | |
| 15 | Utica | 77 | 36 | 35 | 6 | 78 | 26 | 32 | 237 | 266 | -29 | 22-14-3 | 14-21-3 | 4-0 | 2-8-0 | L1 | ![]() | |
| 16 | Rochester - e | 79 | 31 | 38 | 10 | 72 | 24 | 28 | 262 | 315 | -53 | 14-20-4 | 17-18-6 | 3-5 | 2-5-3 | L1 | ![]() | |
OUEST| CENTRALE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockford - x | 77 | 45 | 25 | 7 | 97 | 41 | 44 | 311 | 269 | +42 | 27-11-2 | 18-14-5 | 1-1 | 6-3-1 | L2 | ![]() | |
| 2 | Springfield - x | 78 | 46 | 30 | 2 | 94 | 38 | 46 | 270 | 248 | +22 | 26-12-1 | 20-18-1 | 0-1 | 7-3-0 | W4 | ![]() | |
| 3 | Manitoba | 78 | 40 | 30 | 8 | 88 | 34 | 38 | 292 | 293 | -1 | 18-17-4 | 22-13-4 | 2-2 | 5-4-1 | W1 | ![]() | PACIFIQUE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 1 | Calgary - z | 80 | 57 | 17 | 6 | 120 | 49 | 55 | 336 | 250 | +86 | 32-3-4 | 25-14-2 | 2-1 | 5-3-2 | W1 | ![]() | |
| 2 | San Jose - x | 79 | 45 | 28 | 6 | 96 | 37 | 40 | 306 | 280 | +26 | 21-16-2 | 24-12-4 | 5-2 | 7-3-0 | W2 | ![]() | |
| 3 | Henderson | 78 | 41 | 30 | 7 | 89 | 34 | 38 | 256 | 250 | +6 | 23-12-4 | 18-18-3 | 3-1 | 7-3-0 | L1 | ![]() | Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 7 | Bakersfield | 77 | 41 | 30 | 6 | 88 | 30 | 37 | 296 | 267 | +29 | 23-12-4 | 18-18-2 | 4-1 | 2-6-2 | L4 | ![]() | |
| 8 | San Diego | 79 | 40 | 32 | 7 | 87 | 32 | 38 | 282 | 295 | -13 | 23-13-3 | 17-19-4 | 2-2 | 5-4-1 | L2 | ![]() | |
| 9 | Texas | 79 | 40 | 35 | 4 | 84 | 30 | 37 | 288 | 277 | +11 | 26-12-1 | 14-23-3 | 3-2 | 7-3-0 | W2 | ![]() | |
| 10 | Tucson | 77 | 35 | 34 | 8 | 78 | 29 | 33 | 269 | 286 | -17 | 26-10-3 | 9-24-5 | 2-2 | 3-6-1 | L1 | ![]() | |
| 11 | Abbotsford - e | 78 | 33 | 33 | 12 | 78 | 29 | 32 | 258 | 283 | -25 | 17-17-5 | 16-16-7 | 1-2 | 4-4-2 | W1 | ![]() | |
| 12 | Ontario | 77 | 34 | 34 | 9 | 77 | 30 | 33 | 287 | 289 | -2 | 18-17-4 | 16-17-5 | 1-5 | 6-3-1 | W3 | ![]() | |
| 13 | Milwaukee - e | 77 | 33 | 37 | 7 | 73 | 31 | 32 | 257 | 286 | -29 | 13-21-5 | 20-16-2 | 1-3 | 6-3-1 | L2 | ![]() | |
| 14 | Colorado - e | 77 | 32 | 37 | 8 | 72 | 27 | 32 | 264 | 274 | -10 | 17-19-3 | 15-18-5 | 0-3 | 3-6-1 | W1 | ![]() | |
| 15 | Iowa - e | 78 | 30 | 43 | 5 | 65 | 27 | 29 | 261 | 302 | -41 | 20-16-3 | 10-27-2 | 1-3 | 4-6-0 | W2 | ![]() | |
| 16 | Coachella Valley - e | 76 | 31 | 43 | 2 | 64 | 23 | 25 | 234 | 281 | -47 | 18-20-1 | 13-23-1 | 6-0 | 3-7-0 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte - x | 78 | 45 | 28 | 5 | 95 | 37 | 42 | 285 | 284 | +1 | 25-11-3 | 20-17-2 | 3-2 | 6-4-0 | W3 | ![]() | |
| 2 | Binghamton | 79 | 43 | 32 | 4 | 90 | 37 | 42 | 282 | 258 | +24 | 26-13-0 | 17-19-4 | 1-2 | 6-4-0 | L3 | ![]() | |
| 3 | Toronto | 79 | 42 | 32 | 5 | 89 | 35 | 40 | 272 | 275 | -3 | 25-12-2 | 17-20-3 | 2-2 | 4-6-0 | L2 | ![]() | |
| 4 | Syracuse | 77 | 40 | 30 | 7 | 87 | 29 | 37 | 280 | 289 | -9 | 23-14-3 | 17-16-4 | 3-3 | 4-6-0 | L3 | ![]() | |
| 5 | Laval | 78 | 38 | 32 | 8 | 84 | 26 | 34 | 274 | 271 | +3 | 22-15-2 | 16-17-6 | 4-4 | 7-3-0 | W6 | ![]() | |
| 6 | Providence | 79 | 37 | 33 | 9 | 83 | 32 | 36 | 280 | 278 | +2 | 20-14-5 | 17-19-4 | 1-3 | 5-4-1 | L1 | ![]() | |
| 7 | Grand Rapids | 79 | 37 | 36 | 6 | 80 | 32 | 34 | 286 | 283 | +3 | 21-17-1 | 16-19-5 | 3-2 | 4-5-1 | W1 | ![]() | |
| 8 | Rochester - e | 79 | 31 | 38 | 10 | 72 | 24 | 28 | 262 | 315 | -53 | 14-20-4 | 17-18-6 | 3-5 | 2-5-3 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridgeport - x | 78 | 47 | 25 | 6 | 100 | 37 | 45 | 292 | 260 | +32 | 26-10-3 | 21-15-3 | 2-3 | 6-4-0 | W1 | ![]() | |
| 2 | Lehigh Valley - x | 79 | 44 | 27 | 8 | 96 | 36 | 43 | 288 | 265 | +23 | 22-16-1 | 22-11-7 | 1-2 | 3-4-3 | SOL1 | ![]() | |
| 3 | Hartford - x | 79 | 42 | 26 | 11 | 95 | 30 | 39 | 296 | 299 | -3 | 21-13-5 | 21-13-6 | 3-2 | 6-4-0 | L2 | ![]() | |
| 4 | W-B/Scranton | 77 | 37 | 29 | 11 | 85 | 32 | 36 | 257 | 263 | -6 | 22-14-3 | 15-15-8 | 1-1 | 5-3-2 | W2 | ![]() | |
| 5 | Chicago | 79 | 37 | 32 | 10 | 84 | 28 | 34 | 278 | 283 | -5 | 20-14-5 | 17-18-5 | 3-3 | 6-3-1 | W1 | ![]() | |
| 6 | Cleveland | 77 | 36 | 30 | 11 | 83 | 26 | 36 | 287 | 292 | -5 | 21-11-7 | 15-19-4 | 0-2 | 6-2-2 | SOL1 | ![]() | |
| 7 | Hershey | 79 | 34 | 33 | 12 | 80 | 28 | 32 | 267 | 279 | -12 | 21-13-5 | 13-20-7 | 2-3 | 7-3-0 | W4 | ![]() | |
| 8 | Utica | 77 | 36 | 35 | 6 | 78 | 26 | 32 | 237 | 266 | -29 | 22-14-3 | 14-21-3 | 4-0 | 2-8-0 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockford - x | 77 | 45 | 25 | 7 | 97 | 41 | 44 | 311 | 269 | +42 | 27-11-2 | 18-14-5 | 1-1 | 6-3-1 | L2 | ![]() | |
| 2 | Springfield - x | 78 | 46 | 30 | 2 | 94 | 38 | 46 | 270 | 248 | +22 | 26-12-1 | 20-18-1 | 0-1 | 7-3-0 | W4 | ![]() | |
| 3 | Manitoba | 78 | 40 | 30 | 8 | 88 | 34 | 38 | 292 | 293 | -1 | 18-17-4 | 22-13-4 | 2-2 | 5-4-1 | W1 | ![]() | |
| 4 | Texas | 79 | 40 | 35 | 4 | 84 | 30 | 37 | 288 | 277 | +11 | 26-12-1 | 14-23-3 | 3-2 | 7-3-0 | W2 | ![]() | |
| 5 | Tucson | 77 | 35 | 34 | 8 | 78 | 29 | 33 | 269 | 286 | -17 | 26-10-3 | 9-24-5 | 2-2 | 3-6-1 | L1 | ![]() | |
| 6 | Milwaukee - e | 77 | 33 | 37 | 7 | 73 | 31 | 32 | 257 | 286 | -29 | 13-21-5 | 20-16-2 | 1-3 | 6-3-1 | L2 | ![]() | |
| 7 | Colorado - e | 77 | 32 | 37 | 8 | 72 | 27 | 32 | 264 | 274 | -10 | 17-19-3 | 15-18-5 | 0-3 | 3-6-1 | W1 | ![]() | |
| 8 | Iowa - e | 78 | 30 | 43 | 5 | 65 | 27 | 29 | 261 | 302 | -41 | 20-16-3 | 10-27-2 | 1-3 | 4-6-0 | W2 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary - z | 80 | 57 | 17 | 6 | 120 | 49 | 55 | 336 | 250 | +86 | 32-3-4 | 25-14-2 | 2-1 | 5-3-2 | W1 | ![]() | |
| 2 | San Jose - x | 79 | 45 | 28 | 6 | 96 | 37 | 40 | 306 | 280 | +26 | 21-16-2 | 24-12-4 | 5-2 | 7-3-0 | W2 | ![]() | |
| 3 | Henderson | 78 | 41 | 30 | 7 | 89 | 34 | 38 | 256 | 250 | +6 | 23-12-4 | 18-18-3 | 3-1 | 7-3-0 | L1 | ![]() | |
| 4 | Bakersfield | 77 | 41 | 30 | 6 | 88 | 30 | 37 | 296 | 267 | +29 | 23-12-4 | 18-18-2 | 4-1 | 2-6-2 | L4 | ![]() | |
| 5 | San Diego | 79 | 40 | 32 | 7 | 87 | 32 | 38 | 282 | 295 | -13 | 23-13-3 | 17-19-4 | 2-2 | 5-4-1 | L2 | ![]() | |
| 6 | Abbotsford - e | 78 | 33 | 33 | 12 | 78 | 29 | 32 | 258 | 283 | -25 | 17-17-5 | 16-16-7 | 1-2 | 4-4-2 | W1 | ![]() | |
| 7 | Ontario | 77 | 34 | 34 | 9 | 77 | 30 | 33 | 287 | 289 | -2 | 18-17-4 | 16-17-5 | 1-5 | 6-3-1 | W3 | ![]() | |
| 8 | Coachella Valley - e | 76 | 31 | 43 | 2 | 64 | 23 | 25 | 234 | 281 | -47 | 18-20-1 | 13-23-1 | 6-0 | 3-7-0 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary - z | 80 | 57 | 17 | 6 | 120 | 49 | 55 | 336 | 250 | +86 | 32-3-4 | 25-14-2 | 2-1 | 5-3-2 | W1 | ![]() | |
| 2 | Bridgeport - x | 78 | 47 | 25 | 6 | 100 | 37 | 45 | 292 | 260 | +32 | 26-10-3 | 21-15-3 | 2-3 | 6-4-0 | W1 | ![]() | |
| 3 | Rockford - x | 77 | 45 | 25 | 7 | 97 | 41 | 44 | 311 | 269 | +42 | 27-11-2 | 18-14-5 | 1-1 | 6-3-1 | L2 | ![]() | |
| 4 | San Jose - x | 79 | 45 | 28 | 6 | 96 | 37 | 40 | 306 | 280 | +26 | 21-16-2 | 24-12-4 | 5-2 | 7-3-0 | W2 | ![]() | |
| 5 | Lehigh Valley - x | 79 | 44 | 27 | 8 | 96 | 36 | 43 | 288 | 265 | +23 | 22-16-1 | 22-11-7 | 1-2 | 3-4-3 | SOL1 | ![]() | |
| 6 | Charlotte - x | 78 | 45 | 28 | 5 | 95 | 37 | 42 | 285 | 284 | +1 | 25-11-3 | 20-17-2 | 3-2 | 6-4-0 | W3 | ![]() | |
| 7 | Hartford - x | 79 | 42 | 26 | 11 | 95 | 30 | 39 | 296 | 299 | -3 | 21-13-5 | 21-13-6 | 3-2 | 6-4-0 | L2 | ![]() | |
| 8 | Springfield - x | 78 | 46 | 30 | 2 | 94 | 38 | 46 | 270 | 248 | +22 | 26-12-1 | 20-18-1 | 0-1 | 7-3-0 | W4 | ![]() | |
| 9 | Binghamton | 79 | 43 | 32 | 4 | 90 | 37 | 42 | 282 | 258 | +24 | 26-13-0 | 17-19-4 | 1-2 | 6-4-0 | L3 | ![]() | |
| 10 | Henderson | 78 | 41 | 30 | 7 | 89 | 34 | 38 | 256 | 250 | +6 | 23-12-4 | 18-18-3 | 3-1 | 7-3-0 | L1 | ![]() | |
| 11 | Toronto | 79 | 42 | 32 | 5 | 89 | 35 | 40 | 272 | 275 | -3 | 25-12-2 | 17-20-3 | 2-2 | 4-6-0 | L2 | ![]() | |
| 12 | Bakersfield | 77 | 41 | 30 | 6 | 88 | 30 | 37 | 296 | 267 | +29 | 23-12-4 | 18-18-2 | 4-1 | 2-6-2 | L4 | ![]() | |
| 13 | Manitoba | 78 | 40 | 30 | 8 | 88 | 34 | 38 | 292 | 293 | -1 | 18-17-4 | 22-13-4 | 2-2 | 5-4-1 | W1 | ![]() | |
| 14 | Syracuse | 77 | 40 | 30 | 7 | 87 | 29 | 37 | 280 | 289 | -9 | 23-14-3 | 17-16-4 | 3-3 | 4-6-0 | L3 | ![]() | |
| 15 | San Diego | 79 | 40 | 32 | 7 | 87 | 32 | 38 | 282 | 295 | -13 | 23-13-3 | 17-19-4 | 2-2 | 5-4-1 | L2 | ![]() | |
| 16 | W-B/Scranton | 77 | 37 | 29 | 11 | 85 | 32 | 36 | 257 | 263 | -6 | 22-14-3 | 15-15-8 | 1-1 | 5-3-2 | W2 | ![]() | |
| 17 | Laval | 78 | 38 | 32 | 8 | 84 | 26 | 34 | 274 | 271 | +3 | 22-15-2 | 16-17-6 | 4-4 | 7-3-0 | W6 | ![]() | |
| 18 | Texas | 79 | 40 | 35 | 4 | 84 | 30 | 37 | 288 | 277 | +11 | 26-12-1 | 14-23-3 | 3-2 | 7-3-0 | W2 | ![]() | |
| 19 | Chicago | 79 | 37 | 32 | 10 | 84 | 28 | 34 | 278 | 283 | -5 | 20-14-5 | 17-18-5 | 3-3 | 6-3-1 | W1 | ![]() | |
| 20 | Cleveland | 77 | 36 | 30 | 11 | 83 | 26 | 36 | 287 | 292 | -5 | 21-11-7 | 15-19-4 | 0-2 | 6-2-2 | SOL1 | ![]() | |
| 21 | Providence | 79 | 37 | 33 | 9 | 83 | 32 | 36 | 280 | 278 | +2 | 20-14-5 | 17-19-4 | 1-3 | 5-4-1 | L1 | ![]() | |
| 22 | Grand Rapids | 79 | 37 | 36 | 6 | 80 | 32 | 34 | 286 | 283 | +3 | 21-17-1 | 16-19-5 | 3-2 | 4-5-1 | W1 | ![]() | |
| 23 | Hershey | 79 | 34 | 33 | 12 | 80 | 28 | 32 | 267 | 279 | -12 | 21-13-5 | 13-20-7 | 2-3 | 7-3-0 | W4 | ![]() | |
| 24 | Tucson | 77 | 35 | 34 | 8 | 78 | 29 | 33 | 269 | 286 | -17 | 26-10-3 | 9-24-5 | 2-2 | 3-6-1 | L1 | ![]() | |
| 25 | Utica | 77 | 36 | 35 | 6 | 78 | 26 | 32 | 237 | 266 | -29 | 22-14-3 | 14-21-3 | 4-0 | 2-8-0 | L1 | ![]() | |
| 26 | Abbotsford - e | 78 | 33 | 33 | 12 | 78 | 29 | 32 | 258 | 283 | -25 | 17-17-5 | 16-16-7 | 1-2 | 4-4-2 | W1 | ![]() | |
| 27 | Ontario | 77 | 34 | 34 | 9 | 77 | 30 | 33 | 287 | 289 | -2 | 18-17-4 | 16-17-5 | 1-5 | 6-3-1 | W3 | ![]() | |
| 28 | Milwaukee - e | 77 | 33 | 37 | 7 | 73 | 31 | 32 | 257 | 286 | -29 | 13-21-5 | 20-16-2 | 1-3 | 6-3-1 | L2 | ![]() | |
| 29 | Colorado - e | 77 | 32 | 37 | 8 | 72 | 27 | 32 | 264 | 274 | -10 | 17-19-3 | 15-18-5 | 0-3 | 3-6-1 | W1 | ![]() | |
| 30 | Rochester - e | 79 | 31 | 38 | 10 | 72 | 24 | 28 | 262 | 315 | -53 | 14-20-4 | 17-18-6 | 3-5 | 2-5-3 | L1 | ![]() | |
| 31 | Iowa - e | 78 | 30 | 43 | 5 | 65 | 27 | 29 | 261 | 302 | -41 | 20-16-3 | 10-27-2 | 1-3 | 4-6-0 | W2 | ![]() | |
| 32 | Coachella Valley - e | 76 | 31 | 43 | 2 | 64 | 23 | 25 | 234 | 281 | -47 | 18-20-1 | 13-23-1 | 6-0 | 3-7-0 | L1 | ![]() | |
| Rank | Team Name | Last Rank | Points | W | L | T | OTL | SOL | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 5 | ![]() | Texas Texas Stars | 6 | 32 | 7 | 3 | 0 | 0 | 0 | 43 | 32 |
2 1 | ![]() | San Jose Barracuda | 1 | 31 | 7 | 3 | 0 | 0 | 0 | 40 | 30 |
3![]() | ![]() | Cleveland Monsters | 3 | 28 | 6 | 2 | 0 | 1 | 1 | 42 | 33 |
4![]() | ![]() | Bridgeport islanders | 4 | 27 | 6 | 4 | 0 | 0 | 0 | 38 | 29 |
5 2 | ![]() | Henderson Silver Knights | 7 | 26 | 7 | 3 | 0 | 0 | 0 | 37 | 31 |
6 4 | ![]() | Chicago Wolves | 2 | 25 | 6 | 3 | 0 | 1 | 0 | 41 | 34 |
7 7 | ![]() | Hershey Bears | 14 | 25 | 7 | 3 | 0 | 0 | 0 | 30 | 26 |
8![]() | ![]() | Springfield Thunderbirds | 8 | 24 | 7 | 3 | 0 | 0 | 0 | 36 | 32 |
9![]() | ![]() | Rockford IceHogs | 9 | 24 | 6 | 3 | 0 | 1 | 0 | 39 | 34 |
10![]() | ![]() | Ontario Reign | 10 | 23 | 6 | 3 | 0 | 1 | 0 | 42 | 38 |
11 6 | ![]() | Binghamton Binghamton Senateurs | 5 | 22 | 6 | 4 | 0 | 0 | 0 | 39 | 35 |
12 4 | ![]() | Laval Rockets | 16 | 22 | 7 | 3 | 0 | 0 | 0 | 32 | 30 |
13![]() | ![]() | Hartford Wolf Pack | 13 | 21 | 6 | 4 | 0 | 0 | 0 | 36 | 32 |
14 2 | ![]() | Milwaukee Admirals | 12 | 21 | 6 | 3 | 0 | 0 | 1 | 31 | 29 |
15 6 | ![]() | Calgary Wranglers | 21 | 19 | 5 | 3 | 0 | 2 | 0 | 35 | 33 |
16 7 | ![]() | Charlotte Checkers | 23 | 18 | 6 | 4 | 0 | 0 | 0 | 30 | 30 |
17 1 | ![]() | Grand Rapids Griffins | 18 | 14 | 4 | 5 | 0 | 0 | 1 | 34 | 33 |
18 3 | ![]() | Providence Providence Bruins | 15 | 13 | 5 | 4 | 0 | 1 | 0 | 29 | 31 |
19 8 | ![]() | San Diego Gulls | 11 | 13 | 5 | 4 | 0 | 1 | 0 | 34 | 37 |
20![]() | ![]() | W-B/Scranton W-B/Scranton Penguins | 20 | 12 | 5 | 3 | 0 | 2 | 0 | 26 | 31 |
21 1 | ![]() | Manitoba Moose | 22 | 11 | 5 | 4 | 0 | 1 | 0 | 31 | 36 |
22 2 | ![]() | Abbotsford Canucks | 24 | 10 | 4 | 4 | 0 | 1 | 1 | 32 | 36 |
23 7 | ![]() | Iowa Iowa Wild | 30 | 10 | 4 | 6 | 0 | 0 | 0 | 33 | 35 |
24 7 | ![]() | Syracuse Crunch | 17 | 9 | 4 | 6 | 0 | 0 | 0 | 35 | 37 |
25 6 | ![]() | Lehigh Valley Phantoms | 19 | 9 | 3 | 4 | 0 | 2 | 1 | 33 | 36 |
26![]() | ![]() | Colorado Eagles | 26 | 2 | 3 | 6 | 0 | 0 | 1 | 36 | 44 |
27 2 | ![]() | Toronto Marlies | 29 | 1 | 4 | 6 | 0 | 0 | 0 | 31 | 40 |
28![]() | ![]() | Coachella Valley Firebirds | 28 | 1 | 3 | 7 | 0 | 0 | 0 | 24 | 32 |
29 2 | ![]() | Tucson Roadrunners | 27 | 0 | 3 | 6 | 0 | 1 | 0 | 33 | 42 |
30 1 | ![]() | Utica Comets | 31 | -4 | 2 | 8 | 0 | 0 | 0 | 29 | 38 |
31 1 | ![]() | Rochester Americans | 32 | -6 | 2 | 5 | 0 | 1 | 2 | 39 | 54 |
32 7 | ![]() | Bakersfield Condors | 25 | -9 | 2 | 6 | 0 | 2 | 0 | 25 | 42 |
SimonT Hockey Simulator (STHS) for Eric Henault - Version Française du Site Web - The database was created : 2026-03-15 16:38:09