Final | ||
Calgary Wranglers 16-12-2, 34pts | 4 | |
Manitoba Moose 17-9-1, 35pts | 2 | |
Pavel Dorofeyev (WRA) | ||
Martin Pospisil (WRA) | ||
Walker Duehr (WRA) | ||
Final | ||
Binghamton Binghamton Senateurs 18-11-1, 37pts | 3 | |
Springfield Thunderbirds 15-9-5, 35pts | 5 | |
Kirill Marchenko (SPR) | ||
Jack Studnicka (SPR) | ||
Sammy Walker (SPR) | ||
Final | ||
Bakersfield Condors 19-11-1, 39pts | 3 | |
Henderson Silver Knights 12-15-2, 26pts | 2 | |
Brett Sutter (BAK) | ||
Louis Crevier (BAK) | ||
Gage Goncalves (BAK) | ||
Final | ||
Charlotte Checkers 15-11-4, 34pts | 4 | |
Lehigh Valley Phantoms 18-12-0, 36pts | 2 | |
Joona Koppanen (CHA) | ||
Casey Fitzgerald (CHA) | ||
Mason Shaw (CHA) | ||
Final | ||
Providence Providence Bruins 18-12-1, 37pts | 4 | |
Tucson Roadrunners 13-16-1, 27pts | 2 | |
Graeme Clarke (PRO) | ||
Alex Belzile (PRO) | ||
John Hayden (PRO) | ||
Final | ||
Hershey Bears 16-10-1, 33pts | 5 | |
Colorado Eagles 12-12-6, 30pts | 1 | |
Michael Sgarbossa (HER) | ||
Brett Ritchie (HER) | ||
Nick Ritchie (HER) | ||
Final/OT | ||
Laval Rockets 22-8-1, 45pts | 4 | |
Cleveland Monsters 11-15-4, 26pts | 3 | |
Vinnie Hinostroza (LVL) | ||
Sam Gagner (LVL) | ||
Joel Hanley (CLE) | ||
Final/OT | ||
Ontario Reign 14-12-3, 31pts | 5 | |
San Diego Gulls 15-14-1, 31pts | 6 | |
Ryan Reaves (ONT) | ||
Egor Zamula (ONT) | ||
Kristian Reichel (SDG) | ||
Final | ||
Milwaukee Admirals 11-15-3, 25pts | 5 | |
Rockford IceHogs 15-12-3, 33pts | 6 | |
Brad Lambert (RFD) | ||
Mason Geertsen (MIL) | ||
Rocco Grimaldi (RFD) | ||
Final | ||
Abbotsford Canucks 16-13-2, 34pts | 4 | |
Grand Rapids Griffins 12-14-5, 29pts | 3 | |
Alex Steeves (ABB) | ||
Vincent Iorio (ABB) | ||
Maxence Guenette (ABB) | ||
Final | ||
Chicago Wolves 16-11-2, 34pts | 2 | |
Bridgeport islanders 19-7-5, 43pts | 5 | |
Aatu Raty (BRI) | ||
Wade Allison (BRI) | ||
Gabriel Fortier (BRI) | ||
Final | ||
San Jose Barracuda 12-15-1, 25pts | 3 | |
Hartford Wolf Pack 14-15-2, 30pts | 7 | |
Logan Cooley (HAR) | ||
Emil Lilleberg (HAR) | ||
Jake Christiansen (HAR) | ||
19:30 PM ET | |||||
Texas Texas Stars (16-8-4, 36pts) | |||||
Coachella Valley Firebirds (14-12-4, 32pts) | |||||
Texas Stars are 7-2-1 in their last 10 games. |
19:30 PM ET | |||||
Iowa Iowa Wild (15-11-1, 31pts) | |||||
Charlotte Checkers (15-11-4, 34pts) | |||||
Checkers average 3.60 goals per game. |
19:30 PM ET | |||||
W-B/Scranton W-B/Scranton Penguins (7-16-4, 18pts) | |||||
Calgary Wranglers (16-12-2, 34pts) | |||||
Wranglers trying for 6th win in a row. |
22:00 PM ET | |||||
Utica Comets (10-14-4, 24pts) | |||||
Binghamton Binghamton Senateurs (18-11-1, 37pts) | |||||
Comets have lost 4 of last 10. |
21:00 PM ET | |||||
Grand Rapids Griffins (12-14-5, 29pts) | |||||
Toronto Marlies (18-11-2, 38pts) | |||||
Griffins have lost 5 of last 10. |
20:30 PM ET | |||||
Rochester Americans (13-13-2, 28pts) | |||||
Laval Rockets (22-8-1, 45pts) | |||||
Rockets has a +42 goal differential. |
19:30 PM ET | |||||
Lehigh Valley Phantoms (18-12-0, 36pts) | |||||
Providence Providence Bruins (18-12-1, 37pts) | |||||
Providence Bruins average 3.61 goals per game. |
19:30 PM ET | |||||
Hershey Bears (16-10-1, 33pts) | |||||
Bakersfield Condors (19-11-1, 39pts) | |||||
Condors are 7-3-0 in their last 10 games. |