*** Début pré saison lundi 21 septembre à 16h00 ***
Last update: 2026-10-21 17:16:32
Blue Jackets are expected to be over the salary cap by $1,641,667!
Washington Capitals is looking for a new General Manager
Cap Central

2026-2027 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Blue Jackets | 95,441,667$ | 95,441,667$ | 21 | 0$ | 6,200,001$ | 95,441,667$ | 58,333$ |
Bruins | 95,425,000$ | 95,425,000$ | 22 | 0$ | 6,189,732$ | 95,425,000$ | 75,000$ |
Islanders | 95,312,500$ | 95,312,500$ | 21 | 0$ | 6,195,544$ | 95,312,500$ | 187,500$ |
Ducks | 95,312,500$ | 95,312,500$ | 22 | 0$ | 6,190,814$ | 95,312,500$ | 187,500$ |
Capitals | 95,305,000$ | 95,305,000$ | 23 | 0$ | 6,148,432$ | 95,305,000$ | 195,000$ |
Sabres | 95,300,667$ | 95,300,667$ | 22 | 0$ | 6,181,668$ | 95,300,667$ | 199,333$ |
Rangers | 95,105,714$ | 95,105,714$ | 21 | 0$ | 6,169,664$ | 95,105,714$ | 394,286$ |
Golden Knights | 95,042,857$ | 95,042,856$ | 22 | 0$ | 6,151,172$ | 95,042,857$ | 457,143$ |
Senators | 94,952,500$ | 94,952,500$ | 23 | 0$ | 6,159,084$ | 94,952,500$ | 547,500$ |
Blues | 94,335,714$ | 94,335,714$ | 23 | 0$ | 6,119,076$ | 94,335,714$ | 1,164,286$ |
Panthers | 94,244,643$ | 94,244,643$ | 23 | 0$ | 6,113,172$ | 94,244,643$ | 1,255,357$ |
Sharks | 94,101,667$ | 94,101,667$ | 22 | 0$ | 6,103,896$ | 94,101,667$ | 1,398,333$ |
Wild | 93,433,333$ | 93,433,333$ | 21 | 0$ | 6,060,540$ | 93,433,333$ | 2,066,667$ |
Lightning | 93,195,812$ | 93,195,812$ | 22 | 0$ | 6,045,132$ | 93,195,812$ | 2,304,188$ |
Flyers | 93,144,457$ | 93,144,457$ | 23 | 0$ | 6,041,808$ | 93,144,457$ | 2,355,543$ |
Mammoth | 92,975,357$ | 92,975,357$ | 22 | 0$ | 6,030,828$ | 92,975,357$ | 2,524,643$ |
Flames | 92,608,689$ | 92,608,689$ | 23 | 0$ | 5,642,653$ | 92,608,689$ | 2,891,311$ |
Hurricanes | 91,477,499$ | 91,477,499$ | 22 | 0$ | 5,933,676$ | 91,477,499$ | 4,022,501$ |
Canadiens | 91,325,417$ | 91,325,417$ | 23 | 0$ | 5,932,190$ | 91,325,417$ | 4,174,583$ |
Stars | 91,142,109$ | 91,142,108$ | 22 | 0$ | 5,911,920$ | 91,142,109$ | 4,357,891$ |
Kraken | 90,572,857$ | 90,572,857$ | 22 | 0$ | 5,861,752$ | 90,572,857$ | 4,927,143$ |
Oilers | 90,363,420$ | 90,363,420$ | 23 | 0$ | 5,878,168$ | 90,363,420$ | 5,136,580$ |
Penguins | 87,617,857$ | 87,617,857$ | 23 | 0$ | 5,637,241$ | 87,617,857$ | 7,882,143$ |
Canucks | 85,773,792$ | 85,773,792$ | 23 | 0$ | 5,563,704$ | 85,773,792$ | 9,726,208$ |
Jets | 85,698,101$ | 85,698,101$ | 22 | 0$ | 5,968,452$ | 85,698,101$ | 9,801,899$ |
Blackhawks | 82,342,500$ | 82,342,500$ | 23 | 0$ | 5,341,140$ | 82,342,500$ | 13,157,500$ |
Maple Leafs | 81,884,166$ | 81,884,166$ | 23 | 0$ | 5,311,404$ | 81,884,166$ | 13,615,834$ |
Avalanche | 80,295,833$ | 80,295,833$ | 23 | 0$ | 5,208,384$ | 80,295,833$ | 15,204,167$ |
Kings | 75,011,667$ | 75,011,667$ | 23 | 0$ | 4,865,616$ | 75,011,667$ | 20,488,333$ |
Predators | 74,950,000$ | 74,950,000$ | 23 | 0$ | 4,849,727$ | 74,950,000$ | 20,550,000$ |
Devils | 74,601,667$ | 74,601,667$ | 21 | 0$ | 4,839,024$ | 74,601,667$ | 20,898,333$ |
Red Wings | 69,031,666$ | 69,031,666$ | 22 | 0$ | 4,706,108$ | 69,031,666$ | 26,468,334$ |
Back to the Top