Last update: 2023-12-10 21:51:39
Cap Central

2023-2024 SALARY CAP
UPPER LIMIT:82,500,000$
LOWER LIMIT: 60,500,000$
Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Lightning | 82,407,357$ | 82,407,357$ | 22 | 0$ | 25,653,638$ | 82,407,357$ | 92,643$ |
Bruins | 82,172,500$ | 82,172,500$ | 23 | 0$ | 25,651,725$ | 82,172,500$ | 327,500$ |
Blue Jackets | 82,150,000$ | 82,150,000$ | 22 | 0$ | 25,360,852$ | 82,150,000$ | 350,000$ |
Oilers | 81,781,649$ | 81,781,649$ | 22 | 0$ | 25,318,989$ | 81,781,649$ | 718,351$ |
Jets | 81,754,167$ | 81,754,167$ | 23 | 0$ | 25,521,158$ | 81,754,167$ | 745,833$ |
Senators | 81,112,500$ | 81,112,500$ | 21 | 0$ | 25,467,678$ | 81,112,500$ | 1,387,500$ |
Ducks | 80,979,167$ | 80,979,167$ | 23 | 0$ | 25,091,378$ | 80,979,167$ | 1,520,833$ |
Flyers | 80,650,001$ | 80,650,001$ | 21 | 0$ | 25,585,843$ | 80,650,001$ | 1,849,999$ |
Golden Knights | 80,646,667$ | 80,646,667$ | 22 | 0$ | 24,193,264$ | 80,646,667$ | 1,853,333$ |
Islanders | 80,338,125$ | 80,338,125$ | 23 | 0$ | 24,228,350$ | 80,338,125$ | 2,161,875$ |
Penguins | 79,948,107$ | 79,948,107$ | 23 | 0$ | 24,732,504$ | 79,948,107$ | 2,551,893$ |
Kings | 79,767,856$ | 79,767,856$ | 23 | 0$ | 25,272,504$ | 79,767,856$ | 2,732,144$ |
Panthers | 79,700,000$ | 79,700,000$ | 21 | 0$ | 23,997,698$ | 79,700,000$ | 2,800,000$ |
Flames | 79,675,000$ | 79,725,000$ | 23 | 0$ | 24,864,613$ | 79,675,000$ | 2,825,000$ |
Coyotes | 79,559,167$ | 79,559,167$ | 22 | 0$ | 24,581,035$ | 79,559,167$ | 2,940,833$ |
Wild | 78,992,500$ | 78,992,500$ | 23 | 0$ | 24,686,026$ | 78,992,500$ | 3,507,500$ |
Canadiens | 78,675,547$ | 78,675,547$ | 23 | 0$ | 24,539,141$ | 78,675,547$ | 3,824,453$ |
Kraken | 78,230,357$ | 78,230,357$ | 22 | 0$ | 25,325,349$ | 78,230,357$ | 4,269,643$ |
Red Wings | 77,925,175$ | 77,925,175$ | 23 | 0$ | 24,325,877$ | 77,925,175$ | 4,574,825$ |
Sabres | 77,018,500$ | 77,018,500$ | 24 | 0$ | 23,554,921$ | 77,018,500$ | 5,481,500$ |
Sharks | 76,375,143$ | 76,375,143$ | 23 | 0$ | 21,202,721$ | 76,375,143$ | 6,124,857$ |
Canucks | 76,294,167$ | 76,294,167$ | 23 | 0$ | 23,816,707$ | 76,294,167$ | 6,205,833$ |
Blackhawks | 75,379,833$ | 75,354,833$ | 23 | 0$ | 23,606,657$ | 75,379,833$ | 7,120,167$ |
Devils | 74,936,667$ | 74,953,334$ | 23 | 0$ | 24,768,076$ | 74,936,667$ | 7,563,333$ |
Capitals | 73,379,167$ | 73,379,167$ | 22 | 0$ | 23,698,617$ | 73,379,167$ | 9,120,833$ |
Stars | 73,339,500$ | 73,339,500$ | 21 | 0$ | 25,281,395$ | 73,339,500$ | 9,160,500$ |
Predators | 72,435,000$ | 72,410,000$ | 23 | 0$ | 22,363,091$ | 72,435,000$ | 10,065,000$ |
Hurricanes | 71,304,125$ | 71,304,125$ | 23 | 0$ | 22,112,619$ | 71,304,125$ | 11,195,875$ |
Blues | 68,825,000$ | 68,825,000$ | 23 | 0$ | 23,625,789$ | 68,825,000$ | 13,675,000$ |
Rangers | 66,895,834$ | 66,895,834$ | 22 | 0$ | 21,018,736$ | 66,137,501$ | 16,362,499$ |
Avalanche | 65,054,583$ | 65,054,583$ | 23 | 0$ | 20,226,537$ | 65,054,583$ | 17,445,417$ |
Maple Leafs | 75,891,666$ | 75,891,666$ | 22 | 0$ | 22,097,794$ | 64,391,666$ | 18,108,334$ |
Back to the Top