*** Vos line up début saison Samedi 4 octobre 16h00 ***
Last update: 2026-03-15 16:38:09
Colorado Avalanche is looking for a new General Manager
Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:88,000,000$
LOWER LIMIT: 65,000,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Hurricanes | 87,983,333$ | 87,983,333$ | 22 | 0$ | 79,448,166$ | 87,983,333$ | 16,667$ |
Senators | 87,956,667$ | 87,956,667$ | 22 | 0$ | 81,154,332$ | 87,956,667$ | 43,333$ |
Mammoth | 87,542,857$ | 87,542,857$ | 22 | 0$ | 79,250,776$ | 87,542,857$ | 457,143$ |
Blues | 87,498,214$ | 87,498,214$ | 22 | 0$ | 80,283,192$ | 87,498,214$ | 501,786$ |
Rangers | 88,388,213$ | 88,388,213$ | 21 | 0$ | 81,238,367$ | 87,438,213$ | 561,787$ |
Bruins | 87,400,000$ | 87,400,000$ | 22 | 0$ | 80,266,112$ | 87,400,000$ | 600,000$ |
Ducks | 87,379,167$ | 87,379,167$ | 23 | 0$ | 81,507,150$ | 87,379,167$ | 620,833$ |
Maple Leafs | 87,359,166$ | 87,359,166$ | 22 | 0$ | 77,446,244$ | 87,359,166$ | 640,834$ |
Wild | 87,325,417$ | 87,325,417$ | 20 | 0$ | 80,844,818$ | 87,325,417$ | 674,583$ |
Oilers | 87,069,150$ | 87,069,150$ | 21 | 0$ | 81,501,567$ | 87,069,150$ | 930,850$ |
Flyers | 86,813,624$ | 86,813,624$ | 23 | 0$ | 80,454,552$ | 86,813,624$ | 1,186,376$ |
Sabres | 86,696,667$ | 86,696,667$ | 23 | 0$ | 80,286,724$ | 86,696,667$ | 1,303,333$ |
Canadiens | 86,447,167$ | 86,447,167$ | 22 | 0$ | 80,982,462$ | 86,447,167$ | 1,552,833$ |
Lightning | 86,341,523$ | 86,341,523$ | 21 | 0$ | 80,410,643$ | 86,341,523$ | 1,658,477$ |
Sharks | 87,102,556$ | 87,102,556$ | 23 | 0$ | 79,291,077$ | 86,327,556$ | 1,672,444$ |
Golden Knights | 85,980,357$ | 85,980,356$ | 23 | 0$ | 80,479,551$ | 85,980,357$ | 2,019,643$ |
Jets | 85,914,999$ | 85,914,999$ | 23 | 0$ | 77,503,292$ | 85,914,999$ | 2,085,001$ |
Kraken | 85,472,444$ | 85,472,444$ | 22 | 0$ | 77,331,876$ | 85,472,444$ | 2,527,556$ |
Capitals | 85,202,500$ | 85,202,500$ | 22 | 0$ | 78,198,153$ | 85,202,500$ | 2,797,500$ |
Panthers | 84,212,500$ | 84,212,500$ | 21 | 0$ | 81,288,185$ | 84,212,500$ | 3,787,500$ |
Islanders | 83,053,333$ | 83,053,333$ | 20 | 0$ | 79,703,466$ | 83,053,333$ | 4,946,667$ |
Flames | 82,747,675$ | 82,747,675$ | 23 | 0$ | 74,820,591$ | 82,747,675$ | 5,252,325$ |
Blue Jackets | 82,366,667$ | 82,366,667$ | 22 | 0$ | 75,851,075$ | 82,366,667$ | 5,633,333$ |
Kings | 80,030,000$ | 80,030,000$ | 22 | 0$ | 77,514,868$ | 80,030,000$ | 7,970,000$ |
Avalanche | 79,442,857$ | 79,442,857$ | 21 | 0$ | 76,535,443$ | 79,442,857$ | 8,557,143$ |
Predators | 78,650,000$ | 78,650,000$ | 23 | 0$ | 68,514,035$ | 78,650,000$ | 9,350,000$ |
Canucks | 86,054,625$ | 86,054,625$ | 21 | 0$ | 75,506,402$ | 78,479,625$ | 9,520,375$ |
Blackhawks | 77,880,833$ | 77,880,833$ | 23 | 0$ | 71,147,222$ | 77,880,833$ | 10,119,167$ |
Stars | 77,875,000$ | 77,874,999$ | 23 | 0$ | 76,452,923$ | 77,875,000$ | 10,125,000$ |
Devils | 70,609,001$ | 70,609,001$ | 23 | 0$ | 71,105,418$ | 70,609,001$ | 17,390,999$ |
Penguins | 69,300,000$ | 69,300,000$ | 21 | 0$ | 68,453,296$ | 69,300,000$ | 18,700,000$ |
Red Wings | 66,887,500$ | 66,887,500$ | 23 | 0$ | 62,441,489$ | 66,887,500$ | 21,112,500$ |
Back to the Top