*** Félicitations Sharks SanJose (Nathan) et aux Islanders Bridgeport (TiDave) CHAMPIONS 2025!!!! *** Last update: 2025-07-06 12:15:12

Goalies

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
88Andrei VasilevskiyG 6' 4" 22730July 25, 1994RUS100.009,500,000$/4yrs
37Connor HellebuyckG 6' 4" 20732May 19, 1993USA100.008,500,000$/7yrs
0Sergei BobrovskyG 6' 2" 18036September 20, 1988RUS100.0010,000,000$/2yrs
0Jake OettingerG 6' 6" 22426December 18, 1998USA100.004,000,000$/9yrs
0Igor ShesterkinG 6' 1" 19429December 30, 1995RUS100.005,666,667$/9yrs
25Jacob MarkstromG 6' 6" 20735January 31, 1990SWE100.006,000,000$/2yrs
30Filip GustavssonG 6' 2" 18327June 07, 1998SWE100.003,750,000$/2yrs
0Ilya SorokinG 6' 4" 21129August 04, 1995RUS100.008,250,000$/8yrs
0Sam MontembeaultG 6' 3" 21828October 30, 1996CAN100.003,150,000$/3yrs
50Jordan BinningtonG 6' 2" 17231July 11, 1993CAN100.006,000,000$/3yrs
35Joey DaccordG 6' 2" 20028August 19, 1996USA100.001,200,000$/6yrs
0Darcy KuemperG 6' 5" 21635May 05, 1990CAN100.005,250,000$/3yrs
41Anthony StolarzG 6' 6" 24231January 20, 1994USA100.002,500,000$/2yrs
0Cam TalbotG 6' 4" 20038July 05, 1987CAN100.004,500,000$/2yrs
0Adin HillG 6' 4" 21629May 11, 1996CAN100.004,900,000$/7yrs
50Stuart SkinnerG 6' 4" 22926November 01, 1998CAN100.002,600,000$/2yrs
0Juuse SarosG 5' 11" 18030April 19, 1995FIN100.005,000,000$/9yrs
1Jeremy SwaymanG 6' 3" 19426November 24, 1998USA100.008,250,000$/8yrs
31Logan ThompsonG 6' 4" 20728February 25, 1997CAN100.00766,667$/7yrs
0Lukas DostalG 6' 2" 18925June 22, 2000CZE100.00812,500$/1yrs
0Mackenzie BlackwoodG 6' 4" 22428December 09, 1996CAN100.002,350,000$/6yrs
0Joseph WollG 6' 3" 20526July 12, 1998USA100.00766,667$/4yrs
79Charlie LindgrenG 6' 2" 18931December 18, 1993USA100.001,100,000$/4yrs
32Kevin LankinenG 6' 2" 18930April 28, 1995FIN100.00875,000$/6yrs
7Linus UllmarkG 6' 4" 21631July 31, 1993SWE100.005,000,000$/5yrs
30Joel HoferG 6' 5" 17824July 30, 2000CAN100.00775,000$/3yrs
70Karel VejmelkaG 6' 4" 22029May 25, 1996CZE100.002,725,000$/6yrs
0Marc-Andre FleuryG 6' 2" 18540November 28, 1984CAN100.002,500,000$/1yrs
1Ukko-Pekka LuukkonenG 6' 5" 22226March 09, 1999FIN100.004,750,000$/5yrs
0Pyotr KochetkovG 6' 3" 19426June 25, 1999RUS100.002,000,000$/3yrs
0Elvis MerzlikinsG 6' 3" 18931April 13, 1994LAT100.005,400,000$/3yrs
31Frederik AndersenG 6' 4" 22935October 02, 1989DEN100.003,400,000$/2yrs
0Alex LyonG 6' 1" 19632December 09, 1992USA100.00900,000$/1yrs
0Dan VladarG 6' 5" 20927August 20, 1997CZE100.002,200,000$/3yrs
0Casey DeSmithG 6' 0" 18033August 13, 1991USA100.002,500,000$/3yrs
0Petr MrazekG 6' 2" 18733February 14, 1992CZE100.004,250,000$/2yrs
0John GibsonG 6' 2" 21331July 14, 1993USA100.006,400,000$/3yrs
0Dustin WolfG 6' 0" 16524April 16, 2001USA100.00850,000$/2yrs
35Thatcher DemkoG 6' 4" 19129December 08, 1995USA100.005,000,000$/5yrs
0Scott WedgewoodG 6' 2" 20032August 14, 1992CAN100.001,500,000$/2yrs
0Samuel ErssonG 6' 3" 19425October 20, 1999SWE100.001,450,000$/2yrs
0Jake AllenG 6' 2" 19634August 07, 1990CAN100.003,850,000$/1yrs
0Calvin PickardG 6' 1" 20533April 15, 1992CAN100.001,000,000$/2yrs
31Anton ForsbergG 6' 3" 19832November 27, 1992SWE100.002,750,000$/1yrs
47James ReimerG 6' 2" 20037March 15, 1988CAN100.001,000,000$/1yrs
0Jonathan QuickG 6' 1" 22039January 21, 1986USA100.001,300,000$/2yrs
35Joonas KorpisaloG 6' 3" 19831April 28, 1994FIN100.004,000,000$/4yrs
40Alexandar GeorgievG 6' 1" 17829February 10, 1996BUL100.003,400,000$/1yrs
0Connor IngramG 6' 1" 21828March 31, 1997CAN100.001,950,000$/2yrs
40Arvid SoderblomG 6' 3" 18025August 19, 1999SWE100.00962,500$/1yrs
0Ilya SamsonovG 6' 3" 20728February 22, 1997RUS100.002,000,000$/1yrs
0David RittichG 6' 4" 20532August 19, 1992CZE100.001,000,000$/1yrs
0Alex NedeljkovicG 6' 0" 20229January 07, 1996USA100.002,500,000$/2yrs
0Semyon VarlamovG 6' 2" 20037April 27, 1988RUS100.002,750,000$/3yrs
0Tristan JarryG 6' 2" 19430April 29, 1995CAN100.005,375,000$/4yrs
0Spencer KnightG 6' 3" 19124April 19, 2001USA100.004,500,000$/2yrs
33Jonas JohanssonG 6' 5" 21829September 19, 1995SWE100.00775,000$/3yrs
0Philipp GrubauerG 6' 1" 18733November 25, 1991GER100.005,900,000$/3yrs
0Eric ComrieG 6' 1" 18930July 06, 1995CAN100.004,300,000$/2yrs
0Ivan FedotovG 6' 7" 21328November 28, 1996FIN100.003,275,000$/2yrs
0Justus AnnunenG 6' 4" 20925March 11, 2000FIN100.00837,500$/2yrs
0Vitek VanecekG 6' 2" 18329January 09, 1996CZE100.003,400,000$/1yrs
33Daniil TarasovG 6' 5" 20226March 27, 1999RUS100.001,050,000$/2yrs
0Ville HussoG 6' 3" 20530February 06, 1995FIN100.004,750,000$/3yrs
30Cayden PrimeauG 6' 3" 20525August 11, 1999USA100.00890,000$/2yrs
79Pheonix CopleyG 6' 4" 20533January 18, 1992USA100.00825,000$/2yrs
0Kaapo KahkonenG 6' 2" 21628August 16, 1996FIN100.003,000,000$/2yrs
0Matt VillaltaG 6' 3" 18926June 03, 1999CAN100.00775,000$/2yrs
0Spencer MartinG 6' 3" 19130June 08, 1995CAN100.00775,000$/1yrs
73Jet GreavesG 6' 0" 18924March 30, 2001CAN100.00812,500$/2yrs
0Devon LeviG 6' 0" 19123December 27, 2001CAN100.001,566,667$/1yrs
31Yaroslav AskarovG 6' 3" 17823June 16, 2002RUS100.002,000,000$/2yrs
0Michael DipietroG 6' 1" 20726June 09, 1999CAN100.00775,000$/3yrs
0Jakub DobesG 6' 4" 20024May 27, 2001CZE100.00925,000$/3yrs
0Devin CooleyG 6' 5" 18728May 25, 1997USA100.00775,000$/2yrs
30Magnus HellbergG 6' 6" 22034April 04, 1991SWE100.00775,000$/1yrs
41Matthew MurrayG 6' 1" 19427February 02, 1998CAN100.00775,000$/3yrs
0Sebastian CossaG 6' 6" 20922November 21, 2002CAN100.001,713,333$/2yrs
0Drew CommessoG 6' 2" 18022July 19, 2002USA100.001,066,667$/2yrs
33Brandon HalversonG 6' 4" 20929March 29, 1996USA100.00775,000$/2yrs
45Colten EllisG 6' 1" 18524October 05, 2000CAN100.00775,000$/1yrs
0Dylan GarandG 6' 0" 17223June 07, 2002CAN100.00902,500$/1yrs
0Nikita TolopiloG 6' 6" 22925April 06, 2000BLR100.00950,000$/1yrs
0Hunter ShepardG 6' 0" 21629November 07, 1995USA100.00775,000$/1yrs
0Brandon BussiG 6' 2" 21827June 25, 1998USA100.00775,000$/2yrs
31Nico DawsG 6' 4" 20524December 22, 2000GER100.00812,500$/2yrs
0Leevi MerilainenG 6' 3" 17422August 13, 2002FIN100.00820,000$/2yrs
0Dennis HildebyG 6' 7" 22223August 19, 2001SWE100.00843,333$/1yrs
0Akira SchmidG 6' 5" 18925May 12, 2000SWI100.00875,000$/2yrs
0Matt TomkinsG 6' 4" 19231June 19, 1994CAN100.00775,000$/1yrs
50Ken ApplebyG 6' 4" 20930April 10, 1995CAN100.00775,000$/1yrs
0Joel BlomqvistG 6' 2" 18323January 10, 2002FIN100.00925,000$/2yrs
0Olivier RodrigueG 6' 1" 17424July 06, 2000CAN100.00775,000$/1yrs
48Trent MinerG 6' 1" 18524February 05, 2001CAN100.00775,000$/3yrs
0Remi PoirierG 6' 2" 20523October 06, 2001CAN100.00836,667$/3yrs
0Clay StevensonG 6' 4" 19426March 03, 1999CAN100.00775,000$/3yrs
0Cal PetersenG 6' 2" 18530October 19, 1994USA100.005,000,000$/1yrs
0Ales StezkaG 6' 4" 20228January 06, 1997CZE100.00775,000$/1yrs
0Arturs SilovsG 6' 4" 20224March 22, 2001LAT100.00850,000$/2yrs
60Chris DriedgerG 6' 4" 20731May 18, 1994CAN100.00795,000$/1yrs
1Jesper WallstedtG 6' 3" 21322November 14, 2002SWE100.002,200,000$/2yrs
60Collin DeliaG 6' 2" 20131June 20, 1994USA100.00775,000$/1yrs
1Oscar DanskG 6' 3" 20531February 28, 1994SWE100.00775,000$/1yrs
0Erik PortilloG 6' 6" 22424September 03, 2000SWE100.00783,333$/3yrs
0Isaac PoulterG 6' 2" 17423September 12, 2001CAN100.00812,500$/2yrs
0Georgi RomanovG 6' 5" 20725December 15, 1999RUS100.00950,000$/1yrs
0Louis DomingueG 6' 3" 20733March 06, 1992CAN100.00775,000$/1yrs
0Magnus ChronaG 6' 6" 21624August 28, 2000SWE100.00925,000$/2yrs
0Vadim ZherenkoG 6' 4" 19624March 15, 2001RUS100.00846,667$/1yrs
0Jaxson StauberG 6' 3" 17426April 27, 1999USA100.00775,000$/3yrs
0Parker GahagenG 6' 2" 19432May 17, 1993USA100.00775,000$/1yrs
0Adam ScheelG 6' 4" 19026May 01, 1999USA100.00775,000$/1yrs
0Henrik TikkanenG 6' 7" 22324September 28, 2000FIN100.00823,750$/2yrs
0Filip LarssonG 6' 2" 19426August 17, 1998SWE100.00775,000$/2yrs
0Malcolm SubbanG 6' 2" 21631December 21, 1993CAN100.00775,000$/1yrs
31Dustin TokarskiG 6' 0" 19835September 16, 1989CAN100.00775,000$/1yrs
0Carl Lindbom (R)G 6' 1" 19022May 20, 2003SWE100.00840,000$/2yrs
0Marcus HogbergG 6' 5" 23330November 25, 1994SWE100.00775,000$/2yrs
0Calle ClangG 6' 2" 19423May 20, 2002SWE100.00925,000$/1yrs
0Jack CampbellG 6' 3" 20733January 09, 1992USA100.00775,000$/1yrs
0Connor HughesG 6' 4" 22528September 10, 1996CAN100.00775,000$/1yrs
30Matt MurrayG 6' 4" 17831May 25, 1994CAN100.00750,000$/1yrs
44Jakub SkarekG 6' 4" 20525November 10, 1999CZE100.00775,000$/1yrs
32Felix SandstromG 6' 2" 21228January 12, 1997SWE100.00775,000$/1yrs
0Samuel HlavajG 6' 4" 21824May 29, 2001SVK100.00950,000$/2yrs
0Kevin MandoleseG 6' 4" 18124August 22, 2000CAN100.00775,000$/1yrs
0Niklas Kokko (R)G 6' 4" 19021March 14, 2004FIN100.00918,333$/3yrs
0Mitchell WeeksG 6' 3" 18724June 22, 2001CAN100.00775,000$/1yrs
2Cooper BlackG 6' 8" 22324June 14, 2001USA100.00950,000$/2yrs
31Zach SawchenkoG 6' 1" 18527December 30, 1997CAN100.00775,000$/2yrs
0Thomas MilicG 6' 0" 17922April 14, 2003CAN100.00841,667$/3yrs
0Waltteri IgnatjewG 6' 3" 20125December 03, 1999FIN100.00950,000$/1yrs
0Yaniv PeretsG 6' 1" 18025March 04, 2000CAN100.00805,000$/1yrs
0Mads SogaardG 6' 7" 21624December 13, 2000DEN100.00775,000$/2yrs
0Artur Akhtyamov (R)G 6' 2" 17023October 31, 2001RUS100.00851,667$/2yrs
0Alexei Kolosov (R)G 6' 0" 18523January 04, 2002BLR100.00925,000$/2yrs
0Domenic Divincentiis (R)G 6' 2" 19221March 04, 2004CAN100.00830,556$/3yrs
0Carter HartG 6' 2" 19626August 13, 1998CAN100.003,979,000$/1yrs
0Gabriel CarriereG 6' 2" 19024November 05, 2000CAN100.00912,500$/2yrs
0Laurent BrossoitG 6' 3" 20232March 23, 1993CAN100.003,300,000$/2yrs
0Jiri PateraG 6' 3" 21226February 24, 1999CZE100.00775,000$/2yrs
35Aaron DellG 6' 0" 21436May 04, 1989CAN100.00775,000$/1yrs
0Martin JonesG 6' 5" 20235January 10, 1990CAN100.00775,000$/1yrs
0Dylan WellsG 6' 2" 19027January 03, 1998CAN100.00775,000$/1yrs
0Jack LafontaineG 6' 3" 20927January 06, 1998CAN100.00775,000$/1yrs
0C0Nnor MurphyG 6' 4" 20126September 01, 1998USA100.00775,000$/1yrs
0Michael HouserG 6' 1" 18532September 13, 1992USA100.00750,000$/1yrs
34Pavel CajanG 6' 3" 18522October 13, 2002CZE100.00775,000$/1yrs
0Sergei Murashov (R)G 6' 2" 18721April 01, 2004RUS100.00861,110$/3yrs
0Eetu MakiniemiG 6' 2" 18326April 19, 1999FIN100.00775,000$/1yrs
31Keith PetruzzelliG 6' 5" 18526February 09, 1999USA100.00817,500$/1yrs
0Jesper VikmanG 6' 4" 20523March 11, 2002SWE100.00858,000$/1yrs
32Cory SchneiderG 6' 3" 20139March 18, 1986USA100.00775,000$/1yrs
0Luke CavallinG 6' 2" 19624April 29, 2001CAN100.00775,000$/1yrs
0Mitchell GibsonG 6' 1" 18726June 25, 1999USA100.00775,000$/1yrs
0Jacob InghamG 6' 5" 20525June 10, 2000CAN100.00775,000$/1yrs
0Ruslan Khazheyev (R)G 6' 4" 20120November 20, 2004RUS100.00845,000$/3yrs
0Jordan PapirnyG 6' 1" 18529April 10, 1996CAN100.00
60Dylan FergusonG 6' 2" 19426September 20, 1998CAN100.00775,000$/1yrs
0Ryan FantiG 6' 3" 19825October 03, 1999CAN100.00775,000$/2yrs
0Ty Young (R)G 6' 3" 18120September 11, 2004CAN100.00825,000$/3yrs
0Hunter MiskaG 6' 2" 17429July 07, 1995USA100.00
0Antti RaantaG 6' 0" 19436May 12, 1989FIN100.00
39Anton KhudobinG 5' 11" 21039May 07, 1986KAZ100.00
0Antoine BibeauG 6' 3" 21631May 01, 1994CAN100.00750,000$/1yrs
0Ivan ProsvetovG 6' 5" 19426March 05, 1999RUS100.00775,000$/2yrs
1Jon GilliesG 6' 6" 22331January 22, 1994USA100.00
0Tyler ParksG 6' 6" 19833May 09, 1992USA100.00
0J-F BerubeG 6' 1" 17633July 13, 1991CAN100.00
0Michael HutchinsonG 6' 3" 20035March 02, 1990CAN100.00
0Dryden McKayG 6' 0" 18327November 25, 1997USA100.00
0Tomas SuchanekG 6' 2" 18022April 30, 2003CZE100.00950,000$/3yrs
0Jaxon CastorG 6' 3" 20128March 14, 1997USA100.00
0Keith KinkaidG 6' 3" 19436July 04, 1989USA100.00
31Olle Eriksson EkG 6' 3" 18926June 22, 1999SWE100.00
29Troy GrosenickG 6' 1" 18035August 27, 1989USA100.00
0Michael SimpsonG 6' 1" 19822February 09, 2003CAN100.00775,000$/1yrs
0Jacob Fowler (R)G 6' 2" 21420November 24, 2004USA100.001,150,000$/4yrs
80Hugo AlnefeltG 6' 3" 20024June 04, 2001SWE100.00925,000$/1yrs
1Jussi OlkinuoraG 6' 2" 20134November 04, 1990FIN100.00
0Victor BrattstromG 6' 4" 20128March 22, 1997SWE100.00
0Alex StalockG 5' 11" 16937July 28, 1987USA100.00
0Callum BoothG 6' 4" 19428May 21, 1997CAN100.00
0Oskari SalminenG 6' 4" 20025September 22, 1999FIN100.00925,000$/1yrs
1Pat NagleG 6' 2" 17037September 21, 1987USA100.00
0Kasimir KaskisuoG 6' 3" 19431October 02, 1993FIN100.00
31Erik KallgrenG 6' 3" 19428October 14, 1996SWE100.00
0Nicholas GrabkoG 6' 0" 18725February 06, 2000USA100.00
56Zane McIntyreG 6' 2" 20532August 20, 1992USA100.00
0Ethan LangeneggerG 6' 0" 18724September 10, 2000CAN100.00
0Ben GaudreauG 6' 2" 17422January 11, 2003CAN100.00775,000$/1yrs
0Isaiah SavilleG 6' 1" 19624September 21, 2000USA100.00849,667$/1yrs
37Strauss MannG 6' 0" 17426August 18, 1998USA100.00
0Ben BishopG 6' 7" 20938November 21, 1986USA100.00
0Michael BullionG 6' 0" 19828May 14, 1997USA100.00
0Gustavs Davis GrigalsG 6' 2" 19626July 22, 1998LAT100.00
0Evan FitzpatrickG 6' 3" 20527January 28, 1998CAN100.00
0Peyton JonesG 6' 4" 20929February 14, 1996USA100.00
0Evan CormierG 6' 3" 20027November 06, 1997CAN100.00
0Philippe DesrosiersG 6' 1" 19829August 16, 1995CAN100.00775,000$/1yrs
0Olof LindbomG 6' 2" 18324July 23, 2000SWE100.00
0Justin KapelmasterG 6' 1" 21629October 26, 1995USA100.00
0Cam JohnsonG 6' 1" 20530July 11, 1994USA100.00
0Garrett MetcalfG 6' 2" 18529March 05, 1996USA100.00
0Logan FlodellG 6' 0" 18128February 10, 1997CAN100.00
0Darion HansonG 6' 3" 18128May 19, 1997USA100.00
0Jake KupskyG 6' 3" 19429October 27, 1995USA100.00
0T.J. SemptimphelterG 6' 1" 19023May 09, 2002USA100.00
0Jared MoeG 6' 3" 20525July 22, 1999USA100.00
0Daniel MannellaG 6' 1" 18129August 24, 1995CAN100.00
0Luke PeressiniG 6' 2" 19430March 09, 1995CAN100.00