*** Bonne & heureuse année 2025 !!!!! *** Last update: 2025-01-19 17:16:43

Goalies

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
37Connor HellebuyckG 6' 4" 20731May 19, 1993USA99.006,166,666$/8yrs
0Sergei BobrovskyG 6' 2" 18736September 20, 1988RUS99.0010,000,000$/3yrs
0Jake OettingerG 6' 6" 22426December 18, 1998USA100.004,000,000$/10yrs
0Ilya SorokinG 6' 3" 19429August 04, 1995RUS100.004,000,000$/9yrs
0Igor ShesterkinG 6' 1" 19629December 30, 1995RUS100.005,666,667$/10yrs
50Stuart SkinnerG 6' 4" 22926November 01, 1998CAN100.002,600,000$/3yrs
0Juuse SarosG 5' 11" 18029April 19, 1995FIN100.005,000,000$/2yrs
7Linus UllmarkG 6' 4" 21331July 31, 1993SWE99.005,000,000$/6yrs
88Andrei VasilevskiyG 6' 4" 22030July 25, 1994RUS99.009,500,000$/5yrs
50Jordan BinningtonG 6' 2" 17231July 11, 1993CAN99.006,000,000$/4yrs
0Cam TalbotG 6' 4" 20037July 05, 1987CAN99.002,000,000$/1yrs
35Thatcher DemkoG 6' 4" 19129December 08, 1995USA99.005,000,000$/3yrs
1Jeremy SwaymanG 6' 3" 19426November 24, 1998USA100.003,475,000$/9yrs
25Jacob MarkstromG 6' 6" 20734January 31, 1990SWE100.006,000,000$/3yrs
0Charlie LindgrenG 6' 2" 17831December 18, 1993USA100.001,100,000$/2yrs
0Marc-Andre FleuryG 6' 2" 18540November 28, 1984CAN100.003,500,000$/2yrs
40Alexandar GeorgievG 6' 1" 17828February 10, 1996BUL100.003,400,000$/2yrs
31Frederik AndersenG 6' 4" 23835October 02, 1989DEN100.003,400,000$/2yrs
30Filip GustavssonG 6' 2" 18326June 07, 1998SWE99.003,750,000$/3yrs
0Petr MrazekG 6' 2" 18732February 14, 1992CZE100.003,800,000$/3yrs
31Logan ThompsonG 6' 4" 20527February 25, 1997CAN99.00766,667$/2yrs
0Adin HillG 6' 4" 21628May 11, 1996CAN100.004,900,000$/2yrs
0Carter HartG 6' 2" 19626August 13, 1998CAN99.003,979,000$/1yrs
1Ukko-Pekka LuukkonenG 6' 5" 21625March 09, 1999FIN100.00837,500$/6yrs
1Tristan JarryG 6' 2" 19429April 29, 1995CAN100.005,375,000$/5yrs
0Connor IngramG 6' 2" 19627March 31, 1997CAN100.001,950,000$/3yrs
0Sam MontembeaultG 6' 3" 22228October 30, 1996CAN100.001,000,000$/4yrs
0Jonathan QuickG 6' 1" 21638January 21, 1986USA100.00925,000$/2yrs
35Joonas KorpisaloG 6' 3" 18930April 28, 1994FIN100.004,000,000$/5yrs
0Semyon VarlamovG 6' 2" 20536April 27, 1988RUS100.002,750,000$/4yrs
41Anthony StolarzG 6' 6" 24230January 20, 1994USA100.001,100,000$/1yrs
35Joey DaccordG 6' 2" 20028August 19, 1996USA100.001,200,000$/7yrs
0Darcy KuemperG 6' 5" 21634May 05, 1990CAN97.005,250,000$/4yrs
47James ReimerG 6' 2" 20036March 15, 1988CAN100.001,500,000$/1yrs
0Ilya SamsonovG 6' 3" 21627February 22, 1997RUS100.003,550,000$/1yrs
31Philipp GrubauerG 6' 1" 18733November 25, 1991GER100.005,900,000$/4yrs
32Kevin LankinenG 6' 2" 18929April 28, 1995FIN100.002,000,000$/1yrs
0John GibsonG 6' 2" 20931July 14, 1993USA99.006,400,000$/4yrs
0Laurent BrossoitG 6' 3" 20231March 23, 1993CAN100.001,750,000$/3yrs
41Scott WedgewoodG 6' 2" 20032August 14, 1992CAN100.001,000,000$/1yrs
0Mackenzie BlackwoodG 6' 4" 22428December 09, 1996CAN99.002,350,000$/7yrs
0Karel VejmelkaG 6' 4" 22428May 25, 1996CZE100.002,725,000$/2yrs
0Pyotr KochetkovG 6' 3" 20525June 25, 1999RUS100.002,000,000$/4yrs
0Martin JonesG 6' 5" 20235January 10, 1990CAN99.005,750,000$/1yrs
0Casey DeSmithG 6' 0" 18033August 13, 1991USA100.001,800,000$/1yrs
0Kaapo KahkonenG 6' 2" 21628August 16, 1996FIN100.002,750,000$/1yrs
0Alex LyonG 6' 1" 19632December 09, 1992USA100.00900,000$/2yrs
30Joel HoferG 6' 5" 17824July 30, 2000CAN99.00775,000$/2yrs
0Vitek VanecekG 6' 2" 18329January 09, 1996CZE99.003,400,000$/2yrs
0Elvis MerzlikinsG 6' 3" 18330April 13, 1994LAT100.005,400,000$/4yrs
0Jake AllenG 6' 2" 19634August 07, 1990CAN100.003,850,000$/2yrs
0Dan VladarG 6' 5" 20927August 20, 1997CZE100.002,200,000$/2yrs
0Lukas DostalG 6' 2" 18724June 22, 2000CZE100.00812,500$/2yrs
35Ville HussoG 6' 3" 20529February 06, 1995FIN100.004,750,000$/2yrs
31Anton ForsbergG 6' 3" 19432November 27, 1992SWE100.002,750,000$/2yrs
30Cayden PrimeauG 6' 3" 20725August 11, 1999USA100.00890,000$/2yrs
79Pheonix CopleyG 6' 4" 20533January 18, 1992USA100.001,500,000$/1yrs
0David RittichG 6' 4" 20532August 19, 1992CZE100.00875,000$/2yrs
36Samuel ErssonG 6' 3" 19425October 20, 1999SWE99.00925,000$/3yrs
30Craig AndersonG 6' 2" 18743May 21, 1981USA99.002,000,000$/1yrs
0Joseph WollG 6' 3" 20226July 12, 1998USA100.00766,667$/5yrs
33Daniil TarasovG 6' 5" 20025March 27, 1999RUS100.001,050,000$/2yrs
0Alex NedeljkovicG 6' 0" 20729January 07, 1996USA100.001,500,000$/3yrs
0Jaroslav HalakG 5' 11" 18939May 13, 1985SVK100.001,550,000$/1yrs
0Antti RaantaG 6' 0" 19435May 12, 1989FIN100.001,500,000$/1yrs
30Spencer MartinG 6' 3" 19129June 08, 1995CAN100.00762,500$/2yrs
0Calvin PickardG 6' 1" 20932April 15, 1992CAN100.00762,500$/3yrs
0Brian ElliottG 6' 2" 22139April 09, 1985CAN100.00900,000$/1yrs
0Pavel FrancouzG 6' 0" 17934June 03, 1990CZE99.002,000,000$/1yrs
46Akira SchmidG 6' 5" 20524May 12, 2000SWI100.00925,000$/1yrs
0Thomas GreissG 6' 2" 21938January 29, 1986DEU100.001,500,000$/1yrs
33Jonas JohanssonG 6' 5" 21829September 19, 1995SWE100.00775,000$/2yrs
40Arvid SoderblomG 6' 3" 18025August 19, 1999SWE100.00962,500$/2yrs
36Jack CampbellG 6' 3" 20033January 09, 1992USA98.005,000,000$/4yrs
33Spencer KnightG 6' 3" 19123April 19, 2001USA97.004,500,000$/3yrs
33Devon LeviG 6' 0" 19123December 27, 2001CAN98.001,566,667$/2yrs
0Dustin WolfG 6' 0" 16523April 16, 2001USA100.00825,000$/3yrs
31Yaroslav AskarovG 6' 3" 17822June 16, 2002RUS99.001,775,000$/3yrs
41Jonathan BernierG 6' 0" 18536August 07, 1988CAN95.004,125,000$/1yrs
0Eric ComrieG 6' 1" 18929July 06, 1995CAN100.001,800,000$/1yrs
0Justus AnnunenG 6' 4" 20924March 11, 2000FIN100.00816,667$/3yrs
30Magnus HellbergG 6' 6" 22033April 04, 1991SWE100.00785,000$/2yrs
0Alex StalockG 5' 11" 16937July 28, 1987USA99.00800,000$/1yrs
0Matt VillaltaG 6' 4" 19025June 03, 1999CAN97.00775,000$/3yrs
1Jesper WallstedtG 6' 3" 21422November 14, 2002SWE100.001,350,000$/3yrs
0Ivan ProsvetovG 6' 5" 19425March 05, 1999RUS97.00775,000$/1yrs
0Hunter ShepardG 6' 1" 20929November 07, 1995USA100.00775,000$/2yrs
0Mads SogaardG 6' 7" 19624December 13, 2000DEN98.00925,000$/3yrs
73Jet GreavesG 6' 0" 18323March 30, 2001CAN100.00758,333$/3yrs
31Nico DawsG 6' 4" 20524December 22, 2000GER100.00925,000$/3yrs
31Arturs SilovsG 6' 4" 20223March 22, 2001LAT100.00796,111$/3yrs
60Chris DriedgerG 6' 4" 20730May 18, 1994CAN100.003,500,000$/1yrs
0Michael HutchinsonG 6' 3" 20034March 02, 1990CAN100.00750,000$/1yrs
0Louis DomingueG 6' 3" 20732March 06, 1992CAN100.00775,000$/2yrs
0Ivan FedotovG 6' 7" 21328November 28, 1996RUS100.001,100,000$/3yrs
70Brandon BussiG 6' 4" 22726June 25, 1998USA100.00775,000$/2yrs
0Cal PetersenG 6' 2" 18530October 19, 1994USA100.005,000,000$/2yrs
31Adam ScheelG 6' 4" 18925May 01, 1999USA100.00775,000$/1yrs
0Dylan GarandG 6' 0" 17222June 07, 2002CAN100.00902,500$/2yrs
30Matt MurrayG 6' 4" 17830May 25, 1994CAN100.006,250,000$/1yrs
60Collin DeliaG 6' 2" 20730June 20, 1994USA99.00775,000$/1yrs
0Erik Portillo (R)G 6' 6" 22424September 03, 2000SWE98.00875,000$/4yrs
0Jakub Dobes (R)G 6' 4" 20023May 27, 2001CZE98.00925,000$/2yrs
32Felix SandstromG 6' 2" 21128January 12, 1997SWE100.00775,000$/1yrs
0Jiri PateraG 6' 3" 21125February 24, 1999CZE100.00775,000$/1yrs
0Malcolm SubbanG 6' 2" 21631December 21, 1993CAN100.00775,000$/1yrs
0Yaniv PeretsG 6' 1" 18024March 04, 2000CAN97.00805,000$/2yrs
0Jaxson StauberG 6' 3" 17425April 27, 1999USA100.00925,000$/1yrs
0Dennis HildebyG 6' 7" 22223August 19, 2001SWE100.00843,333$/2yrs
0Clay StevensonG 6' 4" 19425March 03, 1999CAN100.00925,000$/4yrs
0Sebastian CossaG 6' 6" 20922November 21, 2002CAN100.001,713,333$/2yrs
0Michael DipietroG 6' 0" 20025June 09, 1999CAN100.00775,000$/2yrs
44Jakub SkarekG 6' 4" 20525November 10, 1999CZE100.00913,333$/2yrs
0Devin CooleyG 6' 5" 19227May 25, 1997USA100.00775,000$/1yrs
0Keith KinkaidG 6' 3" 19435July 04, 1989USA100.00775,000$/1yrs
0Joel BlomqvistG 6' 2" 18323January 10, 2002FIN100.00925,000$/3yrs
0Olivier RodrigueG 6' 1" 17424July 06, 2000CAN97.00775,000$/2yrs
0Vadim ZherenkoG 6' 4" 19623March 15, 2001RUS100.00846,667$/1yrs
29Troy GrosenickG 6' 1" 18035August 27, 1989USA100.00775,000$/1yrs
31Dustin TokarskiG 6' 0" 19835September 16, 1989CAN100.00775,000$/1yrs
0Remi PoirierG 6' 2" 20023October 06, 2001CAN100.00836,667$/1yrs
80Hugo AlnefeltG 6' 3" 20023June 04, 2001SWE100.00925,000$/1yrs
41Matthew MurrayG 6' 1" 19426February 02, 1998CAN100.00775,000$/1yrs
0Drew Commesso (R)G 6' 2" 18022July 19, 2002USA100.001,066,667$/3yrs
1Oscar DanskG 6' 2" 20030February 28, 1994SWE97.00775,000$/2yrs
0Nikita TolopiloG 6' 6" 22924April 06, 2000BLR100.00950,000$/2yrs
31Erik KallgrenG 6' 3" 19428October 14, 1996SWE100.00775,000$/1yrs
0Magnus Chrona (R)G 6' 4" 19424August 28, 2000SWE97.00925,000$/2yrs
0Matt TomkinsG 6' 4" 19130June 19, 1994CAN100.00775,000$/2yrs
0Kevin MandoleseG 6' 4" 18024August 22, 2000CAN100.00775,000$/2yrs
56Zane McIntyreG 6' 2" 20532August 20, 1992USA100.00775,000$/1yrs
35Aaron DellG 6' 0" 20035May 04, 1989CAN100.00750,000$/1yrs
0Eetu MakiniemiG 6' 2" 18325April 19, 1999FIN100.00775,000$/2yrs
0Leevi MerilainenG 6' 3" 17422August 13, 2002FIN100.00820,000$/2yrs
0Calle ClangG 6' 2" 19422May 20, 2002SWE96.00925,000$/1yrs
0Ales StezkaG 6' 4" 20228January 06, 1997CZE100.00775,000$/2yrs
32Cory SchneiderG 6' 3" 20138March 18, 1986USA100.00
0Dylan WellsG 6' 2" 18927January 03, 1998CAN100.00750,000$/1yrs
0Oskari SalminenG 6' 4" 20025September 22, 1999FIN100.00925,000$/1yrs
0Isaac PoulterG 6' 2" 17423September 12, 2001CAN100.00812,500$/2yrs
31Zach SawchenkoG 6' 1" 18527December 30, 1997CAN100.00775,000$/2yrs
0Tomas SuchanekG 6' 2" 18021April 30, 2003CZE100.00950,000$/4yrs
0Georgi RomanovG 6' 5" 20725December 15, 1999RUS100.00950,000$/2yrs
34Pavel CajanG 6' 2" 18522October 13, 2002CZE100.00775,000$/1yrs
48Trent MinerG 6' 1" 18523February 05, 2001CAN100.00828,333$/1yrs
0Arvid HolmG 6' 5" 20526November 03, 1998SWE100.00775,000$/1yrs
0Isaiah SavilleG 6' 1" 19624September 21, 2000USA100.00849,667$/1yrs
31Keith PetruzzelliG 6' 6" 18925February 09, 1999USA100.00817,500$/1yrs
50Zach FucaleG 6' 2" 18729May 28, 1995CAN100.00750,000$/1yrs
0Cale MorrisG 6' 1" 18928May 22, 1996USA100.00
0Henrik Tikkanen (R)G 6' 7" 20024September 28, 2000FIN100.00823,750$/3yrs
0Thomas Milic (R)G 6' 0" 17821April 14, 2003CAN100.00841,667$/4yrs
0Max LagaceG 6' 2" 19032January 12, 1993CAN100.00750,000$/1yrs
50Ken ApplebyG 6' 5" 21629April 10, 1995CAN100.00762,500$/1yrs
0Mack GuzdaG 6' 5" 21624January 11, 2001USA100.001,208,333$/1yrs
0Michael HouserG 6' 1" 18532September 13, 1992USA100.00750,000$/1yrs
37Strauss MannG 6' 0" 17426August 18, 1998USA100.00925,000$/1yrs
0Taylor GauthierG 6' 2" 20723February 15, 2001CAN100.00925,000$/2yrs
0Jesper VikmanG 6' 3" 17622March 11, 2002SWE100.00858,000$/2yrs
0Ludovic WaeberG 6' 1" 17628August 19, 1996CHE100.00775,000$/1yrs
0Parker GahagenG 6' 2" 19431May 17, 1993USA100.00775,000$/1yrs
0Colten Ellis (R)G 6' 1" 18724October 05, 2000CAN100.00925,000$/2yrs
0Kevin PoulinG 6' 1" 21634April 12, 1990CAN100.00750,000$/1yrs
0John LethemonG 6' 3" 18928August 15, 1996USA100.00775,000$/1yrs
0Ryan BednardG 6' 5" 20727March 31, 1997USA100.00775,000$/1yrs
35Kyle KeyserG 6' 2" 18325March 08, 1999USA100.00775,000$/1yrs
0Garret SparksG 6' 3" 20031June 28, 1993USA100.00775,000$/1yrs
0Mitchell WeeksG 6' 3" 18723June 22, 2001CAN100.00775,000$/1yrs
1Nolan MaierG 6' 0" 17224January 10, 2001CAN100.00775,000$/1yrs
0Jordan PapirnyG 6' 1" 18528April 10, 1996CAN100.00
0Mark SinclairG 6' 0" 18028March 08, 1996CAN100.00750,000$/1yrs
39Anton KhudobinG 5' 11" 21038May 07, 1986KAZ100.00
0Brandon HalversonG 6' 4" 20928March 29, 1996USA100.00775,000$/1yrs
0Antoine BibeauG 6' 3" 21630May 01, 1994CAN100.00
33Christopher GibsonG 6' 2" 21632December 27, 1992FIN100.00775,000$/1yrs
1Jon GilliesG 6' 6" 22330January 22, 1994USA100.00
0Kasimir KaskisuoG 6' 3" 19431October 02, 1993FIN100.00775,000$/1yrs
0Tyler ParksG 6' 6" 19832May 09, 1992USA100.00750,000$/1yrs
0J-F BerubeG 6' 1" 17633July 13, 1991CAN100.00750,000$/1yrs
0Julian JuncaG 6' 5" 21326February 15, 1998FRA100.00775,000$/1yrs
1Pat NagleG 6' 2" 17037September 21, 1987USA100.00
60Dylan FergusonG 6' 2" 19426September 20, 1998CAN100.00750,000$/2yrs
31Olle Eriksson EkG 6' 3" 18925June 22, 1999SWE100.00
0Filip LindbergG 6' 1" 19425January 31, 1999FIN100.00925,000$/1yrs
0Gage AlexanderG 6' 6" 20522July 02, 2002CAN100.00810,000$/1yrs
1Jussi OlkinuoraG 6' 2" 20134November 04, 1990FIN100.00
0Victor BrattstromG 6' 4" 20127March 22, 1997SWE100.00
0Michael BullionG 6' 0" 19827May 14, 1997USA100.00775,000$/1yrs
0Shane StarrettG 6' 5" 19430July 12, 1994USA100.00750,000$/1yrs
0Callum BoothG 6' 4" 19427May 21, 1997CAN100.00
0Ben KrawsG 6' 5" 19424August 02, 2000USA100.00850,000$/2yrs
0Peyton JonesG 6' 4" 20928February 14, 1996USA100.00775,000$/1yrs
0Luke CavallinG 6' 2" 19623April 29, 2001CAN100.00775,000$/1yrs
0Justin KapelmasterG 6' 1" 21629October 26, 1995USA100.00
0Darion HansonG 6' 3" 18127May 19, 1997USA100.00
0Jake KupskyG 6' 3" 19429October 27, 1995USA100.00
0Ben BishopG 6' 7" 20938November 21, 1986USA100.00
0Beck WarmG 6' 1" 18325April 22, 1999CAN100.00750,000$/1yrs
0Jeremy BrodeurG 6' 0" 18528October 29, 1996CAM100.00775,000$/1yrs
0Gustavs Davis GrigalsG 6' 2" 19626July 22, 1998LAT100.00775,000$/1yrs
2Cooper BlackG 6' 8" 24023June 14, 2001USA100.00950,000$/3yrs
0Brett BrochuG 6' 0" 17622September 09, 2002CAN100.00775,000$/1yrs
0Philippe DesrosiersG 6' 1" 19829August 16, 1995CAN100.00
0Anson ThorntonG 6' 3" 18521June 28, 2003CAN100.00775,000$/1yrs
0Cam JohnsonG 6' 1" 20530July 11, 1994USA100.00
0Garrett MetcalfG 6' 2" 18528March 05, 1996USA100.00
0Logan FlodellG 6' 0" 18127February 10, 1997CAN100.00
0Dante GiannuzziG 6' 1" 18522September 03, 2002CAN100.00775,000$/1yrs
0Jake BarczewskiG 6' 1" 18026January 07, 1999USA100.00775,000$/1yrs
0Gabriel CarriereG 6' 2" 18524November 05, 2000CAN100.00775,000$/1yrs
0Daniel MannellaG 6' 1" 18129August 24, 1995CAN100.00
0Luke PeressiniG 6' 2" 19429March 09, 1995CAN100.00