*** Tout UFA LSFH non signé 2025-2026 testeront le marché des agents libre !!!! *** Last update: 2024-07-19 08:12:25

Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
0Vitali KravtsovRW 6' 3" 18624December 23, 1999RUS100.00
75Tim BerniD 6' 0" 19224February 11, 2000CHE100.00
0Cameron MorrisonLW 6' 3" 21025August 27, 1998CAN100.00
26Austin RueschhoffC 6' 7" 22026September 07, 1997USA100.00
0Hudson ElynuikC 6' 5" 20726October 12, 1997CAN100.00
0Joel TeasdaleLW 6' 0" 20725March 11, 1999CAN100.00
50Peter AbbandonatoC 5' 9" 19126March 25, 1998CAN100.00
73Chase WoutersC/LW 6' 0" 19424February 08, 2000CAN100.00
59Jackson CatesC 6' 0" 18926September 28, 1997USA100.00
78Michael KarowD 6' 2" 20025December 18, 1998USA100.00
0Carsen TwarynskiC/LW 6' 2" 19826November 24, 1997CAN100.00
53Tyler BensonLW 6' 0" 18926March 15, 1998CAN100.00
51Jordy BelleriveC 5' 10" 19425May 02, 1999CAN100.00
0Tye FelhaberC/LW 5' 11" 18525August 05, 1998CAN100.00
0Matthew StromeC/LW 6' 4" 20525January 06, 1999CAN100.00
0Isaac RatcliffeC/LW 6' 6" 20025February 15, 1999CAN100.00
0Hunter DrewRWD 6' 2" 21325October 21, 1998CAN100.00
0Samuel AsselinC/LW 5' 11" 18326July 01, 1998CAN100.00
0Dino KambeitzLW/RW 6' 2" 21124January 25, 2000USA100.00
13Shawn ElementC 6' 0" 19124April 23, 2000CAN100.00
85Joe CarrollC/LW 6' 3" 19423February 01, 2001CAN100.00
20Simon RyforsC/LW/RW 5' 10" 18126August 16, 1997SWE100.00
25Alex GreenD 6' 2" 19626June 18, 1998USA100.00
0Martin KautRW 6' 2" 19024October 02, 1999CZE100.00
0Alex WhelanRW 6' 0" 21126July 20, 1997USA100.00
0Ben King (R)C 6' 3" 20022May 15, 2002CAN100.00
25Libor HajekD 6' 3" 20926February 04, 1998CZE100.00
0Damien GirouxC 5' 10" 17624March 03, 2000CAN100.00
0Daniel D'AmatoC 6' 1" 17623April 08, 2001CAN100.00
0Dawson BarteauxD 6' 1" 18924January 12, 2000CAN100.00
0Filip EngarasC 6' 1" 20025May 16, 1999SWE100.00
0Vincent SevignyD 6' 3" 19423April 14, 2001CAN100.00
65Wyatte WylieD 6' 0" 18924November 02, 1999USA100.00
58Dean StewartD 6' 2" 20026June 12, 1998CAN100.00
81Greg MeirelesRW 5' 11" 19425January 01, 1999CAN100.00
0Quinn SchmiemannD 6' 2" 20022July 27, 2001CAN100.00
0Jake WiseC 5' 10" 18924February 28, 2000USA100.00
0Mitchell HoelscherC 6' 0" 17624January 27, 2000CAN100.00
0Joona LuotoLW/RW 6' 3" 21026September 26, 1997FIN100.00
0Aleksi HeponiemiC 5' 10" 15525January 09, 1999FIN100.00
0Brett KempC 6' 1" 19424March 23, 2000CAN100.00
25Connor BunnamanC/LW 6' 1" 20726April 16, 1998CAN100.00
0D.J. BusdekerRW 5' 10" 18024September 25, 1999USA100.00
17Alex Kannok LeipertD 6' 0" 20023July 20, 2000CAN100.00
0Jermaine LoewenRW 6' 4" 22026January 18, 1998CAN100.00
0Matej PekarC 6' 1" 18524February 10, 2000CZE100.00
0Peter DiliberatoreD 6' 0" 18524March 31, 2000CAN100.00
37Graham McPheeC/LW 6' 0" 19125July 24, 1998USA100.00
49Lauri PajuniemiC 6' 0" 19624September 12, 1999FIN100.00
58Matthew WedmanC/LW 6' 3" 20725May 25, 1999CAN100.00
76Samuel HoudeC 6' 0" 17224March 06, 2000CAN100.00
0Timur IbragimovC/LW 6' 0" 20023October 12, 2000RUS100.00
0Aidan DudasC/LW 5' 8" 17024June 15, 2000CAN100.00
15Alex-Olivier VoyerRW 6' 2" 19125April 10, 1999CAN100.00
27Blade JenkinsC/LW 6' 2" 19823August 11, 2000USA100.00
0Tarun FizerRW 5' 11" 16723March 01, 2001CAN100.00
0Turner OttenbreitD 6' 3" 19227July 09, 1997CAN100.00
0Greg PrintzC/LW 6' 2" 21826May 04, 1998USA100.00
70Jack DuganC/LW 6' 2" 20926March 24, 1998USA100.00
0Jeremy McKennaRW 5' 10" 19425April 20, 1999CAN100.00
0Kevin Wall (R)RW 6' 0" 18724February 01, 2000USA100.00
0Patrick Guay (R)C 5' 9" 17822April 29, 2002CAN100.00
0Tyler InamotoD 6' 2" 19425May 06, 1999USA100.00
93Sampo RantaLW 6' 2" 19524May 31, 2000FIN100.00
44Will ReillyD 6' 2" 21626July 23, 1997CAN100.00
16Cole FonstadC/LW 5' 10" 16524April 24, 2000CAN100.00
0Connor CorcoranD 6' 2" 19123August 07, 2000CAN100.00
21David FarranceD 5' 11" 18925June 23, 1999USA100.00
12Ethan KeppenC/LW 6' 2" 21123March 20, 2001CAN100.00
28Filip HallanderC 6' 1" 19024June 29, 2000SWE100.00
0Isaac JohnsonRW 6' 3" 18325January 24, 1999USA100.00
76Jakub GalvasD 5' 11" 18525June 15, 1999CZE100.00
0Semyon Der-ArguchintsevC 5' 10" 17323September 15, 2000RUS100.00
48Nicolas MelocheD 6' 3" 21227July 18, 1997CAN100.00
0Xavier BernardD 6' 4" 20924January 06, 2000CAN100.00
51Austin WagnerLW/RW 6' 1" 19527June 23, 1997CAN100.00
63Markus NurmiRW 6' 5" 20526June 29, 1998FIN100.00
10Carson GolderC 6' 0" 19621October 29, 2002CAN100.00
8Aarne TalvitieC 5' 11" 20125February 11, 1999FIN100.00
0Cameron HillisC 5' 9" 17424June 24, 2000CAN100.00
0Ryan FrancisC/RW 5' 9" 17622December 02, 2001CAN100.00
0Bobby LynchRW 6' 2" 17226June 16, 1998USA100.00
0Maxim MarushevC 6' 1" 17025January 01, 1999RUS100.00
0Luke MartinD 6' 2" 21825September 20, 1998USA100.00
0Gavin Hain (R)C 5' 11" 19424April 03, 2000USA100.00
9Kristians RubinsD 6' 5" 22726December 11, 1997LAT100.00
0Robert Mastrosimone (R)LW 5' 10" 16923January 24, 2001USA100.00
46Chase PearsonC/LW 6' 3" 20326August 23, 1997USA100.00
0Jeremy GroleauD 6' 3" 19424October 25, 1999CAN100.00
38Max GildonD 6' 3" 19425May 17, 1999USA100.00
6Ryan MerkleyD 6' 0" 18523August 14, 2000CAN100.00
89Logan HutskoC 5' 10" 17225February 11, 1999USA100.00
0Tag BertuzziC 6' 1" 22023February 18, 2001CAN100.00
65Pontus AndreassonC/LW 5' 10" 18325August 24, 1998SWE100.00
0Brent GatesC 6' 2" 19826August 12, 1997USA100.00
0Ty RonningRW 5' 9" 16326October 20, 1997CAN100.00
0Olli JuoleviD 6' 2" 20526May 05, 1998FIN100.00
0Josh BrookD 6' 1" 19425June 17, 1999CAN100.00
0Kyle OlsonRW 6' 0" 17225March 22, 1999CAN100.00
16Nate SchnarrC 6' 3" 18525February 25, 1999CAN100.00
3Oskari LaaksonenD 6' 1" 18325July 02, 1999FIN100.00
0Zack HayesD 6' 3" 21825April 24, 1999CAN100.00
0Seth BartonD 6' 3" 19624August 18, 1999CAN100.00
0Frederic AllardD 6' 1" 17926December 27, 1997CAN100.00
92Viktor LodinC/LW 6' 2" 20125June 02, 1999SWE100.00
0Stelio MattheosC/RW 6' 1" 19625June 14, 1999CAN100.00
0Axel AnderssonD 6' 0" 17924February 10, 2000SWE100.00
0Kirill TyutyayevC/LW 5' 10" 17623August 08, 2000RUS100.00
82Xavier BouchardD 6' 5" 19824February 28, 2000CAN100.00
0Linus HogbergD 6' 1" 17625September 04, 1998SWE100.00
0Marcel Marcel (R)C 6' 4" 2420October 31, 2003CZE100.00
0Collin AdamsC/LW 5' 9" 19426April 24, 1998USA100.00
13Ryan ChyzowskiC/LW 6' 1" 17024May 14, 2000CAN100.00
Players Status were calculated based on Date of : 2024-07-27