***Draft Coming 15th June at 8h00*** Last update: 2024-06-13 05:42:49

Goalies

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
33Cam TalbotG 6' 4" 20036July 05, 1987CAN100.002,000,000$/1yrs
1Jeremy SwaymanG 6' 3" 19425November 24, 1998USA100.001,050,000$/1yrs
0Marc-Andre FleuryG 6' 2" 18539November 28, 1984CAN100.003,500,000$/1yrs
0Carter HartG 6' 2" 19625August 13, 1998CAN100.003,979,000$/1yrs
1Ukko-Pekka LuukkonenG 6' 5" 21625March 09, 1999FIN100.00837,500$/1yrs
41Anthony StolarzG 6' 6" 24230January 20, 1994USA100.00950,000$/1yrs
47James ReimerG 6' 2" 20036March 15, 1988CAN100.001,500,000$/1yrs
35Ilya SamsonovG 6' 3" 21627February 22, 1997RUS100.003,550,000$/1yrs
32Kevin LankinenG 6' 2" 18929April 28, 1995FIN100.001,500,000$/1yrs
30Laurent BrossoitG 6' 3" 20231March 23, 1993CAN100.002,325,000$/1yrs
41Scott WedgewoodG 6' 2" 20031August 14, 1992CAN100.001,000,000$/1yrs
0Casey DeSmithG 6' 0" 18032August 13, 1991USA100.001,800,000$/1yrs
0Kaapo KahkonenG 6' 2" 21627August 16, 1996FIN100.002,750,000$/1yrs
79Pheonix CopleyG 6' 4" 20532January 18, 1992USA100.00825,000$/1yrs
0David RittichG 6' 4" 20531August 19, 1992CZE100.00900,000$/1yrs
0Alex NedeljkovicG 6' 0" 20728January 07, 1996USA100.003,000,000$/1yrs
41Matthew MurrayG 6' 1" 19426February 02, 1998CAN100.00750,000$/1yrs
0Antti RaantaG 6' 0" 19435May 12, 1989FIN100.002,000,000$/1yrs
0Calvin PickardG 6' 1" 20932April 15, 1992CAN100.00762,500$/1yrs
0Pavel FrancouzG 6' 0" 17934June 03, 1990CZE100.002,000,000$/1yrs
46Akira SchmidG 6' 5" 20524May 12, 2000SUI100.00925,000$/1yrs
0Dustin WolfG 6' 0" 16523April 16, 2001USA100.00825,000$/1yrs
0Yaroslav AskarovG 6' 3" 17821June 16, 2002RUS100.001,775,000$/1yrs
0Eric ComrieG 6' 1" 18928July 06, 1995CAN100.001,800,000$/1yrs
30Magnus HellbergG 6' 6" 22033April 04, 1991SWE100.00750,000$/1yrs
0Matt VillaltaG 6' 4" 19025June 03, 1999CAN100.00775,000$/1yrs
1Jesper WallstedtG 6' 3" 21421November 14, 2002SWE100.001,350,000$/1yrs
0Ivan ProsvetovG 6' 5" 19425March 05, 1999RUS100.00775,000$/1yrs
0Mads SogaardG 6' 7" 19623December 13, 2000DEN100.00925,000$/1yrs
73Jet GreavesG 6' 0" 18323March 30, 2001CAN100.00758,333$/1yrs
31Nico DawsG 6' 4" 20523December 22, 2000GER100.00925,000$/1yrs
31Arturs SilovsG 6' 4" 20223March 22, 2001LAT100.00796,111$/1yrs
60Chris DriedgerG 6' 4" 20730May 18, 1994CAN100.003,500,000$/1yrs
0Louis DomingueG 6' 3" 20732March 06, 1992CAN100.00775,000$/1yrs
70Brandon BussiG 6' 4" 22725June 25, 1998USA100.00775,000$/1yrs
30Matt MurrayG 6' 4" 17830May 25, 1994CAN100.006,250,000$/1yrs
60Collin DeliaG 6' 2" 20729June 20, 1994USA100.00775,000$/1yrs
32Felix SandstromG 6' 2" 21127January 12, 1997SWE100.00775,000$/1yrs
0Jiri PateraG 6' 3" 21125February 24, 1999CZE100.00800,000$/1yrs
0Malcolm SubbanG 6' 2" 21630December 21, 1993CAN100.00850,000$/1yrs
0Jaxson StauberG 6' 3" 17425April 27, 1999USA100.00925,000$/1yrs
0Devin CooleyG 6' 5" 19227May 25, 1997USA100.00750,000$/1yrs
0Vadim ZherenkoG 6' 4" 19623March 15, 2001RUS100.00846,667$/1yrs
29Troy GrosenickG 6' 1" 18034August 27, 1989USA100.00750,000$/1yrs
31Dustin TokarskiG 6' 0" 19834September 16, 1989CAN100.00775,000$/1yrs
0Remi PoirierG 6' 2" 20022October 06, 2001CAN100.00836,667$/1yrs
80Hugo AlnefeltG 6' 3" 20023June 04, 2001SWE100.00925,000$/1yrs
1Oscar DanskG 6' 2" 20030February 28, 1994SWE100.00750,000$/1yrs
31Erik KallgrenG 6' 3" 19427October 14, 1996SWE100.00750,000$/1yrs
70Kevin MandoleseG 6' 4" 18023August 22, 2000CAN100.00775,000$/1yrs
56Zane McIntyreG 6' 2" 20531August 20, 1992USA100.00750,000$/1yrs
22Eetu MakiniemiG 6' 2" 18325April 19, 1999FIN100.00925,000$/1yrs
0Calle ClangG 6' 2" 19422May 20, 2002SWE100.00925,000$/1yrs
0Oskari SalminenG 6' 4" 20024September 22, 1999FIN100.00925,000$/1yrs
31Zach SawchenkoG 6' 1" 18526December 30, 1997CAN100.00750,000$/1yrs
48Trent MinerG 6' 1" 18523February 05, 2001CAN100.00828,333$/1yrs
0Arvid HolmG 6' 5" 20525November 03, 1998SWE100.00873,333$/1yrs
0Isaiah SavilleG 6' 1" 19623September 21, 2000USA100.00849,667$/1yrs
31Keith PetruzzelliG 6' 6" 18925February 09, 1999USA100.00817,500$/1yrs
50Ken ApplebyG 6' 5" 21629April 10, 1995CAN100.00762,500$/1yrs
0Mack GuzdaG 6' 5" 21623January 11, 2001USA100.001,208,333$/1yrs
0John LethemonG 6' 3" 18927August 15, 1996USA100.00750,000$/1yrs
35Kyle KeyserG 6' 2" 18325March 08, 1999USA100.00750,000$/1yrs
33Hunter JonesG 6' 5" 20923September 21, 2000CAN100.00925,000$/1yrs
0Gage AlexanderG 6' 6" 20521July 02, 2002CAN100.00810,000$/1yrs
34Ryan FantiG 6' 3" 20124October 03, 1999CAN100.00925,000$/1yrs
Players Status were calculated based on Date of : 2024-06-13