| Jake Sanderson | #85 |
|
| Position: D | Status: On Roster |
| Age: 22 | Contract: 8 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 202 lbs | Cap Hit: |
| Date of Birth: July 08, 2002 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: 2021, No. 11 overall | Expiricy: 2032 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 12 | 53 | 65 | 9 | 44 | 0 | 8 | 1 | 2 | 181 | 6.63% | 113 | 105 | 152 | 0 | 0.00% | 25.69 | 0.79 |
| NHL CAREER | 82 | 12 | 53 | 65 | 9 | 44 | 0 | 8 | 1 | 2 | 181 | 6.63% | 113 | 105 | 152 | 0 | 0.00% | 25.69 | 0.79 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 6 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 8 | 0.00% | 12 | 4 | 15 | 0 | 0.00% | 0.00 | 0.33 |
| NHL CAREER | 6 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 8 | 0.00% | 12 | 4 | 15 | 0 | 0.00% | 0.00 | 0.33 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Wild |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jake Sanderson
D | Top 4 Defenseman
Overall: 77
Age: 22
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 70
Defense: 



Defensive Awarness: 90
Faceoffs: 40
Puck Skills: 




Puck Handling: 64
Penalty Shots: 54
Physical: 




Checking: 63
Fighting: 57
Strenght: 76
Durability: 76
Skating: 




Skating: 86
Endurance: 91
Senses: 




Discipline: 87
Experience: 58
Leadership: 58