*** Félicitations Sharks SanJose (Nathan) et aux Islanders Bridgeport (TiDave) CHAMPIONS 2025!!!! ***
Last update: 2025-06-06 18:05:39
Cap Central

2024-2025 SALARY CAP
UPPER LIMIT:85,500,000$
LOWER LIMIT: 61,700,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Panthers | 82,451,310$ | 82,451,310$ | 22 | 0$ | 0$ | 0$ | 85,500,000$ |
Maple Leafs | 79,783,333$ | 79,783,333$ | 23 | 0$ | 0$ | 0$ | 85,500,000$ |
Sabres | 81,124,333$ | 81,099,333$ | 24 | 0$ | 0$ | 0$ | 85,500,000$ |
Senators | 84,061,667$ | 84,061,667$ | 22 | 0$ | 0$ | 0$ | 85,500,000$ |
Capitals | 70,672,500$ | 70,672,500$ | 22 | 0$ | 0$ | 0$ | 85,500,000$ |
Canadiens | 80,034,417$ | 79,390,250$ | 23 | 0$ | 0$ | 0$ | 85,500,000$ |
Bruins | 78,732,500$ | 78,732,500$ | 23 | 0$ | 0$ | 0$ | 85,500,000$ |
Hurricanes | 83,166,666$ | 83,166,666$ | 21 | 0$ | 0$ | 0$ | 85,500,000$ |
Avalanche | 79,636,190$ | 79,636,190$ | 23 | 0$ | 0$ | 0$ | 85,500,000$ |
Flyers | 80,493,334$ | 80,493,334$ | 23 | 0$ | 0$ | 0$ | 85,500,000$ |
Rangers | 83,640,832$ | 83,640,832$ | 22 | 0$ | 0$ | 0$ | 85,500,000$ |
Islanders | 82,718,214$ | 82,718,214$ | 22 | 0$ | 0$ | 0$ | 85,500,000$ |
Blackhawks | 67,463,333$ | 67,463,333$ | 22 | 0$ | 0$ | 0$ | 85,500,000$ |
Red Wings | 68,662,500$ | 68,662,500$ | 23 | 0$ | 0$ | 0$ | 85,500,000$ |
Blue Jackets | 82,841,667$ | 82,841,667$ | 22 | 0$ | 0$ | 0$ | 85,500,000$ |
Sharks | 81,926,810$ | 81,926,810$ | 22 | 0$ | 0$ | 0$ | 85,500,000$ |
Oilers | 81,609,982$ | 81,609,982$ | 22 | 0$ | 0$ | 0$ | 85,500,000$ |
Wild | 81,679,584$ | 81,679,584$ | 22 | 0$ | 0$ | 0$ | 85,500,000$ |
Kings | 77,594,167$ | 77,594,167$ | 23 | 0$ | 0$ | 0$ | 85,500,000$ |
Blues | 82,560,714$ | 82,560,714$ | 20 | 0$ | 0$ | 0$ | 85,500,000$ |
Flames | 85,550,175$ | 85,550,175$ | 25 | 0$ | 0$ | 0$ | 85,500,000$ |
Ducks | 83,254,167$ | 83,254,167$ | 22 | 0$ | 0$ | 0$ | 85,500,000$ |
Stars | 72,859,166$ | 72,859,166$ | 22 | 0$ | 0$ | 0$ | 85,500,000$ |
Canucks | 76,285,833$ | 76,285,833$ | 23 | 0$ | 0$ | 0$ | 85,500,000$ |
Devils | 68,571,501$ | 68,571,501$ | 22 | 0$ | 0$ | 0$ | 85,500,000$ |
Penguins | 83,346,500$ | 83,346,500$ | 22 | 0$ | 0$ | 0$ | 85,500,000$ |
Mammoth | 82,137,500$ | 82,137,500$ | 21 | 0$ | 0$ | 0$ | 85,500,000$ |
Lightning | 82,749,857$ | 82,749,857$ | 21 | 0$ | 0$ | 0$ | 85,500,000$ |
Predators | 72,137,500$ | 72,137,500$ | 23 | 0$ | 0$ | 0$ | 85,500,000$ |
Jets | 82,370,833$ | 82,370,833$ | 23 | 0$ | 0$ | 0$ | 85,500,000$ |
Golden Knights | 80,451,190$ | 80,451,189$ | 22 | 0$ | 0$ | 0$ | 85,500,000$ |
Kraken | 74,772,857$ | 74,772,857$ | 22 | 0$ | 0$ | 0$ | 85,500,000$ |
Back to the Top