| Mason Shaw | #20 |
|
| Position: C/LW | Status: AHL |
| Age: 26 | Contract: 2 yrs |
| Height: 5'10" | Type: Two-Way |
| Weight: 182 lbs | Cap Hit: |
| Date of Birth: November 03, 1998 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 32 | 35 | 67 | 4 | 22 | 0 | 7 | 0 | 4 | 241 | 13.28% | 179 | 127 | 20 | 1061 | 51.18% | 18.04 | 0.82 |
| 2024-25 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 82 | 32 | 35 | 67 | 4 | 22 | 0 | 7 | 1 | 4 | 241 | 0.00% | 179 | 127 | 20 | 1061 | 51.18% | 18.04 | 0.82 | |
| Playoff | ||||||||||||||||||||
| 2025 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Checkers (FLO) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Mason Shaw
C/LW | ESAHL Forward
Overall: 66
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 61
Passing: 63
Defense: 



Defensive Awarness: 71
Faceoffs: 59
Puck Skills: 




Puck Handling: 58
Penalty Shots: 55
Physical: 




Checking: 68
Fighting: 72
Strenght: 71
Durability: 71
Skating: 




Skating: 61
Endurance: 58
Senses: 




Discipline: 83
Experience: 58
Leadership: 59