| Rasmus Sandin | #38 |
|
| Position: D | Status: On Roster |
| Age: 25 | Contract: 6 yrs |
| Height: 5'10" | Type: Two-Way |
| Weight: 182 lbs | Cap Hit: |
| Date of Birth: March 07, 2000 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: 2018, No. 29 overall | Expiricy: 2030 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 11 | 34 | 45 | 21 | 73 | 5 | 3 | 0 | 1 | 117 | 9.40% | 80 | 110 | 48 | 0 | 0.00% | 16.55 | 0.55 |
| NHL CAREER | 82 | 11 | 34 | 45 | 21 | 73 | 5 | 3 | 0 | 1 | 117 | 9.40% | 80 | 110 | 48 | 0 | 0.00% | 16.55 | 0.55 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 7 | 1 | 0 | 1 | -2 | 6 | 0 | 0 | 0 | 0 | 7 | 0.00% | 1 | 8 | 2 | 0 | 0.00% | 0.00 | 0.14 |
| NHL CAREER | 7 | 1 | 0 | 1 | -2 | 6 | 0 | 0 | 0 | 0 | 7 | 0.00% | 1 | 8 | 2 | 0 | 0.00% | 0.00 | 0.14 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Ducks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Rasmus Sandin
D | Bottom 6 Forward
Overall: 73
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 70
Defense: 



Defensive Awarness: 75
Faceoffs: 40
Puck Skills: 




Puck Handling: 63
Penalty Shots: 54
Physical: 




Checking: 71
Fighting: 48
Strenght: 71
Durability: 71
Skating: 




Skating: 82
Endurance: 86
Senses: 




Discipline: 82
Experience: 60
Leadership: 58