| Tyson Foerster | #0 |
|
| Position: RW | Status: On Roster |
| Age: 23 | Contract: 2 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 215 lbs | Cap Hit: |
| Date of Birth: January 18, 2002 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 4 | 9 | 13 | -1 | 16 | 0 | 0 | 0 | 2 | 68 | 5.88% | 69 | 30 | 3 | 42 | 45.24% | 7.75 | 0.16 |
| NHL CAREER | 82 | 4 | 9 | 13 | -1 | 16 | 0 | 0 | 0 | 2 | 68 | 5.88% | 69 | 30 | 3 | 42 | 45.24% | 7.75 | 0.16 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Golden Knights |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tyson Foerster
RW | Bottom 6 Forward
Overall: 71
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 69
Passing: 61
Defense: 



Defensive Awarness: 72
Faceoffs: 53
Puck Skills: 




Puck Handling: 64
Penalty Shots: 61
Physical: 




Checking: 70
Fighting: 46
Strenght: 79
Durability: 79
Skating: 




Skating: 70
Endurance: 74
Senses: 




Discipline: 75
Experience: 56
Leadership: 56