| Jason Dickinson | #17 |
|
| Position: C | Status: On Roster |
| Age: 27 | Contract: 3 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: |
| Date of Birth: July 04, 1995 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 5 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 9 | 5 | 3 | 8 | 0.00% | 0.00 | 0.20 |
| NHL CAREER | 5 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 9 | 5 | 3 | 8 | 0.00% | 0.00 | 0.20 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Blackhawks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jason Dickinson
C | Bottom 6 Forward
Overall: 73
Age: 27
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 62
Defense: 



Defensive Awarness: 81
Faceoffs: 76
Puck Skills: 




Puck Handling: 64
Penalty Shots: 64
Physical: 




Checking: 74
Fighting: 39
Strenght: 80
Durability: 80
Skating: 




Skating: 64
Endurance: 84
Senses: 




Discipline: 87
Experience: 68
Leadership: 70