| Chris Terry | #0 |
|
| Position: LW | Status: AHL |
| Age: 34 | Contract: 1 yr |
| Height: 5'10" | Type: Two-Way |
| Weight: 191 lbs | Cap Hit: |
| Date of Birth: April 07, 1989 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2023 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | IceHogs (CHI) |
12 | 5 | 8 | 13 | -2 | 0 | 0 | 1 | 0 | 0 | 35 | 14.29% | 50 | 16 | 2 | 19 | 42.11% | 21.28 | 1.08 |
| On Pace | 82 | 34 | 55 | 89 | -14 | 0 | 0 | 7 | 0 | 0 | 239 | 14.29% | 342 | 109 | 14 | 130 | 42.11% | 21.28 | 1.08 | |
| Career | Total | 12 | 5 | 8 | 13 | -2 | 0 | 0 | 1 | 0 | 0 | 35 | 14.29% | 50 | 16 | 2 | 19 | 42.11% | 21.28 | 1.08 |
Chris Terry
LW | Bottom 6 Forward
Overall: 70
Age: 34
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 67
Passing: 66
Defense: 



Defensive Awarness: 62
Faceoffs: 71
Puck Skills: 




Puck Handling: 64
Penalty Shots: 64
Physical: 




Checking: 59
Fighting: 34
Strenght: 70
Durability: 70
Skating: 




Skating: 64
Endurance: 94
Senses: 




Discipline: 71
Experience: 73
Leadership: 75