| Jayson Megna | #0 |
|
| Position: C | Status: AHL |
| Age: 33 | Contract: 2 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 195 lbs | Cap Hit: |
| Date of Birth: February 01, 1990 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2024 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | IceHogs (CHI) |
12 | 2 | 2 | 4 | -5 | 6 | 0 | 1 | 0 | 1 | 27 | 7.41% | 22 | 28 | 9 | 179 | 46.37% | 19.25 | 0.33 |
| On Pace | 57 | 9 | 9 | 19 | -24 | 28 | 0 | 5 | 0 | 5 | 128 | 7.41% | 104 | 133 | 43 | 847 | 46.37% | 19.25 | 0.33 | |
| Career | Total | 12 | 2 | 2 | 4 | -5 | 6 | 0 | 1 | 0 | 1 | 27 | 7.41% | 22 | 28 | 9 | 179 | 46.37% | 19.25 | 0.33 |
Jayson Megna
C | Bottom 6 Forward
Overall: 70
Age: 33
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 66
Defense: 



Defensive Awarness: 64
Faceoffs: 74
Puck Skills: 




Puck Handling: 63
Penalty Shots: 63
Physical: 




Checking: 72
Fighting: 37
Strenght: 76
Durability: 76
Skating: 




Skating: 64
Endurance: 82
Senses: 




Discipline: 83
Experience: 72
Leadership: 74