*** Début pré saison lundi 21 septembre à 16h00 ***
Last update: 2026-09-28 16:38:19
Washington Capitals is looking for a new General Manager
Cap Central

2026-2027 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Blues | 96,485,714$ | 96,485,714$ | 23 | 0$ | 0$ | 96,485,714$ | -985,714$ |
Sabres | 95,538,167$ | 95,538,167$ | 22 | 0$ | 0$ | 95,538,167$ | -38,167$ |
Blue Jackets | 95,441,667$ | 95,441,667$ | 21 | 0$ | 0$ | 95,441,667$ | 58,333$ |
Bruins | 95,425,000$ | 95,425,000$ | 22 | 0$ | 0$ | 95,425,000$ | 75,000$ |
Ducks | 95,312,500$ | 95,312,500$ | 22 | 0$ | 0$ | 95,312,500$ | 187,500$ |
Jets | 95,171,434$ | 95,171,434$ | 22 | 0$ | 0$ | 95,171,434$ | 328,566$ |
Rangers | 95,165,253$ | 95,165,253$ | 21 | 0$ | 0$ | 95,165,253$ | 334,747$ |
Senators | 94,952,500$ | 94,952,500$ | 23 | 0$ | 0$ | 94,952,500$ | 547,500$ |
Islanders | 94,637,500$ | 94,637,500$ | 21 | 0$ | 0$ | 94,637,500$ | 862,500$ |
Capitals | 94,530,000$ | 94,530,000$ | 22 | 0$ | 0$ | 94,530,000$ | 970,000$ |
Panthers | 94,244,643$ | 94,244,643$ | 23 | 0$ | 0$ | 94,244,643$ | 1,255,357$ |
Golden Knights | 94,114,046$ | 94,114,045$ | 22 | 0$ | 0$ | 94,114,046$ | 1,385,954$ |
Sharks | 94,101,667$ | 94,101,667$ | 22 | 0$ | 0$ | 94,101,667$ | 1,398,333$ |
Wild | 93,433,333$ | 93,433,333$ | 21 | 0$ | 0$ | 93,433,333$ | 2,066,667$ |
Lightning | 93,195,812$ | 93,195,812$ | 22 | 0$ | 0$ | 93,195,812$ | 2,304,188$ |
Flyers | 93,144,457$ | 93,144,457$ | 23 | 0$ | 0$ | 93,144,457$ | 2,355,543$ |
Mammoth | 92,975,357$ | 92,975,357$ | 22 | 0$ | 0$ | 92,975,357$ | 2,524,643$ |
Hurricanes | 91,477,499$ | 91,477,499$ | 22 | 0$ | 0$ | 91,477,499$ | 4,022,501$ |
Kraken | 91,397,857$ | 91,397,857$ | 24 | 0$ | 0$ | 91,397,857$ | 4,102,143$ |
Canadiens | 91,287,917$ | 91,287,917$ | 23 | 0$ | 0$ | 91,287,917$ | 4,212,083$ |
Oilers | 90,363,420$ | 90,363,420$ | 23 | 0$ | 0$ | 90,363,420$ | 5,136,580$ |
Stars | 88,672,943$ | 88,672,942$ | 19 | 0$ | 0$ | 88,672,943$ | 6,827,057$ |
Flames | 87,939,167$ | 87,939,167$ | 23 | 0$ | 0$ | 87,939,167$ | 7,560,833$ |
Penguins | 86,842,857$ | 86,842,857$ | 22 | 0$ | 0$ | 86,842,857$ | 8,657,143$ |
Avalanche | 85,245,833$ | 85,245,833$ | 23 | 0$ | 0$ | 85,245,833$ | 10,254,167$ |
Canucks | 84,648,792$ | 84,648,792$ | 22 | 0$ | 0$ | 84,648,792$ | 10,851,208$ |
Blackhawks | 82,342,500$ | 82,342,500$ | 23 | 0$ | 0$ | 82,342,500$ | 13,157,500$ |
Maple Leafs | 81,884,166$ | 81,884,166$ | 23 | 0$ | 0$ | 81,884,166$ | 13,615,834$ |
Red Wings | 80,852,499$ | 80,852,499$ | 28 | 0$ | 0$ | 80,852,499$ | 14,647,501$ |
Devils | 74,601,667$ | 74,601,667$ | 21 | 0$ | 0$ | 74,601,667$ | 20,898,333$ |
Kings | 66,125,000$ | 66,125,000$ | 21 | 0$ | 0$ | 66,125,000$ | 29,375,000$ |
Predators | 63,975,000$ | 63,975,000$ | 23 | 0$ | 0$ | 63,975,000$ | 31,525,000$ |
Back to the Top