| Justin Schultz | #0 |
|
| Position: D | Status: On Roster |
| Age: 34 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 189 lbs | Cap Hit: |
| Date of Birth: July 06, 1990 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 18 | 25 | 43 | -1 | 52 | 0 | 10 | 0 | 0 | 132 | 13.64% | 77 | 105 | 104 | 0 | 0.00% | 20.86 | 0.52 |
| 2024-25 |
| 82 | 18 | 25 | 43 | -1 | 52 | 0 | 10 | 0 | 0 | 132 | 13.64% | 77 | 105 | 104 | 0 | 0% | 20.86 | 0.52 |
| ON PACE | 82 | 18 | 25 | 43 | -1 | 52 | 0 | 10 | 0 | 0 | 132 | 13.64% | 77 | 105 | 104 | 0 | 0% | 20.86 | 0.52 | |
| NHL CAREER | 164 | 36 | 50 | 86 | -2 | 104 | 0 | 20 | 0 | 0 | 264 | 13.64% | 154 | 210 | 208 | 0 | 0.00% | 20.86 | 0.52 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Sabres |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Justin Schultz
D | Bottom 6 Forward
Overall: 72
Age: 34
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 67
Defense: 



Defensive Awarness: 80
Faceoffs: 40
Puck Skills: 




Puck Handling: 62
Penalty Shots: 54
Physical: 




Checking: 63
Fighting: 40
Strenght: 71
Durability: 71
Skating: 




Skating: 74
Endurance: 76
Senses: 




Discipline: 81
Experience: 77
Leadership: 60