| Arthur Kaliyev | #34 |
|
| Position: LW/RW | Status: On Roster |
| Age: 23 | Contract: 2 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 209 lbs | Cap Hit: |
| Date of Birth: June 26, 2001 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: 2020, No. 26 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 12 | 12 | 24 | -12 | 34 | 0 | 5 | 0 | 2 | 123 | 9.76% | 74 | 60 | 11 | 88 | 42.05% | 12.75 | 0.29 |
| 2024-25 |
| 82 | 12 | 12 | 24 | -12 | 34 | 0 | 5 | 0 | 2 | 123 | 9.76% | 74 | 60 | 11 | 88 | 42.05% | 12.75 | 0.29 |
| ON PACE | 78 | 11 | 11 | 23 | -11 | 33 | 0 | 5 | 0 | 2 | 118 | 9.76% | 71 | 57 | 11 | 84 | 42.05% | 12.75 | 0.29 | |
| NHL CAREER | 164 | 24 | 24 | 48 | -24 | 68 | 0 | 10 | 0 | 4 | 246 | 9.76% | 148 | 120 | 22 | 176 | 42.05% | 12.75 | 0.29 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Maple Leafs |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Arthur Kaliyev
LW/RW | Bottom 6 Forward
Overall: 70
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 66
Passing: 66
Defense: 



Defensive Awarness: 67
Faceoffs: 51
Puck Skills: 




Puck Handling: 63
Penalty Shots: 81
Physical: 




Checking: 73
Fighting: 40
Strenght: 82
Durability: 82
Skating: 




Skating: 69
Endurance: 64
Senses: 




Discipline: 86
Experience: 59
Leadership: 58