| Jonathan Huberdeau | #10 | 'A' |
|
| Position: LW/RW | Status: On Roster |
| Age: 31 | Contract: 8 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: |
| Date of Birth: June 04, 1993 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2032 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 22 | 26 | 48 | -15 | 30 | 0 | 9 | 0 | 3 | 155 | 14.19% | 119 | 105 | 8 | 79 | 39.24% | 17.15 | 0.59 |
| 2024-25 |
| 82 | 22 | 26 | 48 | -15 | 30 | 0 | 9 | 0 | 3 | 155 | 14.19% | 119 | 105 | 8 | 79 | 39.24% | 17.15 | 0.59 |
| ON PACE | 82 | 22 | 26 | 48 | -15 | 30 | 0 | 9 | 0 | 3 | 155 | 14.19% | 119 | 105 | 8 | 79 | 39.24% | 17.15 | 0.59 | |
| NHL CAREER | 164 | 44 | 52 | 96 | -30 | 60 | 0 | 18 | 0 | 6 | 310 | 14.19% | 238 | 210 | 16 | 158 | 39.24% | 17.15 | 0.59 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Flames |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jonathan Huberdeau
LW/RW | Top 6 Forward
Overall: 75
Age: 31
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 67
Passing: 75
Defense: 



Defensive Awarness: 67
Faceoffs: 58
Puck Skills: 




Puck Handling: 70
Penalty Shots: 63
Physical: 




Checking: 68
Fighting: 40
Strenght: 78
Durability: 78
Skating: 




Skating: 77
Endurance: 77
Senses: 




Discipline: 80
Experience: 80
Leadership: 69