*** Dernier droit pour les séries ou le mix ... Bonne chance!!!! ***
Last update: 2025-04-19 22:29:39
| Dustin Tokarski | #31 |
|
| Position: G | Status: AHL |
| Age: 35 | Contract: 1 yr |
| Height: 6'0" | Type: Two-Way |
| Weight: 198 lbs | Cap Hit: |
| Date of Birth: September 16, 1989 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
SK 61 |
DU 63 |
EN 63 |
SZ 57 |
AG 66 |
RB 56 |
SC 67 |
HS 64 |
RT 60 |
PH 63 |
PS 60 |
EX 80 |
LD 67 |
PO 0 |
OV 64 |
GP 0 |
GS 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA |
SV% |
SO 0 |
A 0 |
|
|
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
| Playoffs | ||||||||||||||||||||
| NHL CAREER | nan | nan | 0 | nan% | ||||||||||||||||
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 57 | 51 | 21 | 22 | 8 | 1745 | 191 | 3.90 | 0.891 | 1 | 2,939 | 0.529% | 1 | 4 | |||||
| 2024-25 | ![]() | 57 | 51 | 21 | 22 | 8 | 1745 | 191 | 3.90 | 0.891 | 1 | 2,939 | 0.529% | 1 | 4 | |||||
| AHL CAREER | 114 | 102 | 42 | 44 | 16 | 3490 | 382 | 3.90 | 0.891 | 2 | 5,878 | 0.529% | 2 | 8 | ||||||
| Playoff | ||||||||||||||||||||
| 2025 | ![]() | 57 | 51 | 21 | 22 | 8 | 1745 | 191 | 3.90 | 0.891 | 1 | 2,939 | 0.529% | 1 | 4 | |||||
| AHL CAREER | 57 | 51 | 21 | 22 | 8 | 1745 | 191 | 3.90 | 0.891 | 1 | 2,939 | inf% | 1 | 4 | ||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Coyotes |
57 | 51 | 21 | 22 | 8 | 1745 | 191 | 3.90 | 0.891 | 1 | 2939 | 0.529 | 1 | 4 |
| On Pace | 57 | 51 | 21 | 22 | 8 | 1,745 | 191 | 3.90 | 0.891 | 1 | 21 | 0.529 | 1 | 4 | |
| Career | 57 | 51 | 21 | 22 | 8 | 1745 | 191 | 3.90 | 0.891 | 1 | 2939 | 0.529 | 1 | 4 | |
Dustin Tokarski
G | ESAHL Goalie
Overall: 64
Age: 35
Potential: Low
Morale: Average
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 57
Style Control: 67
Rebound Control: 56
Puck Handling: 63
Quickness: 




Agility: 66
Reaction Time: 60
Hand Speed: 64
Penalty Shots: 60
Athletic: 




Skating: 61
Durability: 63
Endurance: 63
Experience: 80
Leadership: 67
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created :