| Lias Andersson | # 0 |
|
| Position: C/LW/RW | Status: AHL |
| Age: 25 | Contract: 2 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 185 lbs | Cap Hit: |
| Date of Birth: October 13, 1998 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Eagles (COL) |
82 | 30 | 40 | 70 | 9 | 30 | 0 | 7 | 0 | 3 | 246 | 12.20% | 184 | 133 | 24 | 667 | 55.32% | 21.35 | 0.85 |
| On Pace | 82 | 30 | 40 | 70 | 9 | 30 | 0 | 7 | 0 | 3 | 246 | 12.20% | 184 | 133 | 24 | 667 | 55.32% | 21.35 | 0.85 | |
| Career | Total | 82 | 30 | 40 | 70 | 9 | 30 | 0 | 7 | 0 | 3 | 246 | 12.20% | 184 | 133 | 24 | 667 | 55.32% | 21.35 | 0.85 |
Lias Andersson
C/LW/RW | ESAHL Forward
Overall: 65
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 65
Passing: 61
Defense: 



Defensive Awarness: 58
Faceoffs: 67
Puck Skills: 




Puck Handling: 61
Penalty Shots: 68
Physical: 




Checking: 58
Fighting: 56
Strenght: 64
Durability: 64
Skating: 




Skating: 64
Endurance: 65
Senses: 




Discipline: 70
Experience: 59
Leadership: 57