| Samuel Asselin | # 0 |
|
| Position: C/LW | Status: AHL |
| Age: 25 | Contract: 1 yr |
| Height: 5'11" | Type: Two-Way |
| Weight: 183 lbs | Cap Hit: |
| Date of Birth: July 01, 1998 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2024 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Eagles (COL) |
78 | 7 | 22 | 29 | -5 | 26 | 0 | 0 | 0 | 0 | 142 | 4.93% | 91 | 92 | 14 | 503 | 50.70% | 15.71 | 0.37 |
| On Pace | 73 | 7 | 21 | 27 | -5 | 24 | 0 | 0 | 0 | 0 | 133 | 4.93% | 85 | 86 | 13 | 472 | 50.70% | 15.71 | 0.37 | |
| Career | Total | 78 | 7 | 22 | 29 | -5 | 26 | 0 | 0 | 0 | 0 | 142 | 4.93% | 91 | 92 | 14 | 503 | 50.70% | 15.71 | 0.37 |
Samuel Asselin
C/LW | ESAHL Forward
Overall: 62
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 57
Passing: 57
Defense: 



Defensive Awarness: 59
Faceoffs: 70
Puck Skills: 




Puck Handling: 57
Penalty Shots: 55
Physical: 




Checking: 55
Fighting: 54
Strenght: 60
Durability: 60
Skating: 




Skating: 60
Endurance: 67
Senses: 




Discipline: 64
Experience: 60
Leadership: 56