| Sheldon Rempal | # 0 |
|
| Position: RW | Status: AHL |
| Age: 28 | Contract: 2 yrs |
| Height: 5'10" | Type: Two-Way |
| Weight: 165 lbs | Cap Hit: |
| Date of Birth: August 07, 1995 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Texas Stars (DAL) |
77 | 30 | 32 | 62 | 12 | 39 | 5 | 7 | 2 | 4 | 240 | 12.50% | 180 | 89 | 15 | 367 | 42.78% | 19.77 | 0.81 |
| On Pace | 71 | 28 | 29 | 57 | 11 | 36 | 5 | 6 | 2 | 4 | 221 | 12.50% | 166 | 82 | 14 | 337 | 42.78% | 19.77 | 0.81 | |
| Career | Total | 77 | 30 | 32 | 62 | 12 | 39 | 5 | 7 | 2 | 4 | 240 | 12.50% | 180 | 89 | 15 | 367 | 42.78% | 19.77 | 0.81 |
Sheldon Rempal
RW | ESAHL Forward
Overall: 65
Age: 28
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 61
Defense: 



Defensive Awarness: 62
Faceoffs: 55
Puck Skills: 




Puck Handling: 64
Penalty Shots: 54
Physical: 




Checking: 55
Fighting: 60
Strenght: 55
Durability: 55
Skating: 




Skating: 66
Endurance: 67
Senses: 




Discipline: 65
Experience: 65
Leadership: 59