| Drew Helleson | # 0 |
|
| Position: D | Status: AHL |
| Age: 23 | Contract: 3 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 190 lbs | Cap Hit: |
| Date of Birth: March 26, 2001 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: 2020, No. 74 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Comets (NJD) |
59 | 2 | 17 | 19 | -11 | 43 | 5 | 0 | 0 | 1 | 47 | 4.26% | 29 | 95 | 61 | 0 | 0% | 16.40 | 0.32 |
| On Pace | 82 | 3 | 24 | 26 | -15 | 60 | 7 | 0 | 0 | 1 | 65 | 4.26% | 40 | 132 | 85 | 0 | 0% | 16.40 | 0.32 | |
| Career | Total | 59 | 2 | 17 | 19 | -11 | 43 | 5 | 0 | 0 | 1 | 47 | 4.26% | 29 | 95 | 61 | 0 | 0% | 16.40 | 0.32 |
Drew Helleson
D | ESAHL Forward
Overall: 60
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 55
Passing: 56
Defense: 



Defensive Awarness: 58
Faceoffs: 40
Puck Skills: 




Puck Handling: 56
Penalty Shots: 54
Physical: 




Checking: 55
Fighting: 55
Strenght: 67
Durability: 67
Skating: 




Skating: 57
Endurance: 64
Senses: 




Discipline: 65
Experience: 55
Leadership: 53